Tracer Study Result
- Alumnus based on workplace
No | Workplace | Tracer’s Year | ||||
2010 | 2011 | 2012 | 2013 | 2014 | ||
1 | Government Institution | 56 | 51 | 35 | 50 | 44 |
2 | Non Government Organization | 19 | 20 | 25 | 15 | 10 |
3 | State-owned Corporation | 9 | 9 | 15 | 20 | 9 |
4 | Private | 16 | 20 | 25 | 15 | 37 |
- Alumnus based on acceptablewaiting timetoget the job (years)
No | AcceptableWaiting TimeToGet The Job (years) | Quantity (%) |
1 | <1 | 45 |
2 | 1 | 20 |
3 | 2 | 17 |
4 | 3 | 6 |
5 | 4 | 5 |
6 | >4 | 7 |
- Alumnus job based on compatibility with the scientific field
No | Tracer’s Year | Compatibility With TheScientific Field | Uncompatibility With The Scientific Field | ||
Total Alumnus | % | Total Alumnus | % | ||
1 | 2010 | 65 | 65% | 35 | 35 |
2 | 2011 | 60 | 60% | 40 | 40% |
3 | 2012 | 50 | 50% | 50 | 50% |
4 | 2013 | 70 | 70% | 30 | 30% |
5 | 2014 | 75 | 75% | 25 | 25% |
- Labor Market Satisfaction based in Tracer study:
No | Institutions | Score Criteria | ||||||
P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||
1 | Government Institution | 139 | 140 | 138 | 142 | 122 | 138 | 141 |
2 | Non Government Organization | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | State-owned Corporation | 66 | 28 | 26 | 28 | 25 | 26 | 26 |
4 | Private | 53 | 100 | 96 | 101 | 79 | 101 | 94 |
Notes:
P1: Conformancefield of studyof alumniagency needs
P2: The abilityof alumnitoadaptin the workplace
P3: The ability of graduates in critical thinking
P4: Ability to communicate orally Alumni
P5: Alumni Fluencyi na foreign language
P6: Work ethic Alumni
P7: Satisfaction with theperformance ofthe alumni