Organizational Structure and Work Unit
Share:
Profile Menu
- Organizational Structure and Work Unit
Organizational Structure and Work Units
Head and Secretary of the Department
| No | Name | Position |
|---|---|---|
| 1 | Wike, S.Sos., M.Si, DPA. | Head of Public Administration Department |
| 2 | Bayu Indra Pratama., S.I.Kom., M.A. | Secretary of Public Administration Department |
| 3 | Cacik Rut Damayanti, S.Sos. M.Prof.Acc., DBA | Head of Business Administration Department |
| 4 | Agung Nugroho Luthfi Imam F, SAB.,M.Bus Sys.Pro, Ph.D | Secretary of Business Administration Department |
| 5 | Dr. Imam Hanafi, M.Si, MS. | Head of Department of Doctoral Program in Administrative Sciences |
| 6 | Dr. Gunawan Eko Nurtjahjono, S.Sos, M.Si. | Secretary of the Department of Doctoral Program in Administrative Sciences |
Head and Secretary of the Study Program
| No | Name | Position |
|---|---|---|
| 1 | Dr. Niken Lastiti VA, SAP, MAP. | Head of Sarjana's Program in Public Administration |
| 2 | Rispa Ngindana, S.AP.,M.AP | Secretary of Sarjana's Program in Public Administration |
| 3 | Dr. Farida Nurani, S.Sos, M.Sc. | Head of Sarjana's Program in Library Science |
| 4 | Muhammad Rosyihan Hendrawan, SIP., M.Hum. | Secretary of Sarjana's Program in Library Science |
| 5 | Dr. Hermawan, S.IP, M.Sc. | Head of Sarjana's Program in Educational Administration |
| 6 | Dr. Abd. Qadir Muslim, S.Pd., M.Pd. | Secretary of Sarjana's Program in Educational Administration |
| 7 | Dr. Anni Rahimah, S.AB., M.AB, Ph.D | Head of Sarjana's Program in Business Administration |
| 8 | Dr. Tsabita Karima, S.AB., M.AB. | Secretary of Sarjana's Program in Business Administration |
| 9 | Dr. Astri Warih Anjarwi, S.E., M.S.A., Ak. | Head of Sarjana's Program in Taxation |
| 10 | Dessanti Putri Sekti Ari, S.E., M.S.A. | Secretary of Sarjana's Program in Taxation |
| 11 | Edriana Pangestuti, S.E., M.Si., D.B.A. | Head of Sarjana's Program in Tourism |
| 12 | Zaki Alif Ramadhani, S.Par., M.Par. | Secretary of Sarjana's Program in Tourism |
| 13 | Dr. Alfi Haris Wanto, SAP., M.AP., MMG. | Ketua Program Studi S2 Ilmu Administrasi Publik Kampus Malang |
| 14 | Dr. Mohammad Nuh, S.I.P., M.Si. | Ketua Program Studi S2 Administrasi Publik PSDKU di Jakarta |
| 15 | Akhmad Amiruddin, S.AP., M.AP., Ph.D. | Sekretaris Program Studi Magister Administrasi Publik (Kampus Malang dan Jakarta) |
| 16 | Dr. Tri Yumarni, S.I.P., M.Si. | Head of Master's Program in Higher Educational Management |
| 17 | Prof. Dr. Andriani Kusumawati, S.Sos., M.Si, DBA. | Ketua Program Studi S2 Ilmu Administrasi Bisnis Kampus Malang |
| 19 | Dr. Nur Imamah, S.A.B., M.A.B., Ph.D. | Ketua Program Studi S2 Administrasi Bisnis PSDKU di Jakarta |
| 18 | Dr. Ari Darmawan, S.AB., M.AB | Sekretaris Program Studi Magister Administrasi Bisnis (Kampus Malang dan Jakarta) |
| 19 | Yusri Abdillah, S.Sos., M.Sc., Ph.D | Head of Malang Administrative Science Doctoral Study Program |
| 20 | Dr. Dra. Lely Indah Mindarti, M.Si. | Head of the Jakarta Campus Administration Doctoral Study Program |
Quality Assurance Group
| No | Name | Position |
|---|---|---|
| 1 | Lestari Eko Wahyudi, S.AP., M.AP | Head of Quality Assurance Group |
| 2 | Rizki Yudhi Dewantara, S.Sos., M.AP | Secretary of Quality Assurance Group |
| 3 | Dr. Eko Nurhaji Purnomo, S.Pd., M.Pd | Anggota (Bidang SAKIP) |
| 4 | Sri Sulasmiyati, S.Sos., M.AP | Anggota (Bidang Akreditasi) |
| 5 | Dwi Heny Ganjar Dhani, A.Md | Member of Quality Assurance Group |
| 6 | Endry Putra, SIKom., MIKom | Ketua Unit Jaminan Mutu Departemen Administrasi Publik |
| 7 | Rizki Fitria Dewi, SE., M.A. | Sekretaris Unit Quality Assurance Department Administrative Science |
| 8 | Drs. Wiyata, M.AB., Ph.D. | Ketua Unit Jaminan Mutu Departemen Administrasi Bisnis |
| 9 | Edlyn Khurotul Aini, S.AB., M.BA., M.AB. | Sekretaris Unit Quality Assurance Department Business Administration |
| 10 | Dr. Endah Setyowati, S.Sos., M.Sc | Ketua Unit Jaminan Mutu Departemen Ilmu Administrasi |
Research Agency, Community Service and Study Group (BPPM)
| No | Name | Position |
|---|---|---|
| 1 | Arik Prasetya, S.Sos., M.Sc., Ph.D. | Head of BBPM |
| 2 | Latifah Hanum, SE., MSA.Ak. | Secretary of BPPM |
| 3 | Muhammad Rizki Pratama, S.IAN., MPA. | Ketua Bidang Penelitian dan devotion Masyarakat (BPPM) |
| 4 | Rendra Eko Wismanu, S.AP., | Ketua Bidang Kerjasama (BPPM) |
| 5 | Yuniadi Mayowan, S.Sos., M.AB. | Ketua Kelompok Kajian Konflik dan Kebijakan (BPPM) |
| 6 | Fadillah Putra, S.Sos., M.Si.,MPAff., Ph.D | Ketua Kelompok Kajian Kinerja dan Strategi Sektor Publik (BPPM) |
Center of Information System and Public Relations
| No | Name | Position |
|---|---|---|
| 1 | Prof. Dr. Saiful Rahman Yuniarto, S.Sos. M.AB. | Chairman of the Center for Information Systems and Public Relations |
| 2 | Onni Meirezaldi, S.Sos., MM. | Koordinator Bidang Humas, Sistem Data dan Informasi Kinerja (PSIK) |
| 3 | Safarudin Hisyam Tualeka, S.Tr.Kom, MBA. | Koordinator Bidang IT Infrastructure dan Komunikasi (PSIK) |
| 4 | Lidya Puspita Wardhani, S.Kom | Staf PSIK |
Journal Publishing Agency
| No | Name | Position |
|---|---|---|
| 1 | Dr. Sujarwoto, S.IP., M.Sc., M.PA. | Chairman of the Journal Management Board |
| 2 | Mochamad Chazienul Ulum, S.Sos., MAP. | Secretary of the Journal Management Board |
| 3 | Nurlita Sukma Alfandia, SE, MA. | Member |
| 4 | Hanifa Maulani Ramadhan, S.AB., | Member |
| 5 | Muhammad Cahyo WidyoSulistyo, SE., M.BA | Member |
International Relations Office
| No | Name | Position |
|---|---|---|
| 1 | Aulia Luqman Aziz, SS., S.Pd., M.Pd | Ketua International Relationship Office |
Faculty Social Affairs Agency
| No | Name | Position |
|---|---|---|
| 1 | Firda Hidayati, S.Sos., MPA., DPA. | Faculty Innovation and Entrepreneurship Development Agency |
Brawijaya International School of Administrative Science
| No | Name | Position |
|---|---|---|
| 1 | Dr. Tri Yumarni, SlP, M.Si. | Chairman |
Integrated Services Unit for Sexual Violence and Bullying
| No | Name | Position |
|---|---|---|
| 1 | Nova Erlyasari, SE, M.Si. | Chairman |
Student Counseling Guidance Unit
| No | Name | Position |
|---|---|---|
| 1 | Dr. Sunarti, S.Sos., M.AB. | Chairman |
Career Center Unit
| No | Name | Position |
|---|---|---|
| 1 | Shinta Happy Yustiasari, S.AP., M.PA | Chairman |
Laboratory
| No | Name | Position |
|---|---|---|
| 1 | Dr. Dra. Maria Goretti Wi Endang NP., M.Sc | Kepala Laboratorium Akuntansi & Keuangan |
| 2 | Taufiq Akbar Al Fajri, S.S., M.Pd | Kepala Laboratorium Bahasa |
| 3 | Dr. Rosalita Rachma Agusti, S.E., M.S.A., Ak | Kepala Laboratorium Galeri Investasi |
| 4 | Dr. Ainul Hayat, S.Pd., M.Si | Kepala Laboratorium Kebijakan Publik & Perencanaan Pembangunan (LKP3) |
| 5 | Dr. Ika Ruhana, S.Sos., M.Si | Kepala Laboratorium Kepemimpinan |
| 6 | Ari Irawan, S.E., M.M | Kepala Laboratorium Kewirausahaan & Inovasi |
| 7 | Aniesa Samira Bafadhal, S.AB., M.AB | Head of Tourism Laboratory |
| 8 | Dr. Mukhlis, S.IP., M.IP | Kepala Laboratorium Perpustakaan & Arsip |
| 9 | Dr. Ike Wanusmawatie, S.Sos., M.AP | Kepala Laboratorium Politik & Tata Pemerintahan (LPTP) |
| 10 | Swasta Priambada, S.Sos., M.AB., Ph.D | Kepala Laboratorium Sistem Informasi Manajemen |
| 11 | Dr. Mirza Maulinarhadi Ranatarisza, SE., MSA.,Ak | Kepala Laboratorium Tax Center |
| 12 | Sentanu, S.AP., M.AP., Ph.D | Kepala Laboratorium Teknologi Administrasi Pendidikan |
| 13 | Dr. Trisnawati, S.Sos., M.AP | Kepala Unit Lab. Pengembangan Organisasi & Manajemen pelayanan Publik (LPOMPP) |
| 14 | Prof. Dr. Mujibur Rahman Khairul Muluk, S.Sos., M.Si | Kepala Laboratorium Governance |
Administration
| No | Name | Position |
|---|---|---|
| 1 | Fifin Ramadiyani, S. Sos. | Head of administration |
| 2 | Wempi Naviera, SAB., MAB. | Head of Academic, Student Affairs, Alumni, Cooperation, and Student Entrepreneurship Subdivision |
| 3 | Agung Suprianto, SAB, MAP. | Head of Finance and Personnel Subdivision |
| 4 | Prof. Dr. Didik Wiyono, S.AP | Head of General and Assets Subdivision |