No | NIM | Name | Study Program |
1 | 155030101111005 | INDIRA NOER ROHMAWATI,S.AP. | S1 Public Administration Science |
2 | 155030100111035 | AGNES WIDIAWATY NAIBAHO, S.AP. | S1 Public Administration Science |
3 | 155030107111027 | REVA KURNIAWAN BHASKARA PUTRA, S.AP. | S1 Public Administration Science |
4 | 155030100111086 | MEGAWATI BINTANG, S.AP. | S1 Public Administration Science |
5 | 155030100111019 | ERNI, S.AP. | S1 Public Administration Science |
6 | 145030101111117 | ZAKIYYATUN NAFIISAH, S.AP. | S1 Public Administration Science |
7 | 155030101111021 | KHUMAIRA OKTA SAVIRA, S.AP. | S1 Public Administration Science |
8 | 155030101111084 | MUHAMMAD JA'FAR SHODIQ, S.AP. | S1 Public Administration Science |
9 | 155030100111014 | MUHAMMAD FARUQ MUBAROK, S.AP. | S1 Public Administration Science |
10 | 155030100111040 | RIFQI ARYA SANDHI, S.AP. | S1 Public Administration Science |
11 | 155030101111094 | YOSI CHRISTMA KEZIA DJUK,S.AP. | S1 Public Administration Science |
12 | 155030101111131 | WELLA CANDRA KARINA, S.AP. | S1 Public Administration Science |
13 | 155030101111033 | ANITA NOORKAMILAH, S.AP. | S1 Public Administration Science |
14 | 155030101111123 | KARTIKA APRILYANI PUTRI, S.AP. | S1 Public Administration Science |
15 | 155030101111102 | DIAMOND FIRDAUS CHYNKA RESPATI GOGANI,S.AP. | S1 Public Administration Science |
16 | 145030101111125 | FARID YULI BACHTIAR,S.AP. | S1 Public Administration Science |
17 | 145030100111051 | RAMA CAHYA WITAMA, S.AP. | S1 Public Administration Science |
18 | 125030100111052 | MIRNA ASTRIYANI, S.AP. | S1 Public Administration Science |
19 | 145030101111067 | JIHAN AZMI NAYLA FAUZIAH,S.AP. | S1 Public Administration Science |
20 | 155030101111014 | ADHE RIZAL BUDI NUGROHO, S.AP. | S1 Public Administration Science |
21 | 145030107111003 | MUHAMMAD GALAN ALBARI, S.AP. | S1 Public Administration Science |
22 | 125030107111082 | LINDA KUMALASARI, S.AP. | S1 Public Administration Science |
23 | 155030100111091 | REDO FRANDIKA, S.AP. | S1 Development Planning |
24 | 155030100111030 | OKA AINUL FITRIANI SOPINGI, S.AP. | S1 Development Planning |
25 | 145030601111007 | RICA PRATIWI, S.AP. | S1 Development Planning |
26 | 155030700111014 | SYAHRIZAL FAHMI FIRMANSYAH, S.IP. | S1 Library Science |
27 | 135030707111015 | MUHAMMAD ULIN NUHA KHOIRUL UMAM, S.AP. | S1 Library Science |
28 | 155030900111005 | RIDA RIMADANI, S.Pd | S1 Education Administration |
29 | 155030900111004 | ABD. ROHIM ASNAWI,S.Pd | S1 Education Administration |
30 | 155030801111010 | ROFIFAH NUR AINI,S.Par | S1 Tourism |
31 | 155030800111004 | AUDREY LAVY NAILEAN TARIGAN,S.Par | S1 Tourism |
32 | 155030801111017 | ILHAM SETYANTO,S.Par | S1 Tourism |
33 | 155030801111009 | SEFTYA HENGGAR PRAWIRA,S.Par | S1 Tourism |
34 | 155030207111089 | KORINA TASYA KAMILA, S.AB. | S1 Science of Business Administration |
35 | 155030200111057 | PRATIWI IVANY AMALIA, S.AB. | S1 Science of Business Administration |
36 | 155030200111061 | ANUGRAH RAMADHAN, S.AB. | S1 Science of Business Administration |
37 | 155030200111084 | ERINE OKTAVINANDA PRAMESWARI,S.AB. | S1 Science of Business Administration |
38 | 155030200111075 | AMALIA GHANI RIZKI, S.AB. | S1 Science of Business Administration |
39 | 155030200111054 | RABIATUL HASANAH, S.AB. | S1 Science of Business Administration |
40 | 155030201111005 | LIANA PARQUINDA, S.AB. | S1 Science of Business Administration |
41 | 155030200111006 | LAILI FITRIA NURFADILLAH,S.AB. | S1 Science of Business Administration |
42 | 155030200111008 | NINA VIENNITTA, S.AB. | S1 Science of Business Administration |
43 | 155030201111093 | PINGKI DEANIRA MAHARANI, S.AB. | S1 Science of Business Administration |
44 | 155030200111100 | DARWATI, S.AB. | S1 Science of Business Administration |
45 | 155030200111072 | AHMAD FARIZ KAZHIMY,S.AB. | S1 Science of Business Administration |
46 | 155030201111170 | YANTI LIDIAWATY, S.AB. | S1 Science of Business Administration |
47 | 155030201111002 | DEVICA NURANDA SARI,S.AB. | S1 Science of Business Administration |
48 | 155030201111146 | IKA SEPTIANA PUSPITA SARI, S.AB. | S1 Science of Business Administration |
49 | 155030200111056 | ALIYAH NAFILAH, S.AB. | S1 Science of Business Administration |
50 | 155030201111069 | NOLIA EKA SAFITRI,S.AB. | S1 Science of Business Administration |
51 | 155030200111083 | RAHMAH LIA ALDINI, S.AB. | S1 Science of Business Administration |
52 | 155030201111135 | MIRANDA APRILA SIMAREMARE,S.AB. | S1 Science of Business Administration |
53 | 155030207111090 | ZULINA MUNAWAROH,S.AB. | S1 Science of Business Administration |
54 | 145030207111014 | SHEYLLA ANITA DEVI PRAMESWARI,S.AB. | S1 Science of Business Administration |
55 | 135030207111089 | JANUAR DWI CHRISTANTO,S.AB. | S1 Science of Business Administration |
56 | 135030200111076 | DEDY SAPUTRA SIHOMBING, S.AB. | S1 Science of Business Administration |
57 | 145030200111100 | MUHAMAD THESAR SAPUTRA,S.AB. | S1 Science of Business Administration |
58 | 125030207111140 | DIMAS JANUAR PRATAMA, S.AB. | S1 Science of Business Administration |
59 | 145030201111142 | ERFAN CHOIRUL RIZAL, S.AB. | S1 Science of Business Administration |
60 | 145030207111037 | AFTON ABDILLAH, S.AB. | S1 Science of Business Administration |
61 | 145030207111048 | FRASISKUS INDRA PRIAJI, S.AB. | S1 Science of Business Administration |
62 | 145030201111172 | JODDY PRIMADANI, S.AB. | S1 Science of Business Administration |
63 | 145030200111055 | ANTONIUS HERBI, S.AB. | S1 Science of Business Administration |
64 | 135030201111086 | MUHAMAD ALIF MAHFUDIN, S.AB. | S1 Science of Business Administration |
65 | 115030200111071 | AHMAD TRIJATMIKO,S.AB. | S1 Science of Business Administration |
66 | 125030207111154 | ABDUL BASIT, S.AB. | S1 Science of Business Administration |
67 | 145030200111013 | Then ADRIAN HADI, S.AB. | S1 Science of Business Administration |
68 | 155030200111086 | AULIA DEVI MAHARANI, S.AB. | S1 International Business |
69 | 155030200111043 | CHIKITA DINDA RISNA PUTRI,S.AB. | S1 International Business |
70 | 155030207111061 | FATHIA ALYA SHABRINA,S.AB. | S1 International Business |
71 | 105030300111056 | D`MUGI RAMDHANI, S.AB. | S1 International Business |
72 | 125030301111007 | TEGUH GEMA GENERA, S.AB. | S1 International Business |
73 | 155030401111052 | KARINA ELMININGTIAS, S.Pn | S1 Taxation |
74 | 155030401111004 | EKA YANIK OKTAVIA,S.Pn | S1 Taxation |
75 | 155030401111003 | AAFINI NUR HASANAH, S.Pn | S1 Taxation |
76 | 155030400111012 | MUHAMMAD RIZKI SETIAWAN, S.Pn | S1 Taxation |
77 | 155030401111015 | EKO BAGUS NUGROHO, S.Pn | S1 Taxation |
78 | 155030407111041 | HANA SORAYA HARAHAP, S.Pn | S1 Taxation |
79 | 125030407111064 | KHARISNAL ABIDIN, S.Pn | S1 Taxation |
80 | 125030406111005 | JULIA ISTIQOMAH, S.Pn | S1 Taxation |
81 | 105030407111049 | ENDI SUTIANTO KURNIAWAN,S.Pn | S1 Taxation |
82 | 176030100111040 | RITA SUKMA DEWI, M.AP. | Master of Science in Public Administration |
83 | 176030302111011 | TRI YUNIATIN, MM | Master of Higher Education Management |
84 | 126030201111004 | JUNE TRISTANTO LAKSANA PUTRA, M.AB. | Master of Business Administration Science |
85 | 156030201111009 | RIZKA KURNIA ANDARU, M.AB. | Master of Business Administration Science |
86 | 156030202011002 | FITRI APRILIA, M.AB. | Master of Business Administration Science |
87 | 146030201111015 | AHMAD FAUZEN, M.AB. | Master of Business Administration Science |
88 | 137030300012003 | Dr. Sahat Sihombing | S3 Administrative Science |
89 | 157030100112008 | Dr. R. Andy Oetario Putro | S3 Jakarta Campus Administration |
90 | 157030100012002 | Dr. Achmad Bakir Pasaman | S3 Jakarta Campus Administration |
Share to:
- tags: News, Announcement
Latest news
-
22 Nov 2024Notification of Online Lectures During the 2024 Regional Elections
-
21 Nov 2024New Student Admissions for Master of Higher Education Management Even Semester Academic Year 2024/2025
-
21 Nov 2024New Student Admissions for Master of Public Administration Even Semester Academic Year 2024/2025
-
20 Nov 2024Pemira UB 2024 at FIA UB: The Spirit of Student Democracy Elects New Leaders
-
19 Nov 2024Benchmarking of FISIP UPN "Veteran" Yogyakarta to the Tourism Study Program of the Faculty of Administrative Sciences, Brawijaya University
Other Articles
Get the latest information from the Faculty of Administrative Sciences, Brawijaya University
Latest news
-
22 Nov 2024Notification of Online Lectures During the 2024 Regional Elections
-
21 Nov 2024New Student Admissions for Master of Higher Education Management Even Semester Academic Year 2024/2025
-
21 Nov 2024New Student Admissions for Master of Public Administration Even Semester Academic Year 2024/2025
-
20 Nov 2024Pemira UB 2024 at FIA UB: The Spirit of Student Democracy Elects New Leaders
-
19 Nov 2024Benchmarking of FISIP UPN "Veteran" Yogyakarta to the Tourism Study Program of the Faculty of Administrative Sciences, Brawijaya University