The following is a list of Judicial Participants for the July 2018 Period of the FIA – UB Undergraduate Program
LIST OF STUDENT GRADUATION
GRADUATE (S-1) STUDY PROGRAM PUBLIC ADMINISTRATIVE SCIENCE
DEPARTMENT OF PUBLIC ADMINISTRATIVE SCIENCES
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
No | NAME | NIM | THESIS VALUE | GPA | PREDICATE |
1 | Nadya Pangestika Sarah Gunawan | 145030501111003 | A | 3.87 | With compliments |
2 | Ismiatul Azizah | 145030101111069 | A | 3.83 | With compliments |
3 | Ria Mutiara Hasanah | 145030101111010 | A | 3.71 | With compliments |
4 | Shofilatul Miladiah | 145030100111009 | A | 3.71 | With compliments |
5 | Don Agustin | 145030501111001 | A | 3.70 | With compliments |
6 | Nurhidayah Istiqomah | 145030101111017 | A | 3.68 | With compliments |
7 | Adiba Jeyhan Shafira | 145030100111069 | A | 3.65 | With compliments |
8 | Rojiwal Aqliyah | 145030501111011 | A | 3.65 | With compliments |
9 | Maria Oktoviani Toda | 145030601111009 | A | 3.64 | With compliments |
10 | Fauziah Andita Syahputri | 145030107111011 | A | 3.61 | With compliments |
11 | Virda Aulia Rohmah | 145030107121001 | A | 3.59 | With compliments |
12 | Merry Amilia | 145030101111036 | A | 3.81 | Very satisfactory |
13 | Quntum Chanif F | 145030100111073 | A | 3.78 | Very satisfactory |
14 | Farah Dhiba Clarasati | 145030107111043 | A | 3.74 | Very satisfactory |
15 | Ainun Musadat | 145030101111127 | A | 3.72 | Very satisfactory |
16 | Adinda Saraswati | 145030101111066 | A | 3.70 | Very satisfactory |
17 | Osvaldo Sativa Amastha | 145030100111026 | A | 3.67 | Very satisfactory |
18 | Riski Alvina Priambudi | 145030501111007 | A | 3.67 | Very satisfactory |
19 | Halimatus Sa'diyah | 145030101111136 | A | 3.65 | Very satisfactory |
20 | Ayu Mutiarawati | 145030100111025 | A | 3.64 | Very satisfactory |
21 | Novi Surya Wardani | 145030101111033 | B+ | 3.62 | Very satisfactory |
22 | Anggiyaza Adha | 145030101111090 | A | 3.62 | Very satisfactory |
23 | Sindi Destiasona Shalatdiningrum | 145030101111135 | A | 3.62 | Very satisfactory |
24 | Baiq Nilia Iswari Putri | 145030107111001 | A | 3.60 | Very satisfactory |
25 | Devi Sheila Ismaya | 145030100111046 | A | 3.59 | Very satisfactory |
26 | Amirotul Mukhlisoh | 145030500111004 | B+ | 3.59 | Very satisfactory |
27 | Miss Dewi Utari | 145030107111036 | A | 3.58 | Very satisfactory |
28 | Fannidya Hamdani Zeho | 145030101111122 | A | 3.57 | Very satisfactory |
29 | Tria Nanda Pratiwi | 145030100111065 | A | 3.56 | Very satisfactory |
30 | Denny Iswanto | 145030100111030 | A | 3.56 | Very satisfactory |
31 | Aulia Religia Lazuardias | 145030107111029 | A | 3.56 | Very satisfactory |
32 | Angraini Ayu Wulandari | 145030100111102 | A | 3.55 | Very satisfactory |
33 | Cornelia Bernadecta Lie | 145030601111001 | A | 3.54 | Very satisfactory |
34 | Roidah Khoirun Nisak | 145030101111091 | B+ | 3.54 | Very satisfactory |
35 | M. Habib Yulianto | 145030100111012 | B+ | 3.54 | Very satisfactory |
36 | Ahmadi | 145030101111124 | A | 3.53 | Very satisfactory |
37 | Hedinar Khairunnisa | 145030101111060 | A | 3.53 | Very satisfactory |
38 | Princess Martiandari | 145030500111007 | A | 3.53 | Very satisfactory |
39 | Noor Alvi Laili | 145030100111018 | A | 3.53 | Very satisfactory |
40 | Agustina Martha Kusraharjeng | 145030101111095 | A | 3.53 | Very satisfactory |
41 | Ricke Silva Lorenza | 145030100111034 | B+ | 3.52 | Very satisfactory |
42 | Cicik Mamlu'ul Hikmah | 145030107111061 | A | 3.52 | Very satisfactory |
43 | Aurora Nur Aziziah | 145030100111094 | A | 3.51 | Very satisfactory |
44 | Tagam May Fola Simarmata | 145030101111118 | A | 3.51 | Very satisfactory |
45 | Ayu Kumala Berliana | 145030601111005 | A | 3.51 | Very satisfactory |
46 | Fraditya Ibnu Rizal | 145030101111001 | A | 3.49 | Very satisfactory |
47 | Devitasari Rahmadani | 145030100111059 | A | 3.49 | Very satisfactory |
48 | Estylita Dea Fawzia | 145030107121005 | A | 3.49 | Very satisfactory |
49 | Yudha Aditya Pratama | 145030101111012 | A | 3.48 | Very satisfactory |
50 | Monika Datrisia Simbolon | 145030100111029 | A | 3.47 | Very satisfactory |
51 | Clara Kumalasari | 145030107111039 | A | 3.47 | Very satisfactory |
52 | Cici Istiqowati | 145030601111017 | A | 3.45 | Very satisfactory |
53 | Septyan Eka Buchari | 145030101111049 | A | 3.43 | Very satisfactory |
54 | Muhammad Yusuf Robbyanto | 145030100111024 | A | 3.43 | Very satisfactory |
55 | Suryo Dewo Rahmadianto | 145030107111007 | A | 3.42 | Very satisfactory |
56 | Nainin Laraswati | 145030101111080 | B+ | 3.41 | Very satisfactory |
57 | Cynthia Thalia | 145030107111045 | A | 3.41 | Very satisfactory |
58 | Yualita Windi Lestari | 145030101111048 | A | 3.40 | Very satisfactory |
59 | Vanda Al Deida | 145030107111006 | A | 3.40 | Very satisfactory |
60 | Eva Alvian Nitta | 145030101111022 | A | 3.39 | Very satisfactory |
61 | Yoana Rahma Ristanti | 145030107111041 | A | 3.38 | Very satisfactory |
62 | Mohamad Bagus Wibowo | 145030101111018 | A | 3.36 | Very satisfactory |
63 | Achmad Fahrurrozi | 145030100111035 | B+ | 3.34 | Very satisfactory |
64 | Rista Amalia | 145030101111054 | B+ | 3.30 | Very satisfactory |
65 | Kowara Intan Pratiwi | 145030601111002 | A | 3.30 | Very satisfactory |
66 | Yusuf Dheo Rivaldy | 145030107111025 | A | 3.29 | Very satisfactory |
67 | Konita Itya Permatasari | 145030600111013 | A | 3.28 | Very satisfactory |
68 | Rizky Ika Widianto | 135030107111053 | A | 3.21 | Very satisfactory |
69 | Jeni Via Restu | 135030101111166 | A | 3.65 | Very satisfactory |
70 | Muhammad Taufiq Alfan | 135030101111104 | A | 3.54 | Very satisfactory |
71 | Mohammad Novan Wibawanto | 135030701111023 | B+ | 3.38 | Very satisfactory |
72 | Dewisih Wulandari | 135030107113044 | A | 3.37 | Very satisfactory |
73 | Veronica Syafrida | 135030101111077 | A | 3.36 | Very satisfactory |
74 | Finza Riliandy Imron | 135030101111002 | A | 3.36 | Very satisfactory |
75 | Muhammad Endro Rizaldy | 135030701111001 | B+ | 3.32 | Very satisfactory |
76 | Mohammad Yanal Yusron | 135030101111062 | B+ | 3.28 | Very satisfactory |
77 | Rachmat Hidayat | 135030107111045 | A | 3.28 | Very satisfactory |
78 | Muhammad Nurul Qudsi Ulil Albab | 135030101111017 | B+ | 3.26 | Very satisfactory |
79 | Abd Rahman Hifni Hafidz | 135030107113012 | A | 3.26 | Very satisfactory |
80 | Polite Aji Wibowo | 135030100111047 | A | 3.25 | Very satisfactory |
81 | Fudlah Wahyudiyah | 135030701111036 | B+ | 3.24 | Very satisfactory |
82 | Rizal Aditama | 135030507111009 | B+ | 2.88 | Very satisfactory |
83 | Riza Rahmawati | 125030500111023 | A | 3.71 | Very satisfactory |
84 | Noka Puspita Maharani | 125030118113010 | A | 3.37 | Very satisfactory |
85 | Siti Kurnia Putri | 125030506111001 | A | 3.35 | Very satisfactory |
86 | Muhammad Arif Shofi | 125030605111001 | A | 3.04 | Very satisfactory |
87 | Muhammad Rifaldi Anjar Pratama | 125030502111001 | B+ | 3.03 | Very satisfactory |
88 | Fitria Kurniawati | 115030101111013 | A | 3.43 | Very satisfactory |
89 | Mochamad Zamroni | 115030607111003 | B+ | 3.11 | Very satisfactory |
90 | Achmad Haqqin Nazily | 115030107111109 | B+ | 3.08 | Very satisfactory |
91 | Weka Elsha Veronicha | 115030507111026 | B+ | 3.01 | Very satisfactory |
92 | Larasati Retno Palupi | 115030100111028 | A | 2.87 | Very satisfactory |
LIST OF STUDENT GRADUATION
GRADUATE (S-1) STUDY PROGRAM LIBRARY SCIENCE
DEPARTMENT OF PUBLIC ADMINISTRATIVE SCIENCES
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
No | NAME | NIM | THESIS VALUE | GPA | PREDICATE |
1 | Mariska Duwi Arifin Putri | 145030700111016 | A | 3.98 | With compliments |
2 | Bella Citra Devi | 145030700111012 | A | 3.84 | With compliments |
3 | Dona Puspita Biantari | 145030700111010 | A | 3.84 | With compliments |
4 | Baiq Azizah Nurwivandari | 145030701111018 | A | 3.70 | With compliments |
5 | Yuli Trisnawati | 145030700111013 | A | 3.85 | Very satisfactory |
6 | Dellavia Azzahra Permata Putri Sudarko | 145030701111028 | A | 3.78 | Very satisfactory |
7 | Gani Nur Pramudyo | 145030700111006 | A | 3.74 | Very satisfactory |
8 | Aprilia Yusli Handini | 145030700111008 | A | 3.69 | Very satisfactory |
9 | Mochammad Amin Dwi Yuliyanto | 145030700111019 | A | 3.64 | Very satisfactory |
10 | Indriyani | 145030701111023 | A | 3.64 | Very satisfactory |
11 | Lisa Nadya Irawan | 145030700111011 | A | 3.53 | Very satisfactory |
12 | Rissa Dwi Agustin | 145030701111004 | A | 3.50 | Very satisfactory |
13 | Gittriani Ardhya Yonita Putri | 145030701111021 | A | 3.30 | Very satisfactory |
LIST OF STUDENT GRADUATION
GRADUATE (S-1) SCIENCE STUDY PROGRAM BUSINESS ADMINISTRATION
DEPARTMENT OF BUSINESS ADMINISTRATION
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
No | NAME | NIM | THESIS VALUE | GPA | PREDICATE |
1 | Miftachul Cholifah | 145030200111003 | A | 3.74 | With compliments |
2 | Rumondang EM Sinaga | 145030200111106 | A | 3.59 | With compliments |
3 | Roisatun Kasanah | 145030200111007 | A | 3.86 | Very satisfactory |
4 | Imanda Kartika Dewi | 145030207111044 | A | 3.78 | Very satisfactory |
5 | Dea Kusuma Riyadi | 135030200111141 | A | 3.76 | Very satisfactory |
6 | Stefani Fabiloa C | 145030200111025 | A | 3.74 | Very satisfactory |
7 | Abiyasa | 145030801111002 | A | 3.73 | Very satisfactory |
8 | Clara Lorenza Saraswati | 145030300111007 | A | 3.72 | Very satisfactory |
9 | Aan Suryana | 145030200111026 | A | 3.72 | Very satisfactory |
10 | Anindha Hatma Heka R | 145030200111066 | A | 3.71 | Very satisfactory |
11 | Febry Rosaliana | 145030207111041 | A | 3.70 | Very satisfactory |
12 | Devytri Ramadianty | 145030200111053 | A | 3.70 | Very satisfactory |
13 | Clarisa Ayu Yonatama | 145030200111012 | A | 3.65 | Very satisfactory |
14 | Ika Meriyanti Jabir Putri | 145030301111023 | A | 3.65 | Very satisfactory |
15 | Syahra Ariesta Fitri | 145030300111019 | A | 3.65 | Very satisfactory |
16 | Rizky Anisatus Sholikhah | 145030200111048 | A | 3.64 | Very satisfactory |
17 | Husnul Alfisyah Rina | 145030200111094 | A | 3.63 | Very satisfactory |
18 | Dania Nabila Clarasati | 145030207111056 | A | 3.62 | Very satisfactory |
19 | Winda Aisyatur Rodiyah | 145030201111036 | A | 3.60 | Very satisfactory |
20 | Arinatiar RSM | 135030200111135 | A | 3.60 | Very satisfactory |
21 | Danang Ultimate | 145030300111003 | B+ | 3.59 | Very satisfactory |
22 | Liulil Chotifatun Niaya' | 145030201111124 | A | 3.59 | Very satisfactory |
23 | Mia Fitri Khotijah Ali | 145030201111055 | A | 3.58 | Very satisfactory |
24 | Khansa Shancia Salsabila | 145030300111017 | A | 3.58 | Very satisfactory |
25 | Dhaniswara Danusatrio | 145030201111023 | A | 3.58 | Very satisfactory |
26 | Fira Isnaeny Wardani | 145030201111098 | A | 3.57 | Very satisfactory |
27 | Nur Riqoh Fuaidah | 145030207111063 | A | 3.57 | Very satisfactory |
28 | Dian Puspita Arum | 145030201111047 | A | 3.56 | Very satisfactory |
29 | Adasisha Arwan | 145030301111013 | A | 3.55 | Very satisfactory |
30 | Ajeng Wardani | 145030201111064 | A | 3.55 | Very satisfactory |
31 | Yuliana Prasiska | 145030201111126 | A | 3.54 | Very satisfactory |
32 | Nur Amala Sholihah | 135030207111118 | A | 3.54 | Very satisfactory |
33 | Chaela Natania | 115030200111057 | A | 3.52 | Very satisfactory |
34 | Namira Yekti Pramesti | 145030207111036 | A | 3.52 | Very satisfactory |
35 | Sherly Kusuma | 145030200111114 | A | 3.52 | Very satisfactory |
36 | Sarah Melinda Arifin | 145030301111024 | A | 3.49 | Very satisfactory |
37 | Aqmar Amalina | 145030207111023 | A | 3.48 | Very satisfactory |
38 | Retno Dwi Cahyani | 135030201111047 | A | 3.48 | Very satisfactory |
39 | Dian Novita Sari | 145030200111024 | A | 3.47 | Very satisfactory |
40 | Vitra Islami Ananda Widyasa | 145030207111057 | A | 3.47 | Very satisfactory |
41 | Bella Cesaria Ultimate | 145030201111029 | A | 3.44 | Very satisfactory |
42 | Ardelia Rezeki Harsono | 145030207111024 | A | 3.44 | Very satisfactory |
43 | Richard Ghufron | 125030207111094 | A | 3.44 | Very satisfactory |
44 | Duwi Hardianti | 145030201111078 | A | 3.42 | Very satisfactory |
45 | Lulu Novena Sitinjak | 145030201111138 | B+ | 3.41 | Very satisfactory |
46 | Nur Liftiyah Della Rosli | 145030207111019 | A | 3.41 | Very satisfactory |
47 | Oktavika Alrina M | 125030207121004 | A | 3.41 | Very satisfactory |
48 | Grace Budiman | 135030300111022 | A | 3.40 | Very satisfactory |
49 | Diah Tri Handayani Putri | 145030201111072 | A | 3.39 | Very satisfactory |
50 | Fitri Sholihah | 145030201111170 | A | 3.38 | Very satisfactory |
51 | Dwi Mecha June Damar Asri | 115030207111045 | B+ | 3.38 | Very satisfactory |
52 | Wahyu Safitri's idea | 145030200111102 | A | 3.38 | Very satisfactory |
53 | Hadid Akbar A | 135030800111010 | A | 3.38 | Very satisfactory |
54 | M. Faza Abadi Udayana | 135030201111145 | A | 3.38 | Very satisfactory |
55 | Generous Poppy | 145030201111097 | A | 3.37 | Very satisfactory |
56 | Dwi Failatul Magfiroh | 145030201111059 | A | 3.36 | Very satisfactory |
57 | Hanna Viany Octavia | 145030207111073 | A | 3.35 | Very satisfactory |
58 | Shonia Rahma Ausri | 135030201111150 | A | 3.35 | Very satisfactory |
59 | Desty Sisiana Indriyani | 145030207111035 | A | 3.34 | Very satisfactory |
60 | Happy Prahazia Asitaning | 145030201111022 | A | 3.34 | Very satisfactory |
61 | Rizki Novita Sari | 145030201111033 | A | 3.33 | Very satisfactory |
62 | Rizki Fitria Anisa | 145030201111054 | A | 3.33 | Very satisfactory |
63 | M. Baihaqi | 135030201111084 | A | 3.33 | Very satisfactory |
64 | Beautiful Norma Sari | 135030807111004 | A | 3.32 | Very satisfactory |
65 | Dhuhan Alfisyahrin | 135030207113034 | B+ | 3.31 | Very satisfactory |
66 | Revilia Dian Rismayanti | 145030201111106 | A | 3.31 | Very satisfactory |
67 | Safira Wahyuningtyas | 135030201111025 | A | 3.30 | Very satisfactory |
68 | Sidni Ilmaya | 135030207121004 | B | 3.27 | Very satisfactory |
69 | Istiqomah Qodriani Fajrin | 145030201111090 | A | 3.27 | Very satisfactory |
70 | Yunita Sari | 135030200111052 | A | 3.24 | Very satisfactory |
71 | Johannes Hartawan Silalahi | 125030207111101 | B | 3.23 | Very satisfactory |
72 | Nur Rositah | 135030201111090 | B+ | 3.22 | Very satisfactory |
73 | Eggy Aufal Marom | 145030201111173 | B | 3.20 | Very satisfactory |
74 | Rima Dwi Anggraeni | 145030201111037 | A | 3.20 | Very satisfactory |
75 | Eki Wibisono Darmawan | 135030807111008 | A | 3.19 | Very satisfactory |
76 | Risti Meiditami | 145030201111155 | B+ | 3.17 | Very satisfactory |
77 | Safira Chaerani | 145030201111165 | B+ | 3.17 | Very satisfactory |
78 | Hajar Laylatul Mufidah | 145030201111074 | A | 3.14 | Very satisfactory |
79 | Hamdan Habibi | 125030218113042 | B+ | 3.08 | Very satisfactory |
80 | Onovio Good Gem | 115030207111019 | A | 3.05 | Very satisfactory |
81 | Micah, daughter of Priga Situmorang | 135030301111038 | B+ | 3.02 | Very satisfactory |
82 | Arizky Kautsar Ramadhanu | 135030801111006 | A | 3.00 | Very satisfactory |
83 | Asa Christy Rehabian | 115030207111083 | A | 2.99 | Very satisfactory |
84 | Tamara Magdalene | 135030301111020 | B | 2.98 | Very satisfactory |
85 | Shilachul Alfinul A | 125030207111093 | A | 2.94 | Very satisfactory |
86 | Ika Dwi Ayuningrum | 135030201111196 | C+ | 2.86 | Very satisfactory |
LIST OF STUDENT GRADUATION
GRADUATE (S-1) STUDY PROGRAM TAXATION
DEPARTMENT OF BUSINESS ADMINISTRATION
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
No | NAME | NIM | THESIS VALUE | GPA | PREDICATE |
1 | Norma Wahyuningrum | 145030400111036 | A | 3,86 | With compliments |
2 | Riska Kurnia Wati | 145030401111030 | A | 3,82 | With compliments |
3 | Laila Fitri Ramos | 145030401111006 | A | 3,76 | With compliments |
4 | Ani Kristiyaningsih | 145030400111044 | A | 3,72 | With compliments |
5 | Khaleda Ranggih Puspita | 145030400111003 | A | 3,67 | With compliments |
6 | Ainunizah Avrilia Abidin | 145030407111006 | A | 3,74 | Very satisfactory |
7 | Ayunda Dwi Aulita | 135030401111004 | B+ | 3,64 | Very satisfactory |
8 | Articha Meilania Darananda | 145030407111014 | A | 3,63 | Very satisfactory |
9 | Muhammad Andi Maulana | 145030401111025 | A | 3,59 | Very satisfactory |
10 | Cici Wijayanti | 145030401111023 | A | 3,54 | Very satisfactory |
11 | Nabila Zharfa | 145030401111027 | A | 3,53 | Very satisfactory |
12 | Faryda Khansa | 135030401111012 | B+ | 3,45 | Very satisfactory |
13 | Dinda Utari Maharani | 125030400111110 | B+ | 3,43 | Very satisfactory |
14 | Kautsarin Natalia Katuuk | 145030401111049 | A | 3,42 | Very satisfactory |
15 | Ahmad Randy | 145030401111039 | A | 3,34 | Very satisfactory |
16 | Rifki Junaidi | 145030407111009 | A | 3,32 | Very satisfactory |
17 | Amelia Dwi Septa Wulandari | 145030407111029 | B+ | 3,28 | Very satisfactory |
18 | Mila Puspita Dewi | 145030401111020 | A | 3,26 | Very satisfactory |
19 | Ricky Agung Bimantoro | 145030407111038 | A | 3,15 | Very satisfactory |
20 | Ayu Windyra Kusnan | 135030407111039 | A | 3,1 | Very satisfactory |
21 | Amalia Dewi Indriyana | 135030401111013 | A | 3,07 | Very satisfactory |
22 | Agung Indra Kurniawan | 115030401111028 | B+ | 2,86 | Very satisfactory |