- Cum Laude Student of the Department of Public Administration
- Cum Laude Student of the Department of Business Administration
- Cum Laude Masters + Doctoral Student in Administrative Sciences
- List of Graduate Decrees
Department of Public Administration
Academic year | Bachelor Program of Public Administration | Library Study Program | Education Study Program | Amount |
---|---|---|---|---|
2018/2019 | 22 | 4 | 6 | 32 |
2019/2020 | 18 | 0 | 1 | 19 |
2020/2021 | 30 | 5 | 1 | 36 |
2021/2022 | 42 | 3 | 5 | 50 |
2022/2023 | 70 | 7 | 12 | 89 |
Total | 182 | 19 | 25 | 226 |
Department of Business Administration
Year | Business Administration Study Program | Taxation Study Program | Bachelor Program of Tourism | Amount |
---|---|---|---|---|
2020/2021 | 13 | 2 | 0 | 15 |
2021/2022 | 27 | 2 | 1 | 30 |
2022/2023 | 33 | 15 | 13 | 61 |
Total | 73 | 19 | 14 | 106 |
Master of Administration Science
Year | Master of Business Administration | Master of Public Administration | Master of Higher Education Management | Doctor of Administrative Sciences | Amount |
---|---|---|---|---|---|
2021/2022 | 15 | 17 | 15 | 4 | 51 |
2020/2021 | 35 | 7 | 1 | 13 | 56 |
2020 | 6 | 7 | 2 | 4 | 19 |
2019 | 13 | 13 | 4 | 10 | 40 |
2018 | 10 | 9 | 5 | 8 | 32 |
2017 | 9 | 6 | 5 | 8 | 28 |
2016 | 6 | 8 | 3 | 5 | 22 |
2015 | 9 | 5 | 5 | 4 | 23 |
2014 | 3 | 5 | 2 | 4 | 14 |
2013 | 3 | 2 | 5 | 3 | 13 |
2012 | 4 | 3 | 4 | 2 | 13 |
2011 | 5 | 4 | 2 | 4 | 15 |
List of Graduates
Academic Year 2023/2024
No | Judicial Date |
1 | April 29, 2024 |
2 | March 27, 2024 |
3 | February 28, 2024 |
4 | January 08, 2024 |
5 | December 28, 2023 |
6 | November 30, 2023 |
7 | October 25, 2023 |
8 | September 27, 2023 |
Academic Year 2022/2023
No | Judicial Date |
1 | July 27, 2023 |
2 | June 27, 2023 |
3 | May 31, 2023 |
4 | May 04, 2023 |
5 | March 30, 2023 |
6 | February 28, 2023 |
Academic Year 2021/2022
Academic Year 2020/2021
-page not yet available-
Academic Year 2018/2019
Academic Year 2017/2018
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 |
|
13 |