- Academic Year 2023-2024
- Academic Year 2022-2023
- Academic Year 2021-2022
Academic Year 2023-2024
- Degree program
- Master's Program
- Doctoral Program
Name of Study Program | Active Status |
---|---|
Administrative Science | 1622 |
Library Science | 390 |
Education administration | 390 |
Business Administration | 1904 |
Taxation | 1007 |
Tourism Business Feasibility Studies | 658 |
Name of Study Program | Active Status |
---|---|
Business Administration | 179 |
Administrative Science | 151 |
Higher Education Management | 30 |
Name of Study Program | Active Status |
---|---|
Administrative Science | 177 |
Jakarta Campus Administration | 98 |
Academic Year 2022-2023
- Degree program
- Master's Program
- Doctoral Program
Name of Study Program | Active Status |
---|---|
Administrative Science | 1715 |
Library Science | 390 |
Education administration | 385 |
Business Administration | 1922 |
Taxation | 956 |
Tourism Business Feasibility Studies | 626 |
Â
Name of Study Program | Active Status |
---|---|
Business Administration | 156 |
Administrative Science | 163 |
Higher Education Management | 33 |
Name of Study Program | Active Status |
---|---|
Administrative Science | 133 |
Jakarta Campus Administration | 75 |
Academic Year 2021-2022
- Degree program
- Master's Program
- Doctoral Program
Name of Study Program | Active Status |
---|---|
Administrative Science | 1656 |
Library Science | 342 |
Education administration | 268 |
Business Administration | 1957 |
Taxation | 807 |
Tourism Business Feasibility Studies | 521 |
Name of Study Program | Active Status |
---|---|
Business Administration | 147 |
Administrative Science | 168 |
Higher Education Management | 34 |
Â
Name of Study Program | Active Status |
---|---|
Administrative Science | 151 |
Jakarta Campus Administration | 102 |
Â