Following are the names of Yudisium participants for the April 24 2020 period, Undergraduate, Masters and Doctoral Programs in the Faculty of Administrative Sciences, Universitas Brawijaya who have fulfilled the online yudisium validation requirements:
LIST OF GRADUATE PROGRAM GRADUATE, MASTER AND DOCTOR | ||||
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA | ||||
JUDISIUM 24 APRIL 2020 | ||||
No. | NAME | NIM | STUDY PROGRAM | level |
1 | MUAZILA NORISNITA | 165030201111042 | Business Administration | Undergraduate Programs |
2 | JIHAN ZULFA HANDYANI | 165030207111132 | Business Administration | Undergraduate Programs |
3 | Fairuz Alhumaira Ohorella | 165030200111091 | Business Administration | Undergraduate Programs |
4 | ATIKA RAMADHANIA KUSUMA | 165030200111034 | Business Administration | Undergraduate Programs |
5 | IFTA ALMAZAH SUHAYA | 165030207111044 | Business Administration | Undergraduate Programs |
6 | FAHIRA ALMIRA | 165030218113003 | Business Administration | Undergraduate Programs |
7 | NUGRAHA FARELIO SIREGAR | 165030200111049 | Business Administration | Undergraduate Programs |
8 | Hurul`in Nabila Diniyah | 165030207111040 | Business Administration | Undergraduate Programs |
9 | JOHAN EKO PRAYOGO | 165030200111084 | Business Administration | Undergraduate Programs |
10 | APRILIA NOVITA SARI | 165030201111165 | Business Administration | Undergraduate Programs |
11 | RUSSIAN YUNITA | 165030207111085 | Business Administration | Undergraduate Programs |
12 | JESSICA FITRI FORTUNA | 165030207111158 | Business Administration | Undergraduate Programs |
13 | Dio Khoirul Azhar | 165030201111073 | Business Administration | Undergraduate Programs |
14 | ZINGGANAYA PRASETYA BRAMANTIA | 165030207111145 | Business Administration | Undergraduate Programs |
15 | ANCIENT EBEN EZER | 165030200111097 | Business Administration | Undergraduate Programs |
16 | ANGGI JUWITA DAULAY | 165030200111040 | Business Administration | Undergraduate Programs |
17 | Andiagara Putra Wariman | 165030207111004 | Business Administration | Undergraduate Programs |
18 | Nadila Multi Alam | 165030207111127 | Business Administration | Undergraduate Programs |
19 | AHMAD BACHTIAR ARIF | 165030201111083 | Business Administration | Undergraduate Programs |
20 | Rani Aulia Rachma | 155030207111003 | Business Administration | Undergraduate Programs |
21 | WISNU ABYANDRA | 165030207111126 | Business Administration | Undergraduate Programs |
22 | GISKA FUZNA AGHNIA | 135030200111146 | Business Administration | Undergraduate Programs |
23 | Nahla Rosyidah | 165030201111092 | Business Administration | Undergraduate Programs |
24 | RANI AMALIA NOVITASARI | 165030201111127 | Business Administration | Undergraduate Programs |
25 | NAHRI NUBLI AL HAZMI | 165030207111137 | Business Administration | Undergraduate Programs |
26 | Imam Faqihuddin Robbani | 155030201111126 | Business Administration | Undergraduate Programs |
27 | Ari Bagus Trisena | 165030218113018 | Business Administration | Undergraduate Programs |
28 | RYAN AJI PRAMBUDI | 155030201111009 | Business Administration | Undergraduate Programs |
29 | DAWN RAJI BAHAWILIS | 155030201111109 | Business Administration | Undergraduate Programs |
30 | Mutia Prameysti Erdiansah | 165030201111052 | Business Administration | Undergraduate Programs |
31 | King of Pangihutan Situmorang | 155030201111154 | Business Administration | Undergraduate Programs |
32 | Wigel Ezekiel Wenas | 135030200111039 | Business Administration | Undergraduate Programs |
33 | FAIQ SYAIFUR ROCHMAN | 135030218114014 | Business Administration | Undergraduate Programs |
34 | Raditya Arianto Nugroho | 135030200111080 | Business Administration | Undergraduate Programs |
35 | LISA ARDILA | 165030201111087 | Business Administration | Undergraduate Programs |
36 | Helmi Akbar Nugraha | 155030207111083 | Business Administration | Undergraduate Programs |
37 | CHOLIF RAGIL SUBEKTI | 155030201111050 | Business Administration | Undergraduate Programs |
38 | AZIS NATANINGRAT | 145030300111009 | Business Administration | Undergraduate Programs |
39 | FILZA ANDRIAN | 155030201111099 | Business Administration | Undergraduate Programs |
40 | SEPTIAN EKA PRASTIWI | 165030400111002 | Taxation | Undergraduate Programs |
41 | Septi Mentari | 155030401111056 | Taxation | Undergraduate Programs |
42 | STEVANIE NAOMI SYLVIA | 155030400111037 | Taxation | Undergraduate Programs |
43 | NANDA WILZA MAULINA | 155030400111029 | Taxation | Undergraduate Programs |
44 | MUHAMMAD FAISAL HASYBI | 135030401111102 | Taxation | Undergraduate Programs |
45 | ALDI Sutan HASIBUAN | 145030401111045 | Taxation | Undergraduate Programs |
46 | MUHAMMAD NAUFAL MIQDAD | 135030407111017 | Taxation | Undergraduate Programs |
47 | Yusril Ihza Syafriansah | 155030407111038 | Taxation | Undergraduate Programs |
48 | Ni Luh Putu Nia Ariastuti | 176030100111012 | Administrative Science | Masters |
For participants who have registered for Yudisium and have filled out the Google form but are still not listed in the announcement above (have not met the online yudisium requirements) please contact the Yudisium registration officer for each level/ study program.
Thus this announcement, thank you for your attention.