LIST OF STUDENT GRADUATION
GRADUATE (S-1) STUDY PROGRAM PUBLIC ADMINISTRATIVE SCIENCE
DEPARTMENT OF PUBLIC ADMINISTRATIVE SCIENCES
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
| No | NAME | NIM |
| 1 | Aditya Ramdhani | 145030101111088 |
| 2 | Faradilla Inggit Yostiana | 145030101111045 |
| 3 | Rosy Nayi' Alwafi | 145030101111070 |
| 4 | Mutiah Rizki | 145030100111108 |
| 5 | Aditya Widya Septian | 145030107111049 |
| 6 | Alfarisi Difa Utama | 145030107111004 |
| 7 | Chess Bachtral Umam | 145030107111009 |
| 8 | Tika Rednawati | 145030101111011 |
| 9 | Rajendra Wibawanti Purnamasari | 135030101111161 |
| 10 | Akhmad Rizqi Zhumronie | 125030107111143 |
GRADUATE (S-1) STUDY PROGRAM LIBRARY SCIENCE
DEPARTMENT OF PUBLIC ADMINISTRATIVE SCIENCES
| No | NAME | NIM |
| 1 | Zurika Sintia Putri | 145030700111003 |
GRADUATE (S-1) SCIENCE STUDY PROGRAM BUSINESS ADMINISTRATION
DEPARTMENT OF BUSINESS ADMINISTRATION
| No | NAME | NIM |
| 1 | Aditya Ramadhan Prakoso | 145030207111086 |
| 2 | Ahmad Karim Indra Admaja | 145030201111146 |
| 3 | Aldiano Albar | 145030207111031 |
| 4 | Aldo Aninditya Wildani | 145030201111094 |
| 5 | Anasta Mia Kurniawan | 125030207111152 |
| 6 | Chandra Budiart | 145030201111056 |
| 7 | Deborah Loren Hasugian | 135030201111107 |
| 8 | Devita | 145030201111088 |
| 9 | Dewa Edo Aditya Kurniawan | 145030301111030 |
| 10 | Dimotius Yoga Caesar Wanda | 135030200111031 |
| 11 | Eka Pertiwi Br Sinuhaji | 145030201111129 |
| 12 | Fitri Khasanatul Ayuningsih | 145030201111068 |
| 13 | Hamdhi Ghotary | 145030207121012 |
| 14 | Hendra Kurniawan | 145030201111051 |
| 15 | Ici Freshtesia Pintauli | 135030200111129 |
| 16 | Inggit Putri Milayanti | 145030301111016 |
| 17 | January Dwi Christanto | 135030207111089 |
| 18 | Karina Robiatul Adawiyah | 145030301111027 |
| 19 | Merdeka Altoni Ilmi | 145030200111029 |
| 20 | Nabilla Putri Lishandy | 135030201111017 |
| 21 | Oxy Rindiantika Sari | 145030201111075 |
| 22 | Praise Wulandari | 145030201111039 |
| 23 | Reza Arynaldi P. | 125030200111103 |
| 24 | Reza Kusumaningtyas | 145030200111031 |
| 25 | Richard Michael | 135030207113014 |
| 26 | Rizky Famiah | 145030201111058 |
| 27 | Satyo Panji Jogo Sundoro | 145030207111030 |
| 28 | Wahyu Ari Setiawan | 145030201111031 |
| 29 | Yeni Firdaus | 145030201111013 |
| 30 | Yodha Isna Rahmat Saputra | 145030201111095 |
| 31 | Rio Ihsan Purnomo | 145030201111123 |
GRADUATE (S-1) STUDY PROGRAM TAXATION
DEPARTMENT OF BUSINESS ADMINISTRATION
| No | NAME | NIM |
| 1 | Achyadina Firdaus | 135030407111013 |
| 2 | Bobi Apritama | 145030400111026 |
| 3 | Farah Dewi Anggraini | 145030401111061 |
| 4 | Hindudul Azizah | 145030400111029 |
| 5 | Miftakhul Arifin | 125030400111038 |
| 6 | Mudawamah | 145030401111011 |
| 7 | Reza Darmawan | 135030400111013 |
| 8 | Thessalonica Emmanuela Eka Puteri | 145030400111043 |
| 9 | Wardah Septiana Sadi | 135030401111044 |
| 10 | Scheilla Aprilia Murnidayanti | 145030407111028 |
IMPORTANT !!!!
IN CONNECTION WITH THE ADVANCEMENT OF JUDICIAL CONDUCTION TIMES, IT IS EXPECTED THAT JUDICIAL PARTICIPANTS WILL BE ABLE TO ATTEND IN THE GD HALL. A 4TH FLOOR FIA – UB ON:
DAY / DATE: WEDNESDAY / 05 DECEMBER 2018
HOUR: 07.30 WIB (CLEAN DRESS)
HOURS: 08.00 WIB (JUDICIAL IMPLEMENTATION)
THANK YOU