Below we submit a list of graduation participants on September 9, 2020;
LIST OF YUDISIUM PARTICIPANTS
GRADUATE (S-1) STUDY PROGRAM PUBLIC ADMINISTRATIVE SCIENCE
DEPARTMENT OF PUBLIC ADMINISTRATIVE SCIENCES
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
Thursday
Date : 09 January 2020
Time: 08.00 WIB until finished
Place: Hall Room, Building A, 4th Floor, FIA UB
No. Chair | NIM | Name |
1 | 155030101111135 | Permata Putri Insani Sinaga |
2 | 155030101111058 | Jodi Karsonadi |
3 | 155030101111057 | Pratami Citra Alifia |
4 | 155030101111048 | Soni Rio Pratama |
5 | 155030101111046 | Fatah Palupi |
6 | 155030101111036 | Savia Melati |
7 | 155030101111015 | Bayu Wahyudiansyah |
8 | 155030101111003 | Nur Hidayawati |
9 | 155030100111095 | Andryan Hugo Hutauruk |
10 | 155030100111028 | Aninda Elmayati Sidik |
11 | 155030100111002 | Elsa Debora Siagian |
12 | 145030107111046 | M. Harmanshah |
13 | 145030100111061 | Prima Surya Winandra |
14 | 135030700111023 | Queen Ruth |
15 | 135030501111013 | Begawan Haryo Pamungkas |
16 | 135030107111099 | Aisha Apriliane Putri Firdausi |
17 | 135030101111171 | Muhammad Hamasah Elkhoiri |
18 | 135030101111054 | Yolanda Wahyu Fristasya |
19 | 135030100111131 | Mutiara Eka Putri Yudiono |
20 | 135030100111108 | Milat al-Hakim |
21 | 135030701111016 | Viki Ulfa Riski |
22 | 125030700111030 | Muhammad Andika Rizqi Fauzi |
23 | 125030601111009 | Akhmad Fariz Khoirunnizar |
24 | 125030100111190 | Iman Rizki Deridiatno |
25 | 125030100111077 | Fendy Afzam O |
26 | 125030100111046 | Bella Ayunda Lorentina |
27 | 125030607111034 | Zulman Afrizal |
LIST OF YUDISIUM PARTICIPANTS
GRADUATE (S-1) SCIENCE STUDY PROGRAM LIBRARY
DEPARTMENT OF PUBLIC ADMINISTRATIVE SCIENCES
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
Thursday
Date : 09 January 2020
Time: 08.00 WIB until finished
Place: Hall Room, Building A, 4th Floor, FIA UB
No. Chair | NIM | Name |
1 | 155030700111012 | Hawariyana Utami |
2 | 155030707111003 | Hadianti Adelia |
3 | 155030701111023 | Herdiyana Pamungkas |
4 | 145030701111006 | Dhany Fertri Elysia |
5 | 145030701111015 | Yuni Karina |
LIST OF YUDISIUM PARTICIPANTS
GRADUATE (S-1) STUDY PROGRAM EDUCATION ADMINISTRATION
DEPARTMENT OF PUBLIC ADMINISTRATIVE SCIENCES
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
Thursday
Date : 09 January 2020
Time: 08.00 WIB until finished
Place: Hall Room, Building A, 4th Floor, FIA UB
No. Chair | NIM | Name |
1 | 155030901111025 | Resha Indi Kurniawati |
2 | 155030900111013 | Sakinatul Afifah |
3 | 155030901111013 | Zamroni Tegar Ardianto |
4 | 155030900111014 | Aliptia Sahaja Rahman |
5 | 155030901111005 | Laksana Risdesana Heriyadi |
6 | 155030900111007 | Khoirotun Nisa |
LIST OF YUDISIUM PARTICIPANTS
GRADUATE (S-1) STUDY PROGRAM BUSINESS ADMINISTRATION
DEPARTMENT OF BUSINESS ADMINISTRATION
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
Thursday
Date : 09 January 2020
Time: 08.00 WIB until finished
Place: Hall Room, Building A, 4th Floor, FIA UB
No. Chair | NIM | Name |
1 | 165030207111025 | Dinda Ayu Safira |
2 | 145030300111005 | Moh. Arif Rahmat Kuncoro |
3 | 155030200111024 | Syabibah Yusrina Qamarani |
4 | 165030201111156 | Izza Dini Annisa |
5 | 155030201111047 | Arina Kusumaningtias |
6 | 155030200111116 | Inas Aribah |
7 | 155030200111042 | Siti Sukmiati Karyani |
8 | 155030200111092 | Periyanti Gunawan |
9 | 155030200111110 | Avina Massiroh |
10 | 135030218114008 | Mohammad Nur Hasan |
11 | 135030300111009 | Jundi Abdu Robih S |
12 | 155030200111053 | Khoharudin Wardianto |
13 | 155030201111148 | Siti Masrifa |
14 | 155030201111144 | Agil Muazami |
15 | 155030201111176 | Destrina Elita Koto |
16 | 155030200111025 | Holy Aries Puspita |
17 | 155030200111047 | Daughter of Rahma Dayanti |
18 | 155030207111016 | Agilia Zahroh Nurofiqoh |
19 | 155030200111004 | Danang Prayogo |
20 | 125030300111023 | Mochamad Kemal Andita. R |
21 | 165030201111140 | Quratua's sister is Tufahati |
22 | 165030207111119 | Muhammad Yusuf Ramadhan |
23 | 165030200111121 | Nofrizal Dwiky Saputra |
24 | 155030201111066 | Cendy Nuraulia Niagara |
25 | 155030201111156 | Dian Khaerunisa Lestari |
26 | 165030201111017 | Gladys Swantika Taungke |
27 | 155030201111028 | Han Arveian |
28 | 155030201111026 | Gumelar Akbar |
29 | 125030307111012 | Gamelinda Rizkinanti Shobita |
30 | 155030201111142 | Fitriyah Nela Andriani |
31 | 155030207111098 | Yulia Ismayanti |
32 | 155030201111067 | Dwiky Ananda Buya |
33 | 155030201111061 | Irvan Prastomo Nugroho |
34 | 125030207111087 | Fairuz Yasmin Anwar |
35 | 155030200111078 | Nafi Faridhatul Umah |
36 | 165030200111089 | Muhammad Goldy Adrian |
37 | 135030201111037 | Raden Ajeng Nadhira Ilyna Kinanti |
38 | 155030200111082 | Leny Aulia Sari |
39 | 155030200111107 | Br Tarigan Diamond Thorn Rally |
40 | 155030201111155 | Ilham Wahyudin |
41 | 135030207111112 | Diamond Triyasmina Atiqa |
42 | 155030201111162 | Muhammad Rafli Rifaldi |
43 | 155030201111068 | Teuku Zaldy Arfiqo |
44 | 135030307111010 | Annisa Maharani |
45 | 135030201111010 | Faizal Rachman Abiyoso |
46 | 155030207111082 | Cecilia Indira Hadi |
47 | 125030200111145 | Akhmad Zakki Khabibi |
48 | 125030800111038 | Widdhi Anggung Wicaksana |
49 | 135030800111006 | Septian Eka Nugraha |
50 | 135030301111014 | Dina Sopiatul Mundarin |
51 | 135030218114020 | Yoga Setyo Pamungkas |
52 | 155030200111112 | Demetra Ola Parashinta |
53 | 155030207111028 | Emilda Afni Khoiro |
54 | 135030201111070 | Noventy Ardiani |
55 | 135030200111019 | Okky Aditiyanata Saputra |
56 | 125030200111088 | Prayoga Fikarina |
57 | 145030207111022 | Katarina Pramilu Sopi |
58 | 145030201111017 | Rizqi Egy Gumilang |
59 | 135030218113022 | Ulwan Wafi Rizqullah |
60 | 125030807111022 | Fachmi Majid |
61 | 125030807111023 | Potoppoy |
62 | 145030201111004 | Erico Gusta Maulana |
63 | 135030207111064 | Rizal Tri Damar Jati |
64 | 135030201111137 | Trisia Anggarda Paramitha |
65 | 125030200111169 | Faiz Hasbullah |
LIST OF YUDISIUM PARTICIPANTS
GRADUATE (S-1) SCIENCE STUDY PROGRAM TOURIST
DEPARTMENT OF BUSINESS ADMINISTRATION
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
Thursday
Date : 09 January 2020
Time: 08.00 WIB until finished
Place: Hall Room, Building A, 4th Floor, FIA UB
No. Chair | NIM | Name |
1 | 155030800111016 | Melati Amalia Gono Hawanti |
2 | 155030800111015 | Ardhianto Dwi Prasetyo |
3 | 155030807111006 | Dery Dwi Cahyanti |
4 | 155030800111006 | Ahmad Arif Suyudi |
5 | 155030801111022 | Dio Rahmat Panji Utomo |
6 | 155030807111004 | Yanuar Mochtar M. Noor |
7 | 155030800111011 | Bima Noveka Hartyanto |
8 | 145030801111004 | Githa Nurhady Dzulqin Abbror |
LIST OF YUDISIUM PARTICIPANTS
GRADUATE (S-1) SCIENCE STUDY PROGRAM TAXATION
DEPARTMENT OF BUSINESS ADMINISTRATION
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
Thursday
Date : 09 January 2020
Time: 08.00 WIB until finished
Place: Hall Room, Building A, 4th Floor, FIA UB
No. Chair | NIM | Name |
1 | 155030400111036 | Ayu Lujeng Dewi Santi |
2 | 155030400111011 | Hesranto Padang |
3 | 155030407111056 | Fatimah Nur Adha |
4 | 155030401111025 | Muhammad Reza Fahlevi |
5 | 145030407111047 | Shelly Dwidayanti |
6 | 155030401111032 | Rethiya Astari |
7 | 145030407111037 | Monica Shintia Dewi |
8 | 155030400111023 | Adelia Bayu Febrian |
9 | 145030401111031 | Ajeng Amalia Rischa |
10 | 155030400111007 | Rizky Ayu Wilujeng |
11 | 145030400111016 | Yulianti Eka Pratiwi |
12 | 155030407111023 | Maria Magdalena Fontaine Ekawati |
13 | 145030401111018 | Mega Popy Oktavia S |
14 | 155030401111031 | Katharina Gita Murtiningsih |
15 | 155030400111032 | Kirana Devi Maharani |
16 | 155030401111021 | Siti Amelia |
17 | 145030400111011 | Reynaldi Ignatius |
18 | 155030407111009 | Rr Anugrah Kusumaningrum |
19 | 155030401111019 | Elsa Noviana Pratiwi |
20 | 155030400111005 | Ardian Bagus Krisnayudi |
21 | 155030407111002 | Clarita Amalia Radiska |
22 | 155030401111062 | Eldy Elfredo Baleya |
23 | 155030400111004 | Fitra Febriandriana |
24 | 145030407111019 | Afif Septi Basofi |
25 | 145030407111017 | Sean Amir Aristo Dustin |
26 | 145030407111040 | Devina Chandrawijaya |
27 | 125030407111075 | Kevin Fajrie Faridyan |
28 | 135030407111032 | Eva Hanisa |
LIST OF YUDISIUM PARTICIPANTS
MASTER (S-2) SCIENCE STUDY PROGRAM ADMINISTRATION PUBLIC
DEPARTMENT OF ADMINISTRATIVE SCIENCES PUBLIC
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
Thursday
Date : 09 January 2020
Time: 08.00 WIB until finished
Place: Hall Room, Building A, 4th Floor, FIA UB
No. Chair | NIM | Name |
1 | 186030111111010 | Oka Ferry Sandy |
2 | 186030111111013 | Kuntarta |
3 | 186030111111014 | Chandra Setya Nugroho |
4 | 186030111111003 | Yulia Ariesmawati |
5 | 186030111111001 | Ninda Adisti Putri |
6 | 1860301111110006 | Ika Istadia |
7 | 186030111111005 | Tri Wiyanto |
8 | 176030100111015 | Dicky Fernanda Putri |
9 | 176030100111033 | Rosyidatuzzahro Anisykurlillah |
10 | 176030100111034 | Firdousi Dhulhijjahyani |
11 | 176030100111004 | Rizki Fillya Curtinawati |
12 | 176030100111046 | Khoirul Abror Ad-Dluha Ghoni |
13 | 156030101111020 | Dito Arief Nurakhmadi |
LIST OF YUDISIUM PARTICIPANTS
MASTER (S-2) SCIENCE STUDY PROGRAM ADMINISTRATION BUSINESS
DEPARTMENT OF ADMINISTRATIVE SCIENCES BUSINESS
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
Thursday
Date : 09 January 2020
Time: 08.00 WIB until finished
Place: Hall Room, Building A, 4th Floor, FIA UB
No. Chair | NIM | Name |
1 | 176030200111010 | Human Hardy |
2 | 136030201011001 | Fitria Mayangsari |
LIST OF YUDISIUM PARTICIPANTS
DOCTORAL STUDY PROGRAM (S-3) ADMINISTRATIVE SCIENCES
FACULTY OF ADMINISTRATIVE SCIENCES UNIVERSITY OF BRAWIJAYA
Thursday
Date : 09 January 2020
Time: 08.00 WIB until finished
Place: Hall Room, Building A, 4th Floor, FIA UB
No. Chair | NIM | Name |
1 | 167030101111006 | Humam Santoso Utomo |
2 | 167030101111007 | Sari Listyorini |
3 | 167030102112023 | Beni Rudiawan |
4 | 157030100112005 | Mohamad Sofyan |
5 | 157030102112004 | Ondy Asep Saputra |
6 | 147030201111005 | Rizky Kartika |
7 | 117030102111004 | Sri Untari |