LIST OF PARTICIPANT NAMES BETWEEN SEMESTER FY 2017/2018 | |||
GRADUATE PROGRAM FACULTY OF ADMINISTRATIVE SCIENCES | |||
No | MK | Name-22.mhs | NIM |
1 | Cost Accounting I | Ilham Wahyudin | 155030201111155 |
2 | Cost Accounting I | Tarek Rijal Ramali | 165030201111148 |
3 | Cost Accounting I | Fahmi Makarim | 165030200111001 |
4 | Cost Accounting I | Yoda Mahfuddin Halim | 165030200111100 |
5 | Cost Accounting I | Muhammad Rizki A | 165030207111036 |
6 | Cost Accounting I | Mochammad Ridwan Alfarisy | 165030200111028 |
7 | Cost Accounting I | Rafli Maulana | 165030401111023 |
8 | Cost Accounting I | Arifin Singalingging | 165030200111036 |
9 | Cost Accounting I | Octavianus Franciscus S | 165030201111113 |
10 | Cost Accounting I | Ni Made Dodes Kanela | 165030201111112 |
11 | Cost Accounting I | Dharmastuti Vishnu W | 165030201111022 |
12 | Cost Accounting I | Waiting for Farah Amanda | 165030207111038 |
13 | Cost Accounting I | Patrick Geraldine | 165030200111022 |
14 | Cost Accounting I | Elizabeth Novelisa | 165030201111109 |
15 | Cost Accounting I | M. Afandy | 165030200111004 |
16 | Cost Accounting I | Reynaldi Adityo | 165030200111079 |
17 | Cost Accounting I | Hamara Narayang H | 165030201111130 |
18 | Cost Accounting I | Dhea Gema Swara | 155030207111043 |
19 | Cost Accounting I | Naura Naryswari | 155030200111091 |
20 | Cost Accounting I | Fathia Intan Nastiti | 165030201111110 |
21 | Cost Accounting I | Sri Indah | 165030200111029 |
22 | Cost Accounting I | Prita Rahmadiah B | 165030200111120 |
No | MK | Name-20.mhs | NIM |
1 | Financial Accounting I | Tubagus Daffa A | 175030207111088 |
2 | Financial Accounting I | M. Rafi Wibisono | 175030207111014 |
3 | Financial Accounting I | M. Basith Devinnul D | 175030207111089 |
4 | Financial Accounting I | Joshua Putra H. | 175030207111019 |
5 | Financial Accounting I | Muhammad Irfan | 175030200111074 |
6 | Financial Accounting I | Dedi Setiawan | 165030800111006 |
7 | Financial Accounting I | Arifin Singgalingging | 165030200111036 |
8 | Financial Accounting I | Ega Aprilyant | 175030207111022 |
9 | Financial Accounting I | Aida Alfiani | 175030207111002 |
10 | Financial Accounting I | Aulia Rahmandini R | 175030201111088 |
11 | Financial Accounting I | Albasita Rizka Robbins | 175030201111086 |
12 | Financial Accounting I | Mira Permatasari | 165030501111009 |
13 | Financial Accounting I | Rahman Alqadtri | 165030407111039 |
14 | Financial Accounting I | Ghyzar Naufal Rabbani | 165030407111026 |
15 | Financial Accounting I | Muhammad Annafi | 165030401111016 |
16 | Financial Accounting I | Octavia Kusumawati | 165030401111039 |
17 | Financial Accounting I | Mega Puspita Dewi | 165030407111043 |
18 | Financial Accounting I | Laras Niti Bayani | 165030401111032 |
19 | Financial Accounting I | Layly Zulvana | 175030218113025 |
20 | Financial Accounting I | Brenda Dyah WP | 175030218113017 |
No | MK | Name-34.mhs | NIM |
1 | Financial Accounting II | Dhaiful Rafif Dhia Ulhaq | 155030207111047 |
2 | Financial Accounting II | Wahyu Wira | 155030401111014 |
3 | Financial Accounting II | Aditya Nolan SP | 165030207111019 |
4 | Financial Accounting II | Eka Lusi Oktaviani | 165030201111047 |
5 | Financial Accounting II | Kurnia Eka Safitri | 155030201111098 |
6 | Financial Accounting II | Fahmi Makarim | 165030200111001 |
7 | Financial Accounting II | Sri Budiani Pratitta | 165030207111052 |
8 | Financial Accounting II | Annisa Septiana Eka Putri | 165030200111099 |
9 | Financial Accounting II | Raechan Ismi Putra | 165030207111073 |
10 | Financial Accounting II | Nugroho Aji Sayogo | 165030201111119 |
11 | Financial Accounting II | M. Fauzul Azmi | 165030201111114 |
12 | Financial Accounting II | Great Ivan Ramadan | 155030207111063 |
13 | Financial Accounting II | Muh. Farid Noor Abdullah | 165030407111048 |
14 | Financial Accounting II | M. Rizky Shabryiyanto | 165030207111083 |
15 | Financial Accounting II | M. Rizky Setiawan | 165030200111057 |
16 | Financial Accounting II | Moch. Abdul Ghofur | 165030201111018 |
17 | Financial Accounting II | Theodorus Sandi Gusti | 135030401111111 |
18 | Financial Accounting II | Ryco Dwi Putra D | 165030201111028 |
19 | Financial Accounting II | Ermi Sholikhah | 165030207111096 |
20 | Financial Accounting II | Aji Surya Nirwanto | 155030200111079 |
21 | Financial Accounting II | Aniko Albana M | 165030207111159 |
22 | Financial Accounting II | Ismi Novitasari Haemi Putri | 165030201111125 |
23 | Financial Accounting II | A'isy Salmaa Permatasari | 165030201111038 |
24 | Financial Accounting II | Risdya Kamilaviana | 155030207111025 |
25 | Financial Accounting II | Muhammad Yusril Indra M | 165030207111031 |
26 | Financial Accounting II | Annaj Sellyana | 165030200111048 |
27 | Financial Accounting II | Mega Puspita Dewi | 165030407111043 |
28 | Financial Accounting II | Sistin Khoiruddah | 165030201111065 |
29 | Financial Accounting II | Lola Triska Jewel | 165030201111065 |
30 | Financial Accounting II | Sonia Rachmawati | 155030201111134 |
31 | Financial Accounting II | Adel Ahmed | 165030207111102 |
32 | Financial Accounting II | Aditya Continues Evening | 165030207111030 |
33 | Financial Accounting II | Anjar Septian N | 165030207111012 |
34 | Financial Accounting II | Ade Bagus Sutiyono | 155030207111051 |
No | MK | Name-33.mhs | NIM |
1 | Financial Accounting III | Ardi Hardiyanto | 135030401111114 |
2 | Financial Accounting III | Kevin Aryanto | 165030200111039 |
3 | Financial Accounting III | Samuel Nababan | 165030207111041 |
4 | Financial Accounting III | Misbachul Ulum Akbar Utama | 155030201111149 |
5 | Financial Accounting III | Hana Soraya Harahap | 155030407111041 |
6 | Financial Accounting III | Idam Debin H | 145030400111031 |
7 | Financial Accounting III | Kevin Khoiriza L | 155030207111080 |
8 | Financial Accounting III | Aditya Nolan SP | 165030207111019 |
9 | Financial Accounting III | Isnaini Mahmuda | 135030201111093 |
10 | Financial Accounting III | Ridho Al Aziz | 165030207111026 |
11 | Financial Accounting III | Akram Huwaidi I | 165030207111024 |
12 | Financial Accounting III | Then Ardian Hadi | 145030200111013 |
13 | Financial Accounting III | Thio Pinggan Mora | 165030207111150 |
14 | Financial Accounting III | Alfarez Nurrahman | 165030207111098 |
15 | Financial Accounting III | Made Bagus Jagra N. | 165030201111160 |
16 | Financial Accounting III | Mochammad Ridwan Alfarisy | 165030200111028 |
17 | Financial Accounting III | Muhammad Akbar | 165030207111056 |
18 | Financial Accounting III | Ryan Aji Prambudi | 155030201111009 |
19 | Financial Accounting III | Ni Made Dodes Kanela | 165030201111112 |
20 | Financial Accounting III | Muhammad Yusril Indra M | 165030207111031 |
21 | Financial Accounting III | Agustina S | 165030200111042 |
22 | Financial Accounting III | Melda Phandiati | 165030200111045 |
23 | Financial Accounting III | Annisa Sulihandini | 165030207111071 |
24 | Financial Accounting III | Anggita Ayu | 165030207111113 |
25 | Financial Accounting III | Kevin Figli | 145030201111161 |
26 | Financial Accounting III | Windi Yuthika Kiraman | 165030207111043 |
27 | Financial Accounting III | Nofrizal Dwiky S. | 165030200111121 |
28 | Financial Accounting III | Seviana Indrayani | 165030207111164 |
29 | Financial Accounting III | Arya Fadh Mubarak | 155030407111040 |
30 | Financial Accounting III | Dhea Gema Swara | 155030207111043 |
31 | Financial Accounting III | Fathia Intan Nastiti | 165030201111110 |
32 | Financial Accounting III | Zakariya Al Ansari | 165030407111059 |
33 | Financial Accounting III | Naufaldy Riansyah Nansati | 155030407111059 |
No | MK | Name-31.mhs | NIM |
1 | Indonesian Business Practices | Anjar Septian Nugraha | 165030207111012 |
2 | Indonesian Business Practices | Gladys ST | 165030201111017 |
3 | Indonesian Business Practices | Elvira Hanandani | 165030207111097 |
4 | Indonesian Business Practices | Dedy Widiananto | 155030207111071 |
5 | Indonesian Business Practices | Hidayatus Sholihah | 165030207111105 |
6 | Indonesian Business Practices | Fitria Khoirun Nisa | 165030207111109 |
7 | Indonesian Business Practices | Sister Sisgia | 165030200111088 |
8 | Indonesian Business Practices | Herlambang Bagas Kurniawan | 165030207111142 |
9 | Indonesian Business Practices | Chasy Riskyta Oktiaviani L | 165030207111092 |
10 | Indonesian Business Practices | Zata Amani dynasty MP | 165030201111091 |
11 | Indonesian Business Practices | Alma Dea Calista | 165030207111088 |
12 | Indonesian Business Practices | Navy Nadiya Putri | 165030200111072 |
13 | Indonesian Business Practices | Widyandini EP | 165030207111084 |
14 | Indonesian Business Practices | Ajeng Rakhmawati | 165030207111081 |
15 | Indonesian Business Practices | Ryco Dwi Putra | 165030201111028 |
16 | Indonesian Business Practices | M. Fauzul Azmi | 165030201111114 |
17 | Indonesian Business Practices | Viro Naufa Rakadhana | 165030200111078 |
18 | Indonesian Business Practices | Dinarti Zata AMP | 165030201111091 |
19 | Indonesian Business Practices | Navy Nadiya Putri | 165030200111072 |
20 | Indonesian Business Practices | Dony Krisna Sandy | 155030201111018 |
21 | Indonesian Business Practices | Fitria Putri Anjani | 165030201111069 |
22 | Indonesian Business Practices | Rahayuning R Joeda | 155030207111077 |
23 | Indonesian Business Practices | Anindita Ramadhanti | 165030201111145 |
24 | Indonesian Business Practices | Candini Komalasari | 165030207111011 |
25 | Indonesian Business Practices | Mochammad Ridwan Alfarisy | 165030200111028 |
26 | Indonesian Business Practices | Revian Vidella | 165030201111117 |
27 | Indonesian Business Practices | Farel Trisnanda | 165030207111152 |
28 | Indonesian Business Practices | Kevin Figli | 145030201111161 |
29 | Indonesian Business Practices | Elvira Hanandari | 165030207111097 |
30 | Indonesian Business Practices | Dedy Widiananto | 155030207111071 |
31 | Indonesian Business Practices | Anjar Septian N | 165030207111012 |
No | MK | name-24.mhs | NIM, participant: |
1 | Business Analysis | Rizky Ramadhan | 145030200111019 |
2 | Business Analysis | Kristolove Selwyn Lloyd | 145030207111021 |
3 | Business Analysis | Chikita Dinda Risna P | 155030200111043 |
4 | Business Analysis | Ekananda Putri NA | 155030200111046 |
5 | Business Analysis | Ayustina Lestari | 155030200111049 |
6 | Business Analysis | Ayulia Amanda | 155030200111050 |
7 | Business Analysis | Khoharudin Wardianto | 155030200111053 |
8 | Business Analysis | Yunas Dwi Nugraha | 155030200111066 |
9 | Business Analysis | Riezkyandha Hutama | 155030200111067 |
10 | Business Analysis | Yahya Nurcholis M | 155030200111080 |
11 | Business Analysis | Januar Fadhil P | 155030201111091 |
12 | Business Analysis | Moh. Arif Rohman | 155030201111096 |
13 | Business Analysis | Bajra Bagaskara | 155030201111123 |
14 | Business Analysis | Amanda Dwi Suciany | 155030201111133 |
15 | Business Analysis | Shafitriana Aulia | 155030201111140 |
16 | Business Analysis | Farid Afandi | 155030207111022 |
17 | Business Analysis | Dhea Gema Swara A | 155030207111043 |
18 | Business Analysis | Amalia Tri Fianasari | 155030207111044 |
19 | Business Analysis | Marsha Hanniah Alfiyanti | 155030207111046 |
20 | Business Analysis | Naufal Rasdiawan P | 155030207111050 |
21 | Business Analysis | Ima Fitananda AP | 155030207111052 |
22 | Business Analysis | Nizar Suryatara Widodo | 155030207111054 |
23 | Business Analysis | Firza Pramestu | 155030207111068 |
24 | Business Analysis | Dyandra Permatasari P | 155030207111122 |
No | MK | name-18. mhs | NIM |
1 | Business English | Dony Krisna Sandy | 155030101111018 |
2 | Business English | Muhammad Arfani Farhan | 165030201111082 |
3 | Business English | Farid Afandi | 155030207111022 |
4 | Business English | Fitria Khoirun Nisa | 165030207111109 |
5 | Business English | Nugroho Aji Sayogo | 165030201111119 |
6 | English | Rifki Rizkullah Zuhdi | 175030200111090 |
7 | Business English | Ratna | 165030201111150 |
8 | Business English | Mariam Bethari RP | 165030207111140 |
9 | Business English | Muhammad Ariq Hanandhiya | 175030207111013 |
10 | Business English | Muhammadany Fitrahmaarif | 155030807111009 |
11 | Business English | Rizaldi Rendra Tama | 165030201111070 |
12 | Business English | Aryatama Subahra | 165030207111077 |
13 | Business English | Annisa Sulihandini | 165030207111071 |
14 | Business English | Aurora Kurnia Melati | 165030207111080 |
15 | English | Alifia Ayu Wardani | 175030207111011 |
16 | Business English | Seviana Indrayani | 165030207111164 |
17 | Business English | Affi Fandi Eka | 165030201111111 |
18 | English | Fathia Intan Nastiti | 165030201111110 |
No | MK | name-38. mhs | NIM |
1 | Systems Thinking | Gerry Rachmad P | 165030207111136 |
2 | Systems Thinking | Nadia Aprilyanda | 165030207111124 |
3 | Systems Thinking | Genia Dwisekar Pertiwi Dinda S | 165030201111167 |
4 | Systems Thinking | Beautiful Rofi'a Salsabila | 165030207111167 |
5 | Systems Thinking | Muhammad Goldy Adrian | 165030200111089 |
6 | Systems Thinking | Abdurrahman Alfariz | 165030207111045 |
7 | Systems Thinking | Kusuma Putra's younger brother | 165030201111123 |
8 | Systems Thinking | Sonia Rachmawati | 155030201111134 |
9 | Systems Thinking | Eka Lusi Oktaviani | 165030201111047 |
10 | Systems Thinking | Revian Vidella | 165030201111117 |
11 | Systems Thinking | Hero Ramadhan | 165030207111058 |
12 | Systems Thinking | Muhammad Akbar | 165030207111056 |
13 | Systems Thinking | A. Basith Ichsan | 165030200111119 |
14 | Systems Thinking | Naufal Aqil Hilmi Rachman | 165030207111103 |
15 | Systems Thinking | Fara Karamina SS | 165030207111101 |
16 | Systems Thinking | Reynaldi Adityo | 165030200111079 |
17 | Systems Thinking | Aldrich Altartar U | 155030207111025 |
18 | Systems Thinking | Akbar Maulana Choirul A | 165030207111066 |
19 | Systems Thinking | Muhammad Febri Maulana | 165030207111078 |
20 | Systems Thinking | Aqil Mufid | 165030201111129 |
21 | Systems Thinking | Adel Ahmed | 165030207111102 |
22 | Systems Thinking | Kristolove Seluyu Lloyd | 145030207111021 |
23 | Systems Thinking | Afrian Putra Wardana | 165030207111067 |
24 | Systems Thinking | Reyhan Arissaputra | 155030200111104 |
25 | Systems Thinking | M. Rizki Aulia | 165030207111036 |
26 | Systems Thinking | Nindya Maharani | 165030201111151 |
27 | Systems Thinking | Kevin Khariza Libriawan | 155030207111080 |
28 | Systems Thinking | Omar Abdulaziz | 165030200111112 |
29 | Systems Thinking | Isnaini Mahmuda | 135030201111093 |
30 | Systems Thinking | Tri Nurcahya Hadi | 165030207111107 |
31 | Systems Thinking | Irfan Septian Putra | 145030201111019 |
32 | Systems Thinking | Seno Darma Aji | 135030207111069 |
33 | Systems Thinking | Robby Nanda Brillianto | 135030201111004 |
34 | Systems Thinking | Revian Vidella | |
35 | Systems Thinking | Fara Karamina SS | 165030207111101 |
36 | Systems Thinking | Reynaldi Adityo | 165030200111079 |
37 | Systems Thinking | Kristolove Selwyn | 145030207111021 |
38 | Systems Thinking | Sonia Rachmawati | 155030201111134 |
No | MK | name-34. mhs | NIM |
1 | Microeconomics | Anindita Ramadhanti | 165030201111145 |
2 | Microeconomics | Muhammad Ariz Pratama | 165030207111051 |
3 | Microeconomics | Winda Yuthika Kiraman | 165030207111097 |
4 | Microeconomics | Prita Rahmadiah B | 165030200111120 |
5 | Microeconomics | Anjar Septian Nugraha | 165030207111012 |
6 | Microeconomics | Muhammad Faisal Mahdi | 155030207111033 |
7 | Microeconomics | Firhan Liman Syarofi | 155030201111128 |
8 | Microeconomics | Nur Afifah Al Mahdiyati | 165030201111061 |
9 | Microeconomics | Annaj Sellyna | 165030200111048 |
10 | Microeconomics | Agustina S | 165030200111042 |
11 | Microeconomics | Aibashith Luhsandinoto | 165030200111119 |
12 | Microeconomics | Ayustina Lestari | 155030200111049 |
13 | Microeconomics | Ade Bagus S | 155030207111051 |
14 | Microeconomics | Moch. Abdul Ghofur | 165030201111018 |
15 | Microeconomics | Farah Karamina S | 165030207111101 |
16 | Microeconomics | Salbiyla Azzara | 165030201111152 |
17 | Microeconomics | Kezia Megania | 165030207111141 |
18 | Microeconomics | Octavianus Franciscus S | 165030201111113 |
19 | Microeconomics | Agus Mas Prayogi | 165030207111110 |
20 | Microeconomics | Kevin Khoiriza L | 155030207111080 |
21 | Microeconomics | Ridho Al Aziz | 165030207111026 |
22 | Microeconomics | Akram Huwaidi I | 165030207111024 |
23 | Microeconomics | John Andri Simarmata | 165030200111059 |
24 | Microeconomics | Made Bagus Jagra N. | 165030201111160 |
25 | Microeconomics | Genia Dwisekar PDS | 165030201111167 |
26 | Microeconomics | Melda Phandiati | 165030200111045 |
27 | Microeconomics | Windi Yuthika Kiraman | 165030207111043 |
28 | Microeconomics | Achmad Basith Ikhsan | 165030200111119 |
29 | Microeconomics | Elvira Hanandari | 165030207111097 |
30 | Microeconomics | Fara Karamina SS | 165030207111101 |
31 | Microeconomics | M. Faisal Mahdi | 155030207111093 |
32 | Microeconomics | Anjar Septian N | 165030207111012 |
33 | Microeconomics | Prita Rahmadiah B | 165030200111120 |
34 | Microeconomics | Ade Bagus Sutiyono | 155030207111051 |
No | MK | name-36. mhs | NIM |
1 | Business Ethics | Ulvya Indra Lurfiana | 165030207111130 |
2 | Business Ethics | Kusuma Putra's younger brother | 165030201111123 |
3 | Business Ethics | Setia Nur Reformasinta | 165030201111121 |
4 | Business Ethics | Thessa Ayu Prianingsih | 165030207111117 |
6 | Business Ethics | Anggita Ayu Juniasari | 165030207111113 |
9 | Business Ethics | Muhammad Ali Dafi | 165030201111056 |
10 | Business Ethics | Anggito Abhimanyu | 165030201111064 |
11 | Business Ethics | Desi Rusdiana Sam Putri | 165030201111147 |
13 | Business Ethics | Nadia Aprilyanda | 165030207111124 |
14 | Business Ethics | Reyhan Satria Ramadhan | 165030201111120 |
15 | Business Ethics | Shyfa Ananda | 165030201111074 |
16 | Business Ethics | Muchammad Blueardi | 165030207111055 |
17 | Business Ethics | Awangga Akbar Prakoso | 165030201111171 |
18 | Business Ethics | Made Bagus Jagra Narendra | 165030201111160 |
19 | Business Ethics | Muhammad Arfani Farhan | 165030201111082 |
20 | Business Ethics | Viro Naufal Rakhadhana | 165030200111078 |
21 | Business Ethics | Aniko Alband M | 165030207111159 |
24 | Business Ethics | Robby Nanda Brillianto | 135030201111004 |
25 | Business Ethics | Misbachul Ulum Akbar Utama | 155030201111149 |
26 | Business Ethics | Ahmad Bachtiar Arif | 165030201111083 |
27 | Business Ethics | Fiqh Probo Fahreza | 155030207111074 |
28 | Business Ethics | Aji Surya Nirwanto | 155030200111079 |
29 | Business Ethics | Nathan Anggi Saputra | 155030201111080 |
30 | Business Ethics | Ade Selvina | 165030207111074 |
31 | Business Ethics | Rahman Firdaus P | 165030207113005 |
32 | Business Ethics | Siva Roikhana | 165030207111122 |
33 | Business Ethics | Reynaldi Adityo | 165030200111079 |
34 | Business Ethics | Dedy Widiananto | 155030207111071 |
35 | Business Ethics | Affi Fandi Eka | 165030201111111 |
36 | Business Ethics | Akhdan Naufal Elnadi | 165030207111065 |
No | MK | name-25. mhs | NIM |
1 | Tourism Psychology | Albiansyah Setiawan | 165030807111014 |
2 | Tourism Psychology | Erza Cipta | 165030807111019 |
3 | Tourism Psychology | Siti Annisaa Tarigan | 165030800111022 |
4 | Tourism Psychology | Arpylica Giodhea L | 165030801111007 |
5 | Tourism Psychology | Kristian Yusak L | 165030801111009 |
6 | Tourism Psychology | Lucky Kwista | 165030800111005 |
7 | Tourism Psychology | Dinda Putri S | 165030801111015 |
8 | Tourism Psychology | Audi ST | 165030801111008 |
9 | Tourism Psychology | Kurniawan Alfa T | 165030801111001 |
10 | Tourism Psychology | Dedy Setiawan | 165030801111006 |
11 | Tourism Psychology | Hilmi Fathurrahman | 165030801111004 |
12 | Tourism Psychology | Octa Wahyu Riandy | 165030807111005 |
13 | Tourism Psychology | Febrian Nur Kurniawan | 165030801111014 |
14 | Tourism Psychology | Mochammad Syafuddin Hadi P | 165030801111012 |
15 | Tourism Psychology | Faiz As'ad Dharmawan | 165030807111015 |
16 | Tourism Psychology | Areta Marcella Desnava | 165030800111010 |
17 | Tourism Psychology | Dito Qais Wicaksono | 165030807111011 |
18 | Tourism Psychology | Laurensius Agum Permadhi | 165030800111016 |
19 | Tourism Psychology | Muhammad Hafiz Saputra | 165030800111007 |
20 | Tourism Psychology | Dicky Mahendra | 165030800111014 |
21 | Tourism Psychology | Muhammad Rifki Iqbal | 165030807111010 |
22 | Tourism Psychology | Adam Pudi Luddy | 150308001111017 |
23 | Tourism Psychology | Bima Perdana YD | 165030807111002 |
24 | Tourism Psychology | Audia Syayidah Intan | 165030801111008 |
25 | Tourism Psychology | Rizky Kurniawan | 165030807111007 |
No | MK | name-36. mhs | NIM |
1 | Business Philosophy | Gerry Rachmad Prasmono | 165030207111126 |
2 | Business Philosophy | Aditia Continues Evening | 165030207111030 |
3 | Business Philosophy | Retno Wulan Dhari | 165030201111079 |
4 | Business Philosophy | Prita Rahmadiah Bachtiar | 165030200111120 |
5 | Business Philosophy | Muhammad Faisal Mahdi | 155030207111093 |
6 | Business Philosophy | Adel Ahmed | 165030207111102 |
7 | Business Philosophy | Mariam Bethari | 165030207111140 |
8 | Business Philosophy | Shindy Dwi Hidayat | 165030201111030 |
9 | Business Philosophy | Hero Ramadhan | 165030207111058 |
10 | Business Philosophy | Muhammad Akbar | 165030207111056 |
11 | Business Philosophy | Nur Hefi S | 165030207111146 |
12 | Business Philosophy | Nurul Lailatul H | 165030218113001 |
13 | Business Philosophy | Aji Dzikri M | 155070100111028 |
14 | Business Philosophy | Margarita Nur K | 165030218113002 |
15 | Business Philosophy | Elizabeth Novelina Elsa | 165030201111109 |
16 | Business Philosophy | Muhammad Dandi Nuriqbal | 165030200111047 |
17 | Business Philosophy | Great Ivan Ramadan | 155030207111063 |
18 | Business Philosophy | Mukhammad Febri Maulana | 165030207111078 |
19 | Business Philosophy | Akbar Maulana CA | 165030207111066 |
20 | Business Philosophy | Alvianto Ramadhani | 135030507111010 |
21 | Business Philosophy | Reyhan Arissaputra | 155030200111104 |
22 | Business Philosophy | Octavianus Franciscus S | 165030201111113 |
23 | Business Philosophy | M. Rizki Aulia | 165030207111036 |
24 | Business Philosophy | Nindya Maharani | 165030201111151 |
25 | Business Philosophy | Naufal Aqil Hilmy R | 165030207111103 |
26 | Business Philosophy | Muhammad Rizki Aulia | 165030207111036 |
27 | Business Philosophy | Octavianus Franciscus S | |
28 | Business Philosophy | Elizabeth Novelisa | 165030201111109 |
29 | Business Philosophy | Adel Ahmed | 165030207111102 |
30 | Business Philosophy | M. Faisal Mahdi | 155030207111093 |
31 | Business Philosophy | Reyhan Arissaputra | 155030200111104 |
32 | Business Philosophy | Aditya Continues Evening | 165030207111030 |
33 | Business Philosophy | Gerry Rachmad P | 165030207111136 |
34 | Business Philosophy | Prita Rahmadiah B | 165030200111120 |
35 | Business Philosophy | Akbar Maulana CA | 165030207111066 |
36 | Business Philosophy | M. Febri M. | 165030207111078 |
No | MK | name-49. mhs | NIM |
1 | Leadership | Muhammad Faqih A | 165030101111091 |
2 | Leadership | Nur Shelawati Fajrin | 165030101111093 |
3 | Leadership | Widia Desi Kumalasari | 165030100111049 |
4 | Leadership | Bambang Rifqi R | 165030118113018 |
5 | Leadership | Sanya Widia Sari | 165030107111079 |
6 | Leadership | Hana Soraya H | 155030407111041 |
7 | Leadership | Achmad Aiken Ryanfiarno | 155030401111037 |
8 | Leadership | Alvianto Ramadhani | 135030507111010 |
9 | Leadership | Ryan Rizki Rahmadhani | 165030101111046 |
10 | Leadership | Vanda Alda | 165030100111002 |
11 | Leadership | Ariyadi Reyhan | 165030100111006 |
12 | Leadership | Tribuana Horizon | 165030107111051 |
13 | Leadership | Amirul Abidin | 165030107111036 |
14 | Leadership | Rinaldo Albertus | 165030107111098 |
15 | Leadership | Straightforward Clear Pakarti | 165030107111062 |
16 | Leadership | Maulana Rifan Rachmadi | 165030107111105 |
17 | Leadership | Niken Malinda S | 165030107111090 |
18 | Leadership | Firyal Ninda Insyirah | 165110307111004 |
19 | Leadership | Try Son | 165030107111021 |
20 | Leadership | Alvin Mumtaz | 165030207111153 |
21 | Leadership | Bimo Zubar Sunaryo | 165030207141018 |
22 | Leadership | Dida Aditya Darmawan | 165030207141002 |
23 | Leadership | Geraldo Julian M. | 165030207141001 |
24 | Leadership | Girindra Arya S. | 165030207141007 |
25 | Leadership | Ferry Firmanna | 165030207141020 |
26 | Leadership | Bambang Rifqi R | |
27 | Leadership | Try Son | 165030107111021 |
28 | Leadership | Achmad Nafik Mubarok | 165030400111005 |
29 | Leadership | Trisna JN Wulandari | 165030401111009 |
30 | Leadership | Reza Ronny Hermawan | 165030401111013 |
31 | Leadership | Muhammad Annaafi | 165030401111016 |
32 | Leadership | Fajar Giri Leksono | 165030407111008 |
33 | Leadership | Tirta Rastamia | 165030407111049 |
34 | Leadership | Yang Maulidya A | 165030407111001 |
35 | Leadership | Didin Wahyu O | 165030407111055 |
36 | Leadership | Rovikotul Wachdah | 165030407111007 |
37 | Leadership | Wendy L. | 165030407111064 |
38 | Leadership | Antonius Bagas Aryo | 165030407111063 |
39 | Leadership | Alvin Adias | 165030407111010 |
40 | Leadership | M. Chairul Imam | 165030407111011 |
41 | Leadership | Syahrida Aristiani | 165030401111003 |
42 | Leadership | Sabil Nurrosyid | 165030407111042 |
43 | Leadership | Dicky Reyssanda S | 165030407111013 |
44 | Leadership | Satrio Giri W | 165030407111017 |
45 | Leadership | Arga Bima P | 165030407111017 |
46 | Leadership | Revangga Dwi D | 165030400111007 |
47 | Leadership | Putri Permatasari's younger sister | 16503040111003 |
48 | Leadership | Yahya NurRachman | 165030401111015 |
49 | Leadership | Rangga Naviul Wafi | 155030207111118 |
No | MK | name-18. mhs | NIM |
1 | Kewarganegaraan | Muhammad Awid M. | 155030201111115 |
2 | Kewarganegaraan | Dinarti Zata AMP | 165030201111091 |
3 | Kewarganegaraan | Navy Nadiya Putri | 165030200111072 |
4 | Kewarganegaraan | Marsianta Dwi Laksono | 165030201111097 |
5 | Kewarganegaraan | Dony Krisna Sandy | 155030201111018 |
6 | Kewarganegaraan | Tarek Rijal Ramali | 165030201111148 |
7 | Kewarganegaraan | Ardiansyah | 155030207111072 |
8 | Kewarganegaraan | Septian Bramandita | 155030207111075 |
9 | Kewarganegaraan | I Putu Andika Yoga P | 155030201111016 |
10 | Kewarganegaraan | Aldrich Alphatera | 155030207111029 |
11 | Kewarganegaraan | Amalia Tri Fianasari | 155030207111044 |
12 | Kewarganegaraan | Anindita Ramadhanti | 165030201111145 |
13 | Kewarganegaraan | Della Bagus Siswoyo | 155030207111104 |
14 | Kewarganegaraan | Risdya Kamilaviana | 155030207111025 |
15 | Kewarganegaraan | Ahmad Chanif | 165030201111158 |
16 | Kewarganegaraan | Gumelar Akbar | 155030201111026 |
17 | Kewarganegaraan | Naufal Rasdiawan Putra | 155030207111050 |
18 | Kewarganegaraan | Gerida Kawaii N | 165030207111155 |
No | MK | name-25. mhs | NIM |
1 | Entrepreneurship | M. Azmi Mudhoffar Ramadhan | 115030400111084 |
2 | Entrepreneurship | Angga Judistia Pradana | 165030407111060 |
3 | Entrepreneurship | Hana Soraya | 155030407111041 |
4 | Entrepreneurship | Achmad Aiken R | 155030401111037 |
5 | Entrepreneurship | Aulia Ramadhani | 165030400111017 |
6 | Entrepreneurship | Muhammad Chairul Imam | 165030407111011 |
7 | Entrepreneurship | Muhammad Jihad Trisakti | 165030400111024 |
8 | Entrepreneurship | Rovikotul Wachdah | 165030407111007 |
