LIST OF COURSES & PARTICIPANTS BETWEEN SEMESTER FY 2018/2019 | ||
PUBLIC ADMINISTRATIVE STUDY PROGRAM
FACULTY OF ADMINISTRATIVE SCIENCE |
||
COURSE: URBAN DEVELOPMENT POLICY | ||
NO. | NAME | NIM |
1 | Yulviana Andika L | 165030107111109 |
2 | Dita Rachmaniar P | 165030107111071 |
3 | Eka Prastuty | 165030100111056 |
4 | Ridwan Fadil K | 165030107111024 |
5 | Burhan Aprizki R | 165030101111078 |
6 | Dhianna Setiyohari | 165030107111027 |
7 | Dhita Oktaviani A | 165030107111022 |
8 | Ebrina Victoria B | 165030100111024 |
9 | Muhammad Isfan K | 165030100111013 |
10 | Aziz Masyhuri | 165030100111031 |
11 | Haris Ramadhan | 165030100111039 |
12 | Ilham Noorhalim | 165030107111069 |
13 | Romi Kurniawan | 165030101111076 |
14 | Gilda Isadora Kupa | 155030101111108 |
15 | Dio Dwi Arista P | 165030101111033 |
16 | Dwi Mahendra Tama | 165030101111043 |
17 | Imam Luthfianto | 165030107111096 |
18 | Rizal Aditya R | 165030107111049 |
19 | Rio Agus Pambudi | 165030107111026 |
20 | Luriannisya Novanda P | 165030101111115 |
21 | Sarah Amelia Murti | 165030107111111 |
22 | Jaguar Priya Santosa | 165030107111052 |
23 | Adhan Zulhilmi | 165030100111035 |
24 | Muhammad Bima Dwi Kusuma | 165030107111005 |
25 | Firas Faisol B | 165030107111016 |
26 | New Ramadan | 175030100111065 |
27 | Hermawan Julianto | 165030107111023 |
28 | Maulana Rifan R. | 165030107111105 |
29 | Rivaldo Daniel H. | 165030100111067 |
30 | Muhammad Alvido P. | 175030107111037 |
31 | Emir Muhammad N. | 175030107111002 |
32 | Emperor Deri S. | 175030101111032 |
33 | Salva Maharlika | 165030107111095 |
34 | Firyal Ninda I. | 165010307111004 |
35 | Aldi Kurniawan | 165030107111083 |
36 | Fathul Najib | 145030107111031 |
SUBJECT: PUBLIC POLICY II | ||
NO. | NAME | NIM |
1 | Evi Nur F | 175030107111027 |
2 | A. Bramantya Yudha W | 165030100111065 |
3 | Dita Rachmaniar P | 165030107111071 |
4 | Ebrina Victoria | 165030100111024 |
5 | Sanya Widia S | 165030107111079 |
6 | Revi Dwi C | 165030101111062 |
7 | Praptiwi | 165030101111117 |
8 | Dwike Yasmine K | 165030101111009 |
9 | Ery Shofyan | 165030101111100 |
10 | Wahyu Dio P | 165030101111034 |
11 | Bobby Natalio L | 165030100111027 |
12 | Rifqi Arfani SP | 175030107111016 |
13 | Melani Anggriati | 175030100111074 |
14 | Wiranata Agung P. | 175030100111077 |
15 | Angie Suryani | 175030100111070 |
16 | Rayhan Aulya R. | 175030100111059 |
17 | Aldi Kurniawan | 165030107111083 |
18 | Kevin Firmandi S | 155030100111058 |
19 | Rakha Nayottama | 175030107111058 |
COURSE: RESEARCH METHODS | ||
NO. | NAME | NIM |
1 | Kemal Pasha D | 165030118113001 |
2 | Abdurrahman Alfariz | 165030207111045 |
3 | Fahresa Maulana | 155030107111026 |
4 | Muhammad Rizki A | 165030207111036 |
5 | Matthew Loviant O.T | 165030107141007 |
6 | Dewi Salma AA | 165030107141001 |
7 | Miftah Qurrotul A. | 165030201111155 |
8 | Rivaldo Daniel H. | 165030100111067 |
9 | Helvina | 135030107113029 |
10 | Eka Mei Linda S | 155030101111127 |
11 | Kevin Firmandi S | 155030100111058 |
12 | Tarek Rijal Ramali | 165030201111148 |
13 | Gerry Rachmad Prasmono | 165030207111136 |
14 | Achmad Basith I | 165030200111119 |
15 | Afiq Faradisyah A | 165030200111062 |
16 | Elizabeth Novelisa Elsa | 165030201111109 |
17 | Arya Fadh Mubaroq | 155030407111040 |
COURSE: HRM PUBLIC SECTOR | ||
NO. | NAME | NIM |
1 | Himawan Octavian E | 165030107111107 |
2 | M. Naufal Fathurrahman | 165030100111059 |
3 | Fauzi Dwi Nofriyando | 165030107111104 |
4 | Mas Alif Gusti Rahman | 145030101111090 |
5 | Annisa Mufidah S | 165030100111070 |
6 | Kemal Pasha D | 165030118113001 |
7 | Dipa Mulya Setiawan | 165030118113017 |
8 | Amirul Abidin | 165030107111036 |
9 | Dusk Paras Ayu | 165030107111108 |
10 | Nova Ari Sandra | 165030101111083 |
11 | Praptiwi | 165030101111117 |
12 | Dwike Yasmine K | 165030101111009 |
13 | Reni Dwi A | 165030101111107 |
14 | Chintya Aulia D | 175030100111098 |
15 | Ageng Brojontoko | 165030107111112 |
16 | Firdaus Dimas S. | 175030107111055 |
17 | Jaguar Priya Santosa | 165030107111052 |
18 | Nanda Nova Mulya S. | 165030107111113 |
19 | Calvin Aprilian P. | 165030100111045 |
20 | Rossy Amalia Nursoleha | 165030107111100 |
21 | Muhammad Rizaldi | 175030101111013 |
22 | Riswanda Sukma P. | 175030101111060 |
23 | Rifqi Arfani SP | 175030107111016 |
24 | Muhammad Dwiki D. | 175030107111057 |
25 | Melani Anggriati | 175030100111074 |
26 | Wiranata Agung P. | 175030100111077 |
27 | Muhammad Teguh F. | 165030100111009 |
28 | Rivaldo Daniel H. | 165030100111067 |
29 | Ekky Purnama Sari | 175030101111026 |
30 | Hevy Amalina | 165030107111003 |
31 | Angie Suryani | 175030100111070 |
32 | Muhammad Ilham Z. | 175030107111019 |
33 | Rayhan Aulya R. | 175030100111059 |
34 | Alfrida Anya J. | 175030101111029 |
35 | Muhammad Aji Nuril H | 165030107111076 |
36 | Kevin Firmandi S | 155030100111058 |
37 | Jefta Hezekiah | 175030100111089 |
38 | Muhammad Hasbi AS | 175030100111093 |
39 | Aditya Gea | 175030107111074 |
40 | Rakha Nayottama | 175030107111058 |
41 | Muhammad Farhan | 175030100111048 |
42 | Dinan Ananta B | 175030100111030 |
43 | Amirul Ihsan | 175030100111095 |
COURSE: COMMUNITY EMPOWERMENT | ||
NO. | NAME | NIM |
1 | Jaguar Priya S. | 165030107111052 |
2 | Farhan Aziz Alpharizki | 165030100111028 |
3 | Adhan Zulhilmi | 165030100111035 |
4 | Afrizal Haswin P | 165030107111040 |
5 | Hilmy Adam Firmansyah | 165030107111046 |
6 | Tribuana Horizon | 165030107111051 |
7 | Muhammad Bima Dwi Kusuma | 165030107111005 |
8 | Firas Faisol B | 165030107111016 |
9 | Dusk Paras Ayu | 165030107111108 |
10 | Praptiwi | 165030101111117 |
11 | Muhammad Teguh F. | 165030100111009 |
12 | Maulana Rifan R. | 165030107111105 |
13 | Hevy Amalina | 165030107111003 |
14 | Ahmad Rooayala RB | 165030100111082 |
COURSE: INTRODUCTION TO POLITICAL SCIENCE | ||
NO. | NAME | NIM |
1 | Alvianto R. | 135030507111010 |
COURSE: INTRODUCTION TO SOCIOLOGY | ||
NO. | NAME | NIM |
1 | Ekka Intan Pandini N. | 135030507111016 |
COURSE: COMPARISON OF ADM SCIENCES. PUBLIC | ||
NO. | NAME | NIM |
1 | Muhammad Nur Fauzan | 145030100111105 |
2 | Ekka Intan Pandini N. | 135030507111016 |
COURSE: ADMINISTRATIVE REFORM | ||
NO. | NAME | NIM |
1 | Nico Dwi Kuswanto | 155030101111074 |
2 | Annisa Mufidah S | 165030100111070 |
3 | Yulviana Andika L | 165030107111109 |
4 | Burhan Aprizki R | 165030101111078 |
5 | Raden Abdurrohman TW | 165030107111056 |
6 | Philia Nathanael | 165030101111057 |
7 | Kemal Pasha D | 165030118113001 |
8 | Dipa Mulya Setiawan | 165030118113017 |
9 | Dirgo Surya M | 165030107111092 |
10 | Chintya Aulia D | 175030100111098 |
11 | RM Dhimas Dwiagung P. | 155030100111056 |
12 | Imam Luthfianto | 165030107111096 |
13 | Ageng Brojontoko | 165030107111112 |
14 | Firdaus Dimas S. | 175030107111055 |
15 | Adhan Zulhilmi | 165030100111035 |
16 | Muhammad Bima Dwi Kusuma | 165030107111005 |
17 | Firas Faisol B | 165030107111016 |
18 | Rifqi Arfani SP | 175030107111016 |
19 | New Ramadan | 175030100111065 |
20 | Muhammad Alvido P. | 175030107111037 |
21 | Ekky Purnama Sari | 175030101111026 |
22 | Emir Muhammad N. | 175030107111002 |
23 | Emperor Deri S. | 175030101111032 |
24 | Cahyarani Dewi M. | 165030107111009 |
25 | Princess Adelia B. | 16503010111048 |
26 | Muhammad Ilham Z. | 175030107111019 |
27 | Rayhan Aulya R. | 175030100111059 |
28 | Alfrida Anya J. | 175030101111029 |
29 | Ainun Khofifah | 165030100111043 |
30 | Azlinda Yulia D. | 165030101111005 |
31 | Aldi Kurniawan | 165030107111083 |
32 | Rakha Nayottama | 175030107111058 |
33 | Muhammad Farhan | 175030100111048 |
34 | Amirul Ihsan | 175030100111095 |
COURSE: PUBLIC SERVICE SEMINAR | ||
NO. | NAME | NIM |
1 | Dwike Yasmine K. | 165030101111009 |
2 | Maulana Rifan R. | 165030107111105 |
3 | Cahyarani Dewi M. | 165030107111009 |
4 | Veti Vera | 165030101111085 |
5 | Salva Maharlika | 165030107111095 |
6 | Princess Adelia B. | 16503010111048 |
7 | Hevy Amalina | 165030107111003 |
8 | Ammara Izahudin Asr | 165030107111106 |
9 | Firyal Ninda I. | 165010307111004 |
10 | Muhammad Aji Nuril H | 165030107111076 |
11 | Raden Abdurrohman TW | 165030107111056 |
12 | Cansha Primanda N. | 165030100111048 |
COURSE: INDONESIAN GOVERNMENT SYSTEM | ||
NO. | NAME | NIM |
1 | Abbiyu Laily Putri | 175030101111043 |
2 | Cansha Primanda M | 165030100111048 |
3 | Ranky Irmigana | 155030107111001 |
4 | Muhammad Aprianto A | 155030101111065 |
5 | Firyal Ninda I. | 165010307111004 |
6 | Alvianto R. | 135030507111010 |
7 | Ranky Irmigana | 155030107111001 |
List of Courses and Participants in the Intermediate Semester (SA) Academic Year 2018/2019 Public Administration Study Program
Share to:
- tags: Announcement
Latest news
-
12 Nov 2024ANNOUNCEMENT: Changes to the Implementation of the November 2024 Graduation Ceremony
-
08 Nov 2024New Student Admissions for Even Semester Academic Year 2024/2025 Master of Business Administration Faculty of Administrative Sciences Brawijaya University
-
04 Nov 2024AVISOC International Student Seminar & Awarding Day 2024
-
04 Nov 2024East Java KPU Goes to Campus "Student Voices, the Future of the Region"
-
03 Nov 2024FIA Fun Day 2024, Environmental Concern is Necessary
Other Articles
•
25 October 2024
Get the latest information from the Faculty of Administrative Sciences, Brawijaya University
Latest news
-
12 Nov 2024ANNOUNCEMENT: Changes to the Implementation of the November 2024 Graduation Ceremony
-
08 Nov 2024New Student Admissions for Even Semester Academic Year 2024/2025 Master of Business Administration Faculty of Administrative Sciences Brawijaya University
-
04 Nov 2024AVISOC International Student Seminar & Awarding Day 2024
-
04 Nov 2024East Java KPU Goes to Campus "Student Voices, the Future of the Region"
-
03 Nov 2024FIA Fun Day 2024, Environmental Concern is Necessary