The curriculum of MPAP is based on (National Standard for Higher Education (SN-DIKTI/ Indonesia Presidential Regulation of Republic Indonesia Number 8 year 2002 about Framework of National Qualification for Higher Education) and Indonesian National Qualification Framework (KKNI)
The first step of designing curriculum is making analysis of SWOT, Tracer Study and Labor Market Signals. This analysis results on MPAP objectives. The Second, to achieve the expected graduate’s, competency of graduates (expected learning outcomes) is set and transformed into study materials (Sistem Satuan Kredit/SKS/system of credit semester). The results of overall analysis are arranged into curriculum structure and distributed into courses (see diagram below)
The designed curriculum is based on The Four Pillars by SN-DIKTI (Standar Nasional Pendidikan Tinggi (National Standard for Higher Education) and KKNI (Kerangka Kualifikasi Nasional Indonesia (the Indonesian National Qualification Framework).
The set expected learning outcome is aligned with competency that has to be accomplished in each course.
Course | Credit | Indonesian National Qualification Framework | |||||||
Attitudes | Knowledge | Generic Skill | Specific Skill | ||||||
Individual Mandatory Courses | |||||||||
Introduction to Public Administrative Science | 0 | x | x | ||||||
Introduction of Research Method and Scientific Writing | 0 | x | x | x | |||||
Compulsory Courses | |||||||||
Philosophy and Theory of Public Administrative Science | 3 | x | x | ||||||
Changes and Culture of Organization | 3 | x | x | x | x | ||||
Public Ethic and Accountability | 3 | x | x | x | |||||
Research Methodology | 3 | x | x | x | |||||
Cross Cultural Management | 3 | x | x | x | |||||
1. Public Policy Specialization | |||||||||
Analysis of Public Policy | 3 | x | x | x | x | ||||
Evaluation of Public Policy | 3 | x | x | x | x | ||||
Formulation of Public Policy | 3 | x | x | x | x | ||||
Implementation of Public Policy | 3 | x | x | x | x | ||||
2. Public Management Specialization | |||||||||
Management of Public Service | 3 | x | x | x | x | ||||
Reformation of Public Administration | 3 | x | x | x | x | ||||
Strategic Management of Public Sector | 3 | x | x | x | x | ||||
Governance and Partnership | 3 | x | x | x | x | ||||
3. Local Government Administration Specialization | |||||||||
Human Resource Management | 3 | x | x | x | x | ||||
Seminar of Local Government | 3 | x | x | x | x | ||||
Theory of Decentralization | 3 | x | x | x | x | ||||
Local Government | 3 | x | x | x | x | ||||
4. Local Development Planning Specialization | |||||||||
Local Development Planning | 3 | x | x | x | x | ||||
Theory of Development | 3 | x | x | x | x | ||||
Strategic Planning | 3 | x | x | x | x | ||||
Seminar of Local Development Planning | 3 | x | x | x | x | ||||
5. Public Administration Specialization | |||||||||
Development Theories | 3 | x | x | x | x | ||||
Globalisation, Regionalism and Social Welfare | 3 | x | x | x | x | ||||
Environmental policy | 3 | x | x | x | x | ||||
Seminar on Good Governance | 3 | x | x | x | x | ||||
Elective Courses | |||||||||
Policy and Management of Local Finance | 3 | x | x | x | |||||
Seminar of Public Policy | 3 | x | x | ||||||
Management of Public Service | 3 | x | x | x | |||||
Political Economy of Development | 3 | x | x | x | |||||
Management of Performance Measurement | 3 | x | x | ||||||
Management of Finance and Budgeting | 3 | x | x |
It has to be accomplished not only by the end of semester, but also by the end of every meeting. It is done to establish solid curriculum and favorable students. Solid curriculum can help students to learn better. Better learning can help students and alumnus increase their chance to be accepted in the labor market, and they can work better with the solid knowledge they have learnt from MPAP. Public administrative science in Indonesia can not only widen by popular scholars, but also by students and alumnus of MPAP.
Individual Mandatory Courses
No | Code | Courses | Credit Points | Semester |
1 | Introduction to Public Administrative Science | – | MMP | |
2 | Introduction of Research Method and Scientific Writing | – | MMP |
Compulsory Courses
No | Code | Courses | Credit Points | Semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IAP6121 | Philosophy and Theory of Public Administrative Science | 3 | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IAP6122 | Ethics & Public Accountability | 3 | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IAP6123 | Changes and Culture of Organization | 3 | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IAP6124 | Research Methodology | 3 | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MDG6102 | Cross Cultural Management* | 3 | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* For Joint Degree Program Compulsory Courses for Public Policy Specialization
Compulsory Courses for Public Management Specialization
Compulsory Courses for Local Government Administration Specialization
Compulsory Courses for Local Development Planning Specialization
Compulsory Courses for Public Administration Specialization
Mandatory Course
|