DAFTAR KELULUSAN MAHASISWA
PROGRAM STUDI SARJANA (S-1) ILMU ADMINISTRASI PUBLIK
No | NAMA | NIM |
1 | Dwi Ambar Rukmi Pangesti | 145030500111003 |
2 | Ayudia Lestari | 145030101111144 |
3 | Dearista Mayashela | 145030107111026 |
4 | Riska Andistyani | 145030100111031 |
5 | Widia Rachmania Aditya | 145030101111047 |
6 | Ardian Prabowo | 145030101111148 |
7 | Desi Sintia Liani | 145030101111055 |
8 | Nurbaiti Permatasari | 145030501111015 |
9 | Ruth Stephany Santoso | 145030100111092 |
10 | Aghnia Nur Azizah | 145030107111017 |
11 | Farah Nadia Rofifah | 145030101111072 |
12 | Winda Nuravita | 145030101111039 |
13 | Anjanita Aspi Andaru | 145030107111035 |
14 | Rekha Kurnia | 145030101111027 |
15 | Melinda Cucut Wulandari | 145030101111043 |
16 | Azizah Ria Risti Fauzi | 145030101111068 |
17 | Rizal Reziki Ramadhan | 145030101111013 |
18 | Hafshah Destika Ayu Pangestuti | 145030100111055 |
19 | Bahagia Nastiti | 145030101111108 |
20 | Haidar Fakhri Sibolon | 145030100111106 |
21 | Della Putri Pandanu Asri | 145030100111098 |
22 | Udhin Pamungkas P. | 145030100111107 |
23 | Arinta Qurrota Ayunin | 145030101111073 |
24 | Dewi Baiturrohmah | 145030100111072 |
25 | Dyah Kusuma Wardhani | 145030101111126 |
26 | Vemy Mazura | 145030101111085 |
27 | Dhea Chartika Sari | 145030101111003 |
28 | Andri Trisna | 145030500111001 |
29 | Juilfi | 145030101111121 |
30 | Priska Celine Bangun | 145030101111137 |
31 | Nofemelia Prayuningtias | 145030101111059 |
32 | Hakim Wahyu Ramadhana | 145030500111005 |
33 | Muhammad Nurseha Dwi | 145030100111088 |
34 | Johannes Arieswan Lubis | 145030101111112 |
35 | Angelica Devitasari | 145030101111123 |
36 | Nilla Indri Dwitasari | 145030107111038 |
37 | Resthu Cahyaning Ariani | 145030101111132 |
38 | Dorris Hot Asi Simarmata | 145030101111120 |
39 | Sehan Aries Angraini | 145030101111035 |
40 | Nico Ferdian | 145030101111081 |
41 | Nurul Hidayati | 135030500111001 |
42 | Aditya Afif Pratama | 135030101111148 |
43 | Widiyawati | 135030101111050 |
44 | Caroline | 135030101111172 |
45 | Hardian Yoga Wicaksono | 135030707111008 |
46 | Amalia Dwi Nuuraini | 135030100111023 |
47 | Roberto Albertinus | 135030600111004 |
48 | Dilla Meyta Risanti | 135030100111106 |
49 | Aulia Nurdienawati | 135030701111018 |
50 | Destian Fahdi Adam | 135030607111009 |
51 | Abdul Khafid | 135030100111075 |
52 | Vida Afifah Faza | 135030107111035 |
53 | Agung Budiono | 135030100111122 |
54 | M. Arraudhy Do Husain | 135030500111006 |
55 | Renaldo Akbar Paradi | 135030601111015 |
56 | Titis Amien Patria | 135030601111002 |
57 | Badru Tamam | 135030101111105 |
58 | Milla Minhatul Maula | 135030100111120 |
59 | Muhammad Chanif Maulana | 135030107113033 |
60 | Satria Agung Cahya | 135030107113014 |
61 | Khusnul Mufa’idah | 125030100111013 |
62 | Nur Indah Dewi | 125030707111007 |
63 | Faiz Syarifuddin Rizqi | 125030600111034 |
64 | Benny Setyawan | 125030507111040 |
65 | Wahyu Eka Satria P. | 125030600111035 |
66 | Yuniarta Budi Santosa | 125030107111112 |
67 | Pristi Devintania | 125030107111027 |
68 | Mita Su’udatul Khasanah | 125030107111039 |
69 | Ilham Nadya Yusantri | 125030500111053 |
70 | Daning Ratno Utomo | 125030107111047 |
71 | Rahardian Dyah Kartikasari | 115030500111008 |
72 | Elok Rizki Pamula | 115030100111074 |
73 | Mayrikson Yuris Pradina | 115030600111005 |
74 | Veronica Dwi Yani Laras Ningrum | 115030100111136 |
75 | David Mahendra Putra | 115030100111019 |
76 | Vian Frisca Aisyahwati | 115030107111003 |
77 | Fajar Firdaus | 115030100111139 |
78 | Immas Anjaswati | 115030107111110 |
79 | Leo Agus Hartono | 115030500111024 |
80 | Ridi Tri Prasetyo | 115030101111074 |
81 | Achmad Wildan Faris | 115030100111091 |
82 | Luthfi Anshori | 115030500111023 |
83 | Rizky Chester A | 115030100111131 |
84 | Ferry Tampati | 115030107111101 |
85 | Gilang Yulio Putrarahna | 105030103111023 |
DAFTAR KELULUSAN MAHASISWA
PROGRAM STUDI SARJANA (S-1) ILMU PERPUSTAKAAN
No | NAMA | NIM |
1 | Dwi Sri Haryanti | 145030700111015 |
2 | Sri Widiyanah | 145030701111020 |
DAFTAR KELULUSAN MAHASISWA
PROGRAM STUDI SARJANA (S-1) ILMU ADMINISTRASI BISNIS
No | NAMA | NIM |
1 | Inas Arfieny Halimatus Nadiyah | 145030300111012 |
2 | Neng Windy Naedya Cahyanti | 145030200111006 |
3 | Nabila | 125030200111096 |
4 | Mohammad Faathir Al Hakim | 145030201111084 |
5 | Martiyani Pristiwati | 145030201111044 |
6 | Nasya Zuniga | 145030207121005 |
7 | Rizka Ayu Kusuma | 145030200111058 |
8 | Nu’man Mubarak | 145030200111032 |
9 | Deszlaria Putri Nindiatma | 145030201111041 |
10 | Amia Adistia Amri | 135030201111007 |
11 | Puspita Ayu Ningtyas | 145030201111077 |
12 | Dini Ayu Larasati | 115030200111055 |
13 | Fanny Zulida Isnaini | 145030200111089 |
14 | Ahmad Firman Hakim | 145030300111014 |
15 | Ayu Dyah Hapsari | 145030200111016 |
16 | Muhammad Mufli | 135030207111125 |
17 | Evita Meydiana | 145030200111036 |
18 | Rima Dwiningtyas | 145030201111040 |
19 | Rizkha Prahastyo | 145030200111068 |
20 | Rizqi Ahmad Zein | 145030201111127 |
21 | Mazidatus Sakinah | 135030801111007 |
22 | Annisa Indah Puspita | 145030301111026 |
23 | Dwi Darningasih | 115030301111014 |
24 | Novieka | 145030201111067 |
25 | Abdiel Remalya S | 125030800111033 |
26 | Diana Permatasari | 145030201111052 |
27 | Ria Ans Kurniati | 135030201111057 |
28 | Evatul Jannah | 125030800111011 |
29 | Agnes Yosephine Saragih | 125030207111004 |
30 | Hidaya Tri Afiyati | 145030201111089 |
31 | Irene Sarah Larasati | 135030300111024 |
32 | Stella Angelica Maria S | 145030201111065 |
33 | Nova Shenni Purba | 145030201111027 |
34 | Rery Nawangwulan A | 115030200111149 |
35 | Thomas Aditya Wicaksana | 125030202111006 |
36 | Antonius Ewaldo Primus Pareira | 145030207121019 |
37 | Aya Shopia | 135030300111015 |
38 | Irda Sisca Ranna | 145030201111109 |
39 | Intan Mayasari | 145030201111121 |
40 | Steven Evirrio | 145030201111085 |
41 | Kristiani Naibaho | 145030201111162 |
42 | Daniel Fransiscus Simanjutak | 145030207111052 |
43 | Jihan Aprilia | 145030201111071 |
44 | Tiarani Rachma Dewanti | 145030207111026 |
45 | Agustya Hariski Nusakurohma | 145030201111025 |
46 | Anisa Wahyuningrum | 115030200111053 |
47 | Dicky Hidayat | 145030201111128 |
48 | Rangga Arya Wibowo | 145030201111134 |
49 | Yoki Wahyu Pratama | 115030307111010 |
50 | Nurul Khurotin | 135030301111037 |
51 | Mutiarani Nasyta P | 135030300111017 |
52 | Winda Dame M. Nainggolan | 145030201111147 |
53 | Dinda Ihsan | 145030301111020 |
54 | Pandu Dewantara | 115030207111053 |
55 | Yoanita Putri A | 125030207111057 |
56 | Malik Setiyo Budi | 115030201111072 |
57 | Mochammad Ilhamsyah Ramadhan | 115030207121004 |
58 | Nikita Amalia V.G.A | 125030800111009 |
59 | Adhinta Salsabiila | 145030301111007 |
60 | Anastasia Ayudya Putri Indraswari | 115030800111030 |
61 | Erdina Novita Putri | 125030807111015 |
62 | Kumala Sari | 115030201111092 |
63 | Sisca Pratiwi | 135030207121002 |
64 | Ramadhan Alfi Syahrin | 135030201111128 |
65 | Adella Devi Hardiani | 135030207113010 |
66 | Lamtiar Elisabet | 145030201111024 |
67 | Rahmawati Fadila | 145030207111040 |
68 | Denizia Rizky | 135030201111008 |
69 | Deviana Enny Purwaningsih | 145030301111006 |
70 | Dewi Cahya Wulan | 145030201111030 |
71 | Cahyo Bangun Prasetyo | 145030207111025 |
72 | Ghalih Galang T W | 145030200111073 |
73 | Virgiyanti | 145030207111055 |
74 | Andri Tri Setiawan | 145030200111034 |
75 | Firasari N | 145030200111060 |
76 | Lukman Hakim | 115030801111002 |
77 | AA Ngurah Dianta Esa Negara | 145030207111006 |
78 | M Rizky Langgeng P | 145030207111009 |
79 | Hannesty Istadani | 115030800111008 |
80 | Kalista Sekar Widena | 145030201111026 |
81 | Rizki Kurniawan | 145030200111040 |
82 | Charisma Fidiansyah Putra | 145030207111027 |
83 | Mochammad Alvian Setyabudi | 145030201111099 |
84 | Pradityana Evanda Putri | 145030201111053 |
85 | Moh. Alvin Hamidun | 125030207111023 |
86 | Mikyal Mafdi Rahman | 145030200111049 |
87 | Rika Akbaratama Santoso | 115030801111005 |
88 | Sahid Satria Putra | 135030207111087 |
89 | Sandra Dwi Septika | 125030807111001 |
90 | Arif Ryan Maretama | 135030207111076 |
91 | Ninik Ria Mariani | 145030207111070 |
92 | Dwi Sugmawati | 135030207111023 |
93 | Muh. Mahdi Dewantoro | 135030200111026 |
94 | Linda Fidyani | 135030307111012 |
95 | Okky Sandy Pranata | 125030207111021 |
96 | Windya Nurlaela | 125030207111129 |
97 | Arya Rama Kusuma | 115030200111148 |
98 | Dea Satya Putra | 135030201111042 |
99 | Dicky Andreano | 115030300111020 |
100 | Fachrizal Yusha Akbar | 145030207111084 |
101 | Febri Dian Ramadhan | 125030207111138 |
102 | Laura Bethesrida Girsang | 145030201111141 |
103 | Decky Candra Devischa | 145030201111113 |
104 | Faizal Fariz | 115030200111010 |
105 | Ulfa Rizka Megawati | 135030401111118 |
106 | Vega Bintang Widyanto | 135030801111011 |
107 | Annisyah Intan S | 115030800111028 |
108 | Depiana Simarmata | 145030201111149 |
109 | Tubagoes Rinning | 125030807111024 |
110 | Juanditya Luhur Dshauma | 115030807111006 |
111 | Ardhini Karin Wardani | 135030207111091 |
112 | Reyhan Sinatrya Feiz | 115030200111103 |
113 | Sabda Okiputra | 115030307111016 |
114 | Anggata Akbar Swarta | 115030306111001 |
115 | I Gusti Agung Nanda Dwipamurti | 145030207121016 |
116 | Ilham Hanafi | 135030807111005 |
117 | Maarif Nur Pratomo | 115030307111003 |
118 | Nanda Wicaksana | 115030800111002 |
119 | Nobel | 135030200111018 |
120 | Galih Hangga Agus P | 115030300111021 |
121 | Natasya Ulfiyah | 145030201111016 |
122 | Zulfikar Imam Laksananto | 135030307111016 |
123 | Abdul Basit | 125030207111154 |
124 | Alfan Rahmat | 135030218114011 |
125 | Eklesia Niken Soeskatari | 145030201111105 |
126 | Mochtar Adam | 115030201111002 |
127 | Pantriko Muhammad | 135030807111006 |
128 | Zhara Marchelina L | 125030207121002 |
129 | Nirmaya Candra K | 125030306111001 |
130 | Bagus Adi Prayoga | 125030207111144 |
131 | Dhimas Hernanda | 125030205111007 |
132 | Vicky Febriansa Ramadhan | 135030807111002 |
133 | Abi Fadlan | 115030207111082 |
134 | Aries Surya Wibawa | 135030207111027 |
135 | Arrizal Abdilla | 115030207111025 |
136 | Muhammad Ferryal Ramadhan | 115030800111031 |
137 | Andri Hidayat | 135030207111054 |
138 | Dian Eka Agustin | 115030807111021 |
139 | Moh. Ainur Rahman | 115030207111062 |
140 | Alam Dewanto | 135030207111032 |
141 | David Rofiki | 135030201111069 |
142 | Sucahyo Hastria Prayogo | 135030201111193 |
143 | Deka Wijaya | 125030200111112 |
144 | Lulus Prasetyo Abdi | 115030207111114 |
145 | Muhammad Jawad | 115030200111154 |
DAFTAR KELULUSAN MAHASISWA
PROGRAM STUDI SARJANA (S-1) PERPAJAKAN
No | NAMA | NIM |
1 | Novitasari | 145030401111007 |
2 | Annisa Motik Kurniasari | 145030407111015 |
3 | Uyunur Imamil Khoiri | 145030400111007 |
4 | Ciresta Adlina Fadila | 145030401111034 |
5 | Devi Zulfiatuzzahro | 145030401111059 |
6 | Muhammad Nur Hadi | 115030400111064 |
7 | Annisa Nur Istiana | 115030407111055 |
8 | Rachma Pratiwi | 145030401111008 |
9 | Dewi Maria | 145030407111052 |
10 | Unggul Budy Prasetyo | 145030400111025 |
11 | Riksawan Ficky Handoyo | 145030400111013 |
12 | Shafira Aulia | 115030401111003 |
13 | Inggita Nadiah Arifira | 145030401111033 |
14 | Rizki Sri M.A.M | 115030400111040 |
15 | Denita Pritasari | 145030401111047 |
16 | Ega Sekarnusa P | 145030400111019 |
17 | Merista Mazayas Tofa | 145030401111019 |
18 | Diana Safitri | 135030401111061 |
19 | Hany Puji Lestari | 135030407111037 |
20 | Andhika Deby Hanggara | 135030401111084 |
21 | Reiga Oktaisy Pristyalia | 145030407111033 |
22 | Ikhsanul Zaky | 135030400111009 |
23 | Tifanny C Purba | 135030400111045 |
24 | Unggul Tri Soesilowati | 115030400111038 |
25 | Benita Minggus Igakartika | 145030401111057 |
26 | Kurniawan Eko S | 115030400111020 |
27 | Yanuar Pratama Putra | 115030400111050 |
28 | Azmi Amanda | 145030400111023 |
29 | Eka Prasetyawan | 115030400111021 |
30 | Gusti Randa Staning Putrawan | 115030406111001 |
31 | Yulia Ardiana Sah Putri | 145030407111016 |
32 | Dhinul Rizki Imami | 145030407111055 |
33 | Aristianto | 115030400111080 |
34 | Dita Eridianti Putri | 145030407111030 |
35 | Dimas Wahyu Pratama | 115030407111001 |
36 | Vega Risqi Novyanti | 135030401111007 |
37 | Agistya Citra Kusumaning Ayu | 125030402111007 |
38 | Margaret Juniarti Song Dala | 115030407111063 |
39 | Nasrun Nadjamuddin | 115030400111073 |
40 | Dita Permatasari | 115030407111059 |
41 | Wahyu Cahyo Setyo P | 115030400111089 |
42 | Muhammad Zahlul Kahel Iqbal | 135030407111048 |
43 | Okky Riski Hendrawan | 115030400111044 |
44 | Maulana Muhammad Fajrin | 135030407111009 |
45 | Edo Septian | 135030401111052 |
46 | Muhammad Firdaus | 135030407111051 |
47 | Endi Sutianto K | 105030407111049 |
48 | Ardiansyah Pramana | 115030407111077 |
DAFTAR KELULUSAN MAHASISWA
PROGRAM STUDI SARJANA (S-1) PARIWISATA
No | NAMA | NIM |
1 | Fransiska Rahmawati | 145030800111002 |