DAFTAR KELULUSAN MAHASISWA
PROGRAM STUDI SARJANA (S-1) ILMU ADMINISTRASI PUBLIK
JURUSAN ILMU ADMINISTRASI PUBLIK
No | NAMA | NIM |
1 | Mohammad Nurul Huda | 155030100111008 |
2 | Syalma Azizah Putri | 155030101111017 |
3 | Badriyah Indah Nurjanah | 155030100111004 |
4 | Tri Lintang Sari | 155030101111055 |
5 | Layli Conita Maskinah | 145030107111062 |
6 | Lasma Asrina Manik | 145030101111142 |
7 | Normalita Fajrin | 145030101111139 |
8 | Nawayudha Adi Pradana | 145030100111036 |
9 | Ahmad Rizal Habibi | 135030500111011 |
10 | Moh. Hulam Asad | 135030118114005 |
11 | Radias Kusumaningtyas | 135030100113001 |
DAFTAR KELULUSAN MAHASISWA
PROGRAM STUDI SARJANA (S-1) ILMU ADMINISTRASI BISNIS
JURUSAN ILMU ADMINISTRASI BISNIS
No | NAMA | NIM |
1 | Hartati Vidiana | 155030201111076 |
2 | Restu Cahyo Syahrindra | 145030301111015 |
3 | I Made Arisuta Mahardika | 145030301111012 |
4 | Erwin | 145030301111004 |
5 | Nabila Zahrudini | 145030300111010 |
6 | Geby Mariska | 145030300111002 |
7 | Muhammad Bagus Seto | 145030207111079 |
8 | Falah Fadhilah | 145030207111050 |
9 | Athika Sri Ayuningtyas | 145030201111108 |
10 | Ra’uf Seno Wardani | 145030201111082 |
11 | Fenny Arti Restanti | 145030201111048 |
12 | Anik Mei Darwati | 135030301111010 |
13 | Hafid Fajri Ramadhan | 135030207111111 |
14 | Lysa Eka Safitri | 135030201111148 |
15 | M. Faridyto Rafiftyaputra | 125030200111072 |
16 | Army Sandi Moris Diak | 115030800111020 |
17 | Risda Ulfia Anisa | 115030207111115 |
DAFTAR KELULUSAN MAHASISWA
PROGRAM STUDI SARJANA (S-1) PERPAJAKAN
JURUSAN ILMU ADMINISTRASI BISNIS
No | NAMA | NIM |
1 | Siska Indriyanti | 155030401111008 |
2 | Iva Rosediana Dewi | 145030407111008 |
DAFTAR KELULUSAN MAHASISWA
PROGRAM STUDI MAGISTER (S-2) ILMU ADMINISTRASI PUBLIK
JURUSAN ILMU ADMINISTRASI PUBLIK
No | NAMA | NIM |
1 | Shelly Yunita Adianti | 176030100111029 |
2 | Tri Astanto | 176030100111022 |
3 | Rizky Darmawan | 176030100111039 |
4 | Sri Daniati | 176030100111050 |
5 | Wahyuni Nur Azizah | 156030101111013 |
DAFTAR KELULUSAN MAHASISWA
PROGRAM DOKTOR (S-3) ILMU ADMINISTRASI
No | NAMA | NIM |
1 | Achmad Bakir Pasaman | 157030100012002 |
2 | Roy Tumpal Enrico Marojahan Pakpahan | 157030102112003 |
3 | Arif Nugroho | 157030102112001 |
4 | Andi Wijayanto | 147030101111005 |
5 | Yuntawati Fristin | 137030301111001 |
6 | Atrika Iriani | 137030201111001 |
7 | Sri Umiyati | 127030101011013 |
8 | Khumaidi | 127030201111015 |