| DAFTAR NAMA PESERTA SEMESTER ANTARA T.A. 2017/2018 | |||
| PROGRAM SARJANA FAKULTAS ILMU ADMINISTRASI | |||
| No | MK | Nama-22.mhs | NIM |
| 1 | Akuntansi Biaya I | Ilham Wahyudi | 155030201111155 |
| 2 | Akuntansi Biaya I | Tarekh Rijal Ramali | 165030201111148 |
| 3 | Akuntansi Biaya I | Fahmi Makarim | 165030200111001 |
| 4 | Akuntansi Biaya I | Yoda Mahfuddin Halim | 165030200111100 |
| 5 | Akuntansi Biaya I | Muhammad Rizki A | 165030207111036 |
| 6 | Akuntansi Biaya I | Mochammad Ridwan Alfarisy | 165030200111028 |
| 7 | Akuntansi Biaya I | Rafli Maulana | 165030401111023 |
| 8 | Akuntansi Biaya I | Arifin Singalingging | 165030200111036 |
| 9 | Akuntansi Biaya I | Octavianus Fransiscus S | 165030201111113 |
| 10 | Akuntansi Biaya I | Ni Made Dodes Kanela | 165030201111112 |
| 11 | Akuntansi Biaya I | Dharmastuti Wisnu W | 165030201111022 |
| 12 | Akuntansi Biaya I | Farah Amanda Dinanti | 165030207111038 |
| 13 | Akuntansi Biaya I | Patrick Geraldine | 165030200111022 |
| 14 | Akuntansi Biaya I | Elisabet Novelisa | 165030201111109 |
| 15 | Akuntansi Biaya I | M. Afandy | 165030200111004 |
| 16 | Akuntansi Biaya I | Reynaldi Adityo | 165030200111079 |
| 17 | Akuntansi Biaya I | Hamara Narahyang H | 165030201111130 |
| 18 | Akuntansi Biaya I | Dhea Gema Swara | 155030207111043 |
| 19 | Akuntansi Biaya I | Naura Naryswari | 155030200111091 |
| 20 | Akuntansi Biaya I | Fathia Intan Nastiti | 165030201111110 |
| 21 | Akuntansi Biaya I | Sri Indah | 165030200111029 |
| 22 | Akuntansi Biaya I | Prita Rahmadiah B | 165030200111120 |
| No | MK | Nama-20.mhs | NIM |
| 1 | Akuntansi Keuangan I | Tubagus Daffa A | 175030207111088 |
| 2 | Akuntansi Keuangan I | M. Rafi Wibisono | 175030207111014 |
| 3 | Akuntansi Keuangan I | M. Basith Devinnul D | 175030207111089 |
| 4 | Akuntansi Keuangan I | Joshua Putra H. | 175030207111019 |
| 5 | Akuntansi Keuangan I | Muhamad Irfan | 175030200111074 |
| 6 | Akuntansi Keuangan I | Dedi Setiyawan | 165030800111006 |
| 7 | Akuntansi Keuangan I | Arifin Singgalingging | 165030200111036 |
| 8 | Akuntansi Keuangan I | Ega Aprilyant | 175030207111022 |
| 9 | Akuntansi Keuangan I | Aida Alfiani | 175030207111002 |
| 10 | Akuntansi Keuangan I | Aulia Rahmandini R | 175030201111088 |
| 11 | Akuntansi Keuangan I | Albasitha Rizka Robbin | 175030201111086 |
| 12 | Akuntansi Keuangan I | Mira Permata Sari | 165030501111009 |
| 13 | Akuntansi Keuangan I | Rahmana Alqadtri | 165030407111039 |
| 14 | Akuntansi Keuangan I | Ghyzar Naufal Rabbani | 165030407111026 |
| 15 | Akuntansi Keuangan I | Muhammad Annafi | 165030401111016 |
| 16 | Akuntansi Keuangan I | Oktavia Kusumawati | 165030401111039 |
| 17 | Akuntansi Keuangan I | Mega Puspita Dewi | 165030407111043 |
| 18 | Akuntansi Keuangan I | Laras Niti Bayani | 165030401111032 |
| 19 | Akuntansi Keuangan I | Layly Zulvana | 175030218113025 |
| 20 | Akuntansi Keuangan I | Brenda Dyah W.P | 175030218113017 |
| No | MK | Nama-34.mhs | NIM |
| 1 | Akuntansi Keuangan II | Dhaiful Rafif Dhia Ulhaq | 155030207111047 |
| 2 | Akuntansi Keuangan II | Wahyu Wira | 155030401111014 |
| 3 | Akuntansi Keuangan II | Aditya Nolan S.P | 165030207111019 |
| 4 | Akuntansi Keuangan II | Eka Lusi Oktaviani | 165030201111047 |
| 5 | Akuntansi Keuangan II | Kurnia Eka Safitri | 155030201111098 |
| 6 | Akuntansi Keuangan II | Fahmi Makarim | 165030200111001 |
| 7 | Akuntansi Keuangan II | Sri Budiani Pratitta | 165030207111052 |
| 8 | Akuntansi Keuangan II | Annisa Septiana Eka Putri | 165030200111099 |
| 9 | Akuntansi Keuangan II | Raechan Ismi Putra | 165030207111073 |
| 10 | Akuntansi Keuangan II | Nugroho Aji Sayogo | 165030201111119 |
| 11 | Akuntansi Keuangan II | M. Fauzul Azmi | 165030201111114 |
| 12 | Akuntansi Keuangan II | Ivan Ramadhan Agung | 155030207111063 |
| 13 | Akuntansi Keuangan II | Muh. Farid Nur Abdullah | 165030407111048 |
| 14 | Akuntansi Keuangan II | M. Rizky Shabryiyanto | 165030207111083 |
| 15 | Akuntansi Keuangan II | M. Rizky Setiawan | 165030200111057 |
| 16 | Akuntansi Keuangan II | Moch. Abdul Ghofur | 165030201111018 |
| 17 | Akuntansi Keuangan II | Theodorus Sandi Gusti | 135030401111111 |
| 18 | Akuntansi Keuangan II | Ryco Dwi Putra D | 165030201111028 |
| 19 | Akuntansi Keuangan II | Ermi Sholikhah | 165030207111096 |
| 20 | Akuntansi Keuangan II | Aji Surya Nirwanto | 155030200111079 |
| 21 | Akuntansi Keuangan II | Aniko Albana M | 165030207111159 |
| 22 | Akuntansi Keuangan II | Ismi Novitasari Haemi Putri | 165030201111125 |
| 23 | Akuntansi Keuangan II | A’isy Salmaa Permatasari | 165030201111038 |
| 24 | Akuntansi Keuangan II | Risdya Kamilaviana | 155030207111025 |
| 25 | Akuntansi Keuangan II | Muhammad Yusril Indra M | 165030207111031 |
| 26 | Akuntansi Keuangan II | Annaj Sellyana | 165030200111048 |
| 27 | Akuntansi Keuangan II | Mega Puspita Dewi | 165030407111043 |
| 28 | Akuntansi Keuangan II | Sistin Khoiruddah | 165030201111065 |
| 29 | Akuntansi Keuangan II | Lola Triska Permata | 165030201111065 |
| 30 | Akuntansi Keuangan II | Sonia Rachmawati | 155030201111134 |
| 31 | Akuntansi Keuangan II | Adel Ahmed | 165030207111102 |
| 32 | Akuntansi Keuangan II | Aditya Terus Malem | 165030207111030 |
| 33 | Akuntansi Keuangan II | Anjar Septian N | 165030207111012 |
| 34 | Akuntansi Keuangan II | Ade Bagus Sutiyono | 155030207111051 |
| No | MK | Nama-33.mhs | NIM |
| 1 | Akuntansi Keuangan III | Ardi Hardiyanto | 135030401111114 |
| 2 | Akuntansi Keuangan III | Kevin Aryanto | 165030200111039 |
| 3 | Akuntansi Keuangan III | Samuel Nababan | 165030207111041 |
| 4 | Akuntansi Keuangan III | Misbachul Ulum Akbar Utama | 155030201111149 |
| 5 | Akuntansi Keuangan III | Hana Soraya Harahap | 155030407111041 |
| 6 | Akuntansi Keuangan III | Idam Debin H | 145030400111031 |
| 7 | Akuntansi Keuangan III | Kevin Khoiriza L | 155030207111080 |
| 8 | Akuntansi Keuangan III | Aditya Nolan S.P | 165030207111019 |
| 9 | Akuntansi Keuangan III | Isnaini Mahmuda | 135030201111093 |
| 10 | Akuntansi Keuangan III | Ridho Al Aziz | 165030207111026 |
| 11 | Akuntansi Keuangan III | Akram Huwaidi I | 165030207111024 |
| 12 | Akuntansi Keuangan III | Lalu Ardian Hadi | 145030200111013 |
| 13 | Akuntansi Keuangan III | Thio Pinggan Mora | 165030207111150 |
| 14 | Akuntansi Keuangan III | Alfarez Nurrahman | 165030207111098 |
| 15 | Akuntansi Keuangan III | Made Bagus Jagra N. | 165030201111160 |
| 16 | Akuntansi Keuangan III | Mochammad Ridwan Alfarisy | 165030200111028 |
| 17 | Akuntansi Keuangan III | Mochamad Akbar | 165030207111056 |
| 18 | Akuntansi Keuangan III | Ryan Aji Prambudi | 155030201111009 |
| 19 | Akuntansi Keuangan III | Ni Made Dodes Kanela | 165030201111112 |
| 20 | Akuntansi Keuangan III | Muhammad Yusril Indra M | 165030207111031 |
| 21 | Akuntansi Keuangan III | Agustina S | 165030200111042 |
| 22 | Akuntansi Keuangan III | Melda Phandiati | 165030200111045 |
| 23 | Akuntansi Keuangan III | Annisa Sulihandini | 165030207111071 |
| 24 | Akuntansi Keuangan III | Anggita Ayu | 165030207111113 |
| 25 | Akuntansi Keuangan III | Kevin Figli | 145030201111161 |
| 26 | Akuntansi Keuangan III | Windi Yuthika Kiraman | 165030207111043 |
| 27 | Akuntansi Keuangan III | Nofrizal Dwiky S. | 165030200111121 |
| 28 | Akuntansi Keuangan III | Seviana Indrayani | 165030207111164 |
| 29 | Akuntansi Keuangan III | Arya Fadh Mubaraq | 155030407111040 |
| 30 | Akuntansi Keuangan III | Dhea Gema Swara | 155030207111043 |
| 31 | Akuntansi Keuangan III | Fathia Intan Nastiti | 165030201111110 |
| 32 | Akuntansi Keuangan III | Zakariya Al Anshori | 165030407111059 |
| 33 | Akuntansi Keuangan III | Naufaldy Riansyah Nansati | 155030407111059 |
| No | MK | Nama-31.mhs | NIM |
| 1 | Praktik Bisnis Indonesia | Anjar Septian Nugraha | 165030207111012 |
| 2 | Praktik Bisnis Indonesia | Gladys S.T | 165030201111017 |
| 3 | Praktik Bisnis Indonesia | Elvira Hanandani | 165030207111097 |
| 4 | Praktik Bisnis Indonesia | Dedy Widiananto | 155030207111071 |
| 5 | Praktik Bisnis Indonesia | Hidayatus Sholihah | 165030207111105 |
| 6 | Praktik Bisnis Indonesia | Fitria Khoirun Nisa | 165030207111109 |
| 7 | Praktik Bisnis Indonesia | Adinda Sisgia | 165030200111088 |
| 8 | Praktik Bisnis Indonesia | Herlambang Bagas Kurniawan | 165030207111142 |
| 9 | Praktik Bisnis Indonesia | Chasy Riskyta Oktiaviani L | 165030207111092 |
| 10 | Praktik Bisnis Indonesia | Dinasti Zata Amani MP | 165030201111091 |
| 11 | Praktik Bisnis Indonesia | Alma Dea Calista | 165030207111088 |
| 12 | Praktik Bisnis Indonesia | Navy Nadiya Putri | 165030200111072 |
| 13 | Praktik Bisnis Indonesia | Widyandini E.P | 165030207111084 |
| 14 | Praktik Bisnis Indonesia | Ajeng Rakhmawati | 165030207111081 |
| 15 | Praktik Bisnis Indonesia | Ryco Dwi Putra | 165030201111028 |
| 16 | Praktik Bisnis Indonesia | M. Fauzul Azmi | 165030201111114 |
| 17 | Praktik Bisnis Indonesia | Viro Naufa Rakadhana | 165030200111078 |
| 18 | Praktik Bisnis Indonesia | Dinarti Zata AMP | 165030201111091 |
| 19 | Praktik Bisnis Indonesia | Navy Nadiya Putri | 165030200111072 |
| 20 | Praktik Bisnis Indonesia | Dony Krisna Sandy | 155030201111018 |
| 21 | Praktik Bisnis Indonesia | Fitria Putri Anjani | 165030201111069 |
| 22 | Praktik Bisnis Indonesia | Rahayuning R Joeda | 155030207111077 |
| 23 | Praktik Bisnis Indonesia | Anindita Ramadhanti | 165030201111145 |
| 24 | Praktik Bisnis Indonesia | Candini Komalasari | 165030207111011 |
| 25 | Praktik Bisnis Indonesia | Mochammad Ridwan Alfarisy | 165030200111028 |
| 26 | Praktik Bisnis Indonesia | Revian Vidella | 165030201111117 |
| 27 | Praktik Bisnis Indonesia | Farel Trisnanda | 165030207111152 |
| 28 | Praktik Bisnis Indonesia | Kevin Figli | 145030201111161 |
| 29 | Praktik Bisnis Indonesia | Elvira Hanandari | 165030207111097 |
| 30 | Praktik Bisnis Indonesia | Dedy Widiananto | 155030207111071 |
| 31 | Praktik Bisnis Indonesia | Anjar Septian N | 165030207111012 |
| No | MK | nama-24.mhs | NIM, peserta: |
| 1 | Analisa Bisnis | Rizky Ramadhan | 145030200111019 |
| 2 | Analisa Bisnis | Kristolove Selwyn Lloyd | 145030207111021 |
| 3 | Analisa Bisnis | Chikita Dinda Risna P | 155030200111043 |
| 4 | Analisa Bisnis | Ekananda Putri N.A | 155030200111046 |
| 5 | Analisa Bisnis | Ayustina Lestari | 155030200111049 |
| 6 | Analisa Bisnis | Ayulia Amanda | 155030200111050 |
| 7 | Analisa Bisnis | Khoharudin Wardianto | 155030200111053 |
| 8 | Analisa Bisnis | Yunas Dwi Nugraha | 155030200111066 |
| 9 | Analisa Bisnis | Riezkyandha Hutama | 155030200111067 |
| 10 | Analisa Bisnis | Yahya Nurcholis M | 155030200111080 |
| 11 | Analisa Bisnis | Januar Fadhil P | 155030201111091 |
| 12 | Analisa Bisnis | Moh. Arif Rokhman | 155030201111096 |
| 13 | Analisa Bisnis | Bajra Bagaskara | 155030201111123 |
| 14 | Analisa Bisnis | Amanda Dwi Suciany | 155030201111133 |
| 15 | Analisa Bisnis | Shafitriana Aulia | 155030201111140 |
| 16 | Analisa Bisnis | Farid Afandi | 155030207111022 |
| 17 | Analisa Bisnis | Dhea Gema Swara A | 155030207111043 |
| 18 | Analisa Bisnis | Amalia Tri Fianasari | 155030207111044 |
| 19 | Analisa Bisnis | Marsha Hanniah Alfiyanti | 155030207111046 |
| 20 | Analisa Bisnis | Naufal Rasdiawan P | 155030207111050 |
| 21 | Analisa Bisnis | Ima Fitananda A.P | 155030207111052 |
| 22 | Analisa Bisnis | Nizar Suryantara Widodo | 155030207111054 |
| 23 | Analisa Bisnis | Firza Pramestu | 155030207111068 |
| 24 | Analisa Bisnis | Dyandra Permata Sari P | 155030207111122 |
| No | MK | nama-18.mhs | NIM |
| 1 | Bahasa Inggris Bisnis | Dony Krisna Sandy | 155030101111018 |
| 2 | Bahasa Inggris Bisnis | Muhammad Arfani Farhan | 165030201111082 |
| 3 | Bahasa Inggris Bisnis | Farid Afandi | 155030207111022 |
| 4 | Bahasa Inggris Bisnis | Fitria Khoirun Nisa | 165030207111109 |
| 5 | Bahasa Inggris Bisnis | Nugroho Aji Sayogo | 165030201111119 |
| 6 | Bahasa Inggris | Rifki Rizkullah Zuhdi | 175030200111090 |
| 7 | Bahasa Inggris Bisnis | Ratna | 165030201111150 |
| 8 | Bahasa Inggris Bisnis | Mariam Bethari R.P | 165030207111140 |
| 9 | Bahasa Inggris Bisnis | Muhamad Ariq Hanandhiya | 175030207111013 |
| 10 | Bahasa Inggris Bisnis | Muhammadany Fitrahmaarif | 155030807111009 |
| 11 | Bahasa Inggris Bisnis | Rizaldi Rendra Tama | 165030201111070 |
| 12 | Bahasa Inggris Bisnis | Aryatama Subahra | 165030207111077 |
| 13 | Bahasa Inggris Bisnis | Annisa Sulihandini | 165030207111071 |
| 14 | Bahasa Inggris Bisnis | Aurora Kurnia Melati | 165030207111080 |
| 15 | Bahasa Inggris | Alifia Ayu Wardani | 175030207111011 |
| 16 | Bahasa Inggris Bisnis | Seviana Indrayani | 165030207111164 |
| 17 | Bahasa Inggris Bisnis | Affi Fandi Eka | 165030201111111 |
| 18 | Bahasa Inggris | Fathia Intan Nastiti | 165030201111110 |
| No | MK | nama-38.mhs | NIM |
| 1 | Berpikir Sistem | Gerry Rachmad P | 165030207111136 |
| 2 | Berpikir Sistem | Nadia Aprilyanda | 165030207111124 |
| 3 | Berpikir Sistem | Genia Dwisekar Pertiwi Dinda S | 165030201111167 |
| 4 | Berpikir Sistem | Indah Rofi’a Salsabila | 165030207111167 |
| 5 | Berpikir Sistem | Muhammad Goldy Adrian | 165030200111089 |
| 6 | Berpikir Sistem | Abdurrahman Alfariz | 165030207111045 |
| 7 | Berpikir Sistem | Adika Pratama Kusuma Putra | 165030201111123 |
| 8 | Berpikir Sistem | Sonia Rachmawati | 155030201111134 |
| 9 | Berpikir Sistem | Eka Lusi Oktaviani | 165030201111047 |
| 10 | Berpikir Sistem | Revian Vidella | 165030201111117 |
| 11 | Berpikir Sistem | Heru Ramadhan | 165030207111058 |
| 12 | Berpikir Sistem | Mochmamad Akbar | 165030207111056 |
| 13 | Berpikir Sistem | A. Basith Ichsan | 165030200111119 |
| 14 | Berpikir Sistem | Naufal Aqil Hilmi Rachman | 165030207111103 |
| 15 | Berpikir Sistem | Fara Karamina S.S | 165030207111101 |
| 16 | Berpikir Sistem | Reynaldi Adityo | 165030200111079 |
| 17 | Berpikir Sistem | Aldrich Alfatar U | 155030207111025 |
| 18 | Berpikir Sistem | Akbar Maulana Choirul A | 165030207111066 |
| 19 | Berpikir Sistem | Muhammad Febri Maulana | 165030207111078 |
| 20 | Berpikir Sistem | Aqil Mufid | 165030201111129 |
| 21 | Berpikir Sistem | Adel Ahmed | 165030207111102 |
| 22 | Berpikir Sistem | Kristolove Seluyu Lloyd | 145030207111021 |
| 23 | Berpikir Sistem | Afrian Putra Wardana | 165030207111067 |
| 24 | Berpikir Sistem | Reyhan Arissaputra | 155030200111104 |
| 25 | Berpikir Sistem | M. Rizki Aulia | 165030207111036 |
| 26 | Berpikir Sistem | Nindya Maharani | 165030201111151 |
| 27 | Berpikir Sistem | Kevin Khariza Libriawan | 155030207111080 |
| 28 | Berpikir Sistem | Umar Abdul Aziz | 165030200111112 |
| 29 | Berpikir Sistem | Isnaini Mahmuda | 135030201111093 |
| 30 | Berpikir Sistem | Tri Nurcahya Hadi | 165030207111107 |
| 31 | Berpikir Sistem | Irfan Septian Putra | 145030201111019 |
| 32 | Berpikir Sistem | Seno Darma Aji | 135030207111069 |
| 33 | Berpikir Sistem | Robby Nanda Brillianto | 135030201111004 |
| 34 | Berpikir Sistem | Revian Vidella | |
| 35 | Berfikir Sistem | Fara Karamina S.S | 165030207111101 |
| 36 | Berfikir Sistem | Reynaldi Adityo | 165030200111079 |
| 37 | Berfikir Sistem | Kristolove Selwyn | 145030207111021 |
| 38 | Berfikir Sistem | Sonia Rachmawati | 155030201111134 |
| No | MK | nama-34.mhs | NIM |
| 1 | Ekonomi Mikro | Anindita Ramadhanti | 165030201111145 |
| 2 | Ekonomi Mikro | Muhammad Ariz Pratama | 165030207111051 |
| 3 | Ekonomi Mikro | Winda Yuthika Kiraman | 165030207111097 |
| 4 | Ekonomi Mikro | Prita Rahmadiah B | 165030200111120 |
| 5 | Ekonomi Mikro | Anjar Septian Nugraha | 165030207111012 |
| 6 | Ekonomi Mikro | Muhammad Faisal Mahdi | 155030207111033 |
| 7 | Ekonomi Mikro | Firhan Liman Syarofi | 155030201111128 |
| 8 | Ekonomi Mikro | Nur Afifah Al Mahdiyati | 165030201111061 |
| 9 | Ekonomi Mikro | Annaj Sellyna | 165030200111048 |
| 10 | Ekonomi Mikro | Agustina S | 165030200111042 |
| 11 | Ekonomi Mikro | Aibashith Luhsandinoto | 165030200111119 |
| 12 | Ekonomi Mikro | Ayustina Lestari | 155030200111049 |
| 13 | Ekonomi Mikro | Ade Bagus S | 155030207111051 |
| 14 | Ekonomi Mikro | Moch. Abdul Ghofur | 165030201111018 |
| 15 | Ekonomi Mikro | Farah Karamina S | 165030207111101 |
| 16 | Ekonomi Mikro | Salbiyla Azzara | 165030201111152 |
| 17 | Ekonomi Mikro | Kezia Megania | 165030207111141 |
| 18 | Ekonomi Mikro | Octavianus Fransiscus S | 165030201111113 |
| 19 | Ekonomi Mikro | Agus Mas Prayogi | 165030207111110 |
| 20 | Ekonomi Mikro | Kevin Khoiriza L | 155030207111080 |
| 21 | Ekonomi Mikro | Ridho Al Aziz | 165030207111026 |
| 22 | Ekonomi Mikro | Akram Huwaidi I | 165030207111024 |
| 23 | Ekonomi Mikro | Jhon Andri Simarmata | 165030200111059 |
| 24 | Ekonomi Mikro | Made Bagus Jagra N. | 165030201111160 |
| 25 | Ekonomi Mikro | Genia Dwisekar P.D.S | 165030201111167 |
| 26 | Ekonomi Mikro | Melda Phandiati | 165030200111045 |
| 27 | Ekonomi Mikro | Windi Yuthika Kiraman | 165030207111043 |
| 28 | Ekonomi Mikro | Achmad Basith Ikhsan | 165030200111119 |
| 29 | Ekonomi Mikro | Elvira Hanandari | 165030207111097 |
| 30 | Ekonomi Mikro | Fara Karamina S.S | 165030207111101 |
| 31 | Ekonomi Mikro | M. Faisal Mahdi | 155030207111093 |
| 32 | Ekonomi Mikro | Anjar Septian N | 165030207111012 |
| 33 | Ekonomi Mikro | Prita Rahmadiah B | 165030200111120 |
| 34 | Ekonomi Mikro | Ade Bagus Sutiyono | 155030207111051 |
| No | MK | nama-36.mhs | NIM |
| 1 | Etika Bisnis | Ulvya Indra Lurfiana | 165030207111130 |
| 2 | Etika Bisnis | Adika Pratama Kusuma Putra | 165030201111123 |
| 3 | Etika Bisnis | Setia Nur Reformasinta | 165030201111121 |
| 4 | Etika Bisnis | Thessa Ayu Prianingsih | 165030207111117 |
| 6 | Etika Bisnis | Anggita Ayu Juniasari | 165030207111113 |
| 9 | Etika Bisnis | Muhammad Ali Dafi | 165030201111056 |
| 10 | Etika Bisnis | Anggito Abimanyu | 165030201111064 |
| 11 | Etika Bisnis | Desi Rusdiana Sam Putri | 165030201111147 |
| 13 | Etika Bisnis | Nadia Aprilyanda | 165030207111124 |
| 14 | Etika Bisnis | Reyhan Satria Ramadhan | 165030201111120 |
| 15 | Etika Bisnis | Shyfa Ananda | 165030201111074 |
| 16 | Etika Bisnis | Muchammad Lazuardi | 165030207111055 |
| 17 | Etika Bisnis | Awangga Akbar Prakoso | 165030201111171 |
| 18 | Etika Bisnis | Made Bagus Jagra Narendra | 165030201111160 |
| 19 | Etika Bisnis | Muhammad Arfani Farhan | 165030201111082 |
| 20 | Etika Bisnis | Viro Naufal Rakhadhana | 165030200111078 |
| 21 | Etika Bisnis | Aniko Alband M | 165030207111159 |
| 24 | Etika Bisnis | Robby Nanda Brillianto | 135030201111004 |
| 25 | Etika Bisnis | Misbachul Ulum Akbar Utama | 155030201111149 |
| 26 | Etika Bisnis | Ahmad Bachtiar Arif | 165030201111083 |
| 27 | Etika Bisnis | Fiqih Probo Fahreza | 155030207111074 |
| 28 | Etika Bisnis | Aji Surya Nirwanto | 155030200111079 |
| 29 | Etika Bisnis | Natan Anggi Saputra | 155030201111080 |
| 30 | Etika Bisnis | Ade Selvina | 165030207111074 |
| 31 | Etika Bisnis | Rahman Firdaus P | 165030207113005 |
| 32 | Etika Bisnis | Siva Roikhana | 165030207111122 |
| 33 | Etika Bisnis | Reynaldi Adityo | 165030200111079 |
| 34 | Etika Bisnis | Dedy Widiananto | 155030207111071 |
| 35 | Etika Bisnis | Affi Fandi Eka | 165030201111111 |
| 36 | Etika Bisnis | Akhdan Naufal Elnadi | 165030207111065 |
| No | MK | nama-25.mhs | NIM |
| 1 | Psikologi Pariwisata | Albiansyah Setiawan | 165030807111014 |
| 2 | Psikologi Pariwisata | Erza Cipta | 165030807111019 |
| 3 | Psikologi Pariwisata | Siti Annisaa Tarigan | 165030800111022 |
| 4 | Psikologi Pariwisata | Arpylica Giodhea L | 165030801111007 |
| 5 | Psikologi Pariwisata | Kristian Yusak L | 165030801111009 |
| 6 | Psikologi Pariwisata | Lucky Kwista | 165030800111005 |
| 7 | Psikologi Pariwisata | Dinda Putri S | 165030801111015 |
| 8 | Psikologi Pariwisata | Audi S.T | 165030801111008 |
| 9 | Psikologi Pariwisata | Kurniawan Alfa T | 165030801111001 |
| 10 | Psikologi Pariwisata | Dedy Setiyawan | 165030801111006 |
| 11 | Psikologi Pariwisata | Hilmi Fathurrahman | 165030801111004 |
| 12 | Psikologi Pariwisata | Octa Wahyu Riandy | 165030807111005 |
| 13 | Psikologi Pariwisata | Febrian Nur Kurniawan | 165030801111014 |
| 14 | Psikologi Pariwisata | Mochammad Syafuddin Hadi P | 165030801111012 |
| 15 | Psikologi Pariwisata | Faiz As’ad Dharmawan | 165030807111015 |
| 16 | Psikologi Pariwisata | Areta Marcella Desnava | 165030800111010 |
| 17 | Psikologi Pariwisata | Dito Qais Wicaksono | 165030807111011 |
| 18 | Psikologi Pariwisata | Laurensius Agum Permadhi | 165030800111016 |
| 19 | Psikologi Pariwisata | Muhammad Hafizh Saputra | 165030800111007 |
| 20 | Psikologi Pariwisata | Dicky Mahendra | 165030800111014 |
| 21 | Psikologi Pariwisata | Muhammad Rifki Iqbal | 165030807111010 |
| 22 | Psikologi Pariwisata | Adam Pudi Luddy | 150308001111017 |
| 23 | Psikologi Pariwisata | Bima Perdana Y D | 165030807111002 |
| 24 | Psikologi Pariwisata | Audia Syayidah Intan | 165030801111008 |
| 25 | Psikologi Pariwisata | Rizky Kurniawan | 165030807111007 |
| No | MK | nama-36.mhs | NIM |
| 1 | Filsafat Bisnis | Gerry Rachmad Prasmono | 165030207111126 |
| 2 | Filsafat Bisnis | Aditia Terus Malem | 165030207111030 |
| 3 | Filsafat Bisnis | Retno Wulan Dhari | 165030201111079 |
| 4 | Filsafat Bisnis | Prita Rahmadiah Bachtiar | 165030200111120 |
| 5 | Filsafat Bisnis | Muhammad Faisal Mahdi | 155030207111093 |
| 6 | Filsafat Bisnis | Adel Ahmed | 165030207111102 |
| 7 | Filsafat Bisnis | Mariam Bethari | 165030207111140 |
| 8 | Filsafat Bisnis | Shindy Dwi Hidayat | 165030201111030 |
| 9 | Filsafat Bisnis | Heru Ramadhan | 165030207111058 |
| 10 | Filsafat Bisnis | Mochammad Akbar | 165030207111056 |
| 11 | Filsafat Bisnis | Nur Hefi S | 165030207111146 |
| 12 | Filsafat Bisnis | Nurul Lailatul H | 165030218113001 |
| 13 | Filsafat Bisnis | Aji Dzikri M | 155070100111028 |
| 14 | Filsafat Bisnis | Margarita Nur K | 165030218113002 |
| 15 | Filsafat Bisnis | Elisabet Novelina Elsha | 165030201111109 |
| 16 | Filsafat Bisnis | Muhammad Dandi Nuriqbal | 165030200111047 |
| 17 | Filsafat Bisnis | Ivan Ramadhan Agung | 155030207111063 |
| 18 | Filsafat Bisnis | Mukhammad Febri Maulana | 165030207111078 |
| 19 | Filsafat Bisnis | Akbar Maulana CA | 165030207111066 |
| 20 | Filsafat Bisnis | Alvianto Ramadhani | 135030507111010 |
| 21 | Filsafat Bisnis | Reyhan Arissaputra | 155030200111104 |
| 22 | Filsafat Bisnis | Octavianus Fransiscus S | 165030201111113 |
| 23 | Filsafat Bisnis | M. Rizki Aulia | 165030207111036 |
| 24 | Filsafat Bisnis | Nindya Maharani | 165030201111151 |
| 25 | Filsafat Bisnis | Naufal Aqil Hilmy R | 165030207111103 |
| 26 | Filsafat Bisnis | Muhammad Rizki Aulia | 165030207111036 |
| 27 | Filsafat Bisnis | Octavianus Fransiscus S | |
| 28 | Filsafat Bisnis | Elisabet Novelisa | 165030201111109 |
| 29 | Filsafat Bisnis | Adel Ahmed | 165030207111102 |
| 30 | Filsafat Bisnis | M. Faisal Mahdi | 155030207111093 |
| 31 | Filsafat Bisnis | Reyhan Arissaputra | 155030200111104 |
| 32 | Filsafat Bisnis | Aditya Terus Malem | 165030207111030 |
| 33 | Filsafat Bisnis | Gerry Rachmad P | 165030207111136 |
| 34 | Filsafat Bisnis | Prita Rahmadiah B | 165030200111120 |
| 35 | Filsafat Bisnis | Akbar Maulana C.A. | 165030207111066 |
| 36 | Filsafat Bisnis | M. Febri M. | 165030207111078 |
| No | MK | nama-49.mhs | NIM |
| 1 | Kepemimpinan | Muhammad Faqih A | 165030101111091 |
| 2 | Kepemimpinan | Nur Shelawati Fajrin | 165030101111093 |
| 3 | Kepemimpinan | Widia Desi Kumalasari | 165030100111049 |
| 4 | Kepemimpinan | Bambang Rifqi R | 165030118113018 |
| 5 | Kepemimpinan | Sanya Widia Sari | 165030107111079 |
| 6 | Kepemimpinan | Hana Soraya H | 155030407111041 |
| 7 | Kepemimpinan | Achmad Aiken Ryanfiarno | 155030401111037 |
| 8 | Kepemimpinan | Alvianto Ramadhani | 135030507111010 |
| 9 | Kepemimpinan | Ryan Rizki Rahmadhani | 165030101111046 |
| 10 | Kepemimpinan | Vanda Alda | 165030100111002 |
| 11 | Kepemimpinan | Ariyadi Reyhan | 165030100111006 |
| 12 | Kepemimpinan | Cakrawala Tribuana | 165030107111051 |
| 13 | Kepemimpinan | Amirul Abidin | 165030107111036 |
| 14 | Kepemimpinan | Rinaldo Albertus | 165030107111098 |
| 15 | Kepemimpinan | Lugas Bening Pakarti | 165030107111062 |
| 16 | Kepemimpinan | Maulana Rifan Rachmadi | 165030107111105 |
| 17 | Kepemimpinan | Niken Malinda S | 165030107111090 |
