Public Administration Study Program Corporate Cooperation
Share:
Research and Service Menu
Domestic Cooperation
No. | FIA UB MOU number | Field of Cooperation |
---|---|---|
1 | North Kayong Regency Government | Research & Community Service |
2 | Probolinggo City Government | Research & Community Service |
3 | Bojonegoro Regency Government | Research & Community Service |
4 | Government of Tuban Regency | Research & Community Service |
5 | Lumajang Regency Government | Research & Community Service |
6 | Library & Archives Service of East Java Province | Development of Library & Archive Resources |
7 | Research Synergy Foundation Indonesia | Research |
8 | Mojokerto City Government | Research & Community Service |
9 | Situbondo Regency Government | Research & Community Service |
10 | National Narcotics Agency | Compilation of the Background Study of the 2020-2024 National Medium-Term Development Plan for Drug Handling |
11 | Lamandau District Government | Research & Community Service |
12 | Malang City Government | Research & Community Service |
13 | DDTC | Educational Development and Improvement |
14 | Batu City Government | Research & Community Service |
15 | Government of Bondowoso Regency | Research & Community Service |
16 | Ministry of Religion | education and training |
17 | East Lombok Regency Government | Research & Community Service |
18 | Blitar Regency Government | Research & Community Service |
19 | Pasuruan Regency Government | Research & Community Service |
20 | Tulungagung District Government | Research & Community Service |
21 | Sidoarjo Regency Government | Research & Community Service |
22 | Trenggalek Regency Government | Research & Community Service |
23 | Office of Cooperatives & Micro, Small and Medium Enterprises Provincial Government of East Java | Research & Community Service |
24 | Balikpapan City Council Secretariat | Research & Community Service |
25 | Kediri City Government | Research & Community Service |
26 | BAPPEDA Pemprov East Java | Research & Community Service |
27 | Banyuwangi Regency Government | Research & Community Service |
28 | Director General of Rural Area Development, Ministry of Villages, Development of Disadvantaged Regions & Transmigration | education and training |
29 | National Development Planning Program X Ministry of National Development Planning/BAPPENAS | education and training |
30 | PT Pertamina (Persero) | Community service |
31 | Andalas University | Higher Education Tri Dharma |
32 | Mulawarman University | Higher Education Tri Dharma |
33 | Lambung Mangkurat University | Higher Education Tri Dharma |
34 | Halooleo University | Higher Education Tri Dharma |
35 | PT. National Pension Savings Bank | University Friendship Program |
36 | National Press Monument | Workshops & Seminars |
37 | Directorate General of Taxation | Tax Center Collaboration |
38 | Pemkap Sampang | Research & Community Service |
39 | Madiun Regency Government | Research & Community Service |
Foreign cooperation
No | Cooperation Partners | Form of cooperation | MCC Start Date | MCC Expiration Date |
---|---|---|---|---|
1 | Burapha University, Thailand | Collaboration in the Programs of academic development, research and Community Help / Assistance | 29/08/2017 | 29/08/2022 |
2 | North University, Malaysia | Collaboration in the Programs of academic development, research and Community Help / Assistance | 23/08/2016 | 23/08/2021 |
3 | Graduate School of Asia Pacific Studies Ritsumeikan Asia Pacific University, Japan | Research & Community Service | 29/02/2016 | 29/02/2021 |
4 | University of Canberra, Australia | Research & Community Service | 29/10/2015 | |
5 | Singapore Polytechnic, Singapore | Research & Community Service | 10/09/2013 | |
6 | Victoria University, Australia | Development of Library & Archive Resources | 29/05/2015 | |
7 | Committee of The International Business Model Competition | Research | 02/05/2015 | 02/05/2020 |
8 | GRIPS UniversityJapan | Research & Community Service | 26/08/2014 | After 3 Years Automatically Updated |
9 | Tohoku, University, Japan | Research & Community Service | 24/09/2014 | 24/09/2019 |
10 | Takushoku University, Japan | Compilation of the Background Study of the 2020-2024 National Medium-Term Development Plan for Drug Handling | 25/09/2014 | After 5 Years it renews automatically |
11 | Instituto Nacional Da Administracao Publica, Timor Leste | Research & Community Service | 28/08/2013 | 28/08/2018 |
12 | National Central University, Taiwan | Research & Community Service | 29/07/2013 | Ended 4x MoU Signing |
13 | KEIO University, Japan | Educational Development and Improvement | 13/03/2006 | |
14 | Timor Leste Department of Monitoring | Research & Community Service | 21/11/2014 | 01/12/2014 |
15 | Department of Business Administration National Chiayi University, ROC | Research & Community Service | 29/09/2010 | |
16 | KOBE University, Japan | education and training | 13/03/2006 | |
17 | Government of University Malaysia Kelantan | Research & Community Service | 2018 |