Research result
- Availability
- Journal
- Workshops and Workshops
2018 Research Results
No | Lecturer Name | Major | Research Title | Type |
---|---|---|---|---|
1 | Astri Warih Anjarwi, SE, MSA, Ak | BUSINESS | THE EFFECT OF TAX PLANNING AND DEFERRED TAX CHARGES ON PROFIT MANAGEMENT | INDIVIDUAL |
2 | Supriono, S. Sos, MAB | BUSINESS | ANALYSIS OF CULTURAL TOURISM DEVELOPMENT THROUGH EVEN TOURISM (Study on the Implementation of the Reyog Ponorogo Festival in Ponorogo Regency | INDIVIDUAL |
3 | Dahlan Fanani, Drs, MAB | BUSINESS | SEGMENTING, TARGETING, AND POSITIONING (STP) ANALYSIS OF CRAFT PRODUCTS SMEs, MALANG CITY | INDIVIDUAL |
4 | Moch. Dzulkirom AR, Dr | BUSINESS | Marketing Strategy for Micro KUR Products at PT. Bank Rakyat Indonesia (Persero) Tbk (study at BRI Junrejo Unit, Batu City) | INDIVIDUAL |
5 | Muhammad Saifi, Dr. Drs, M.Sc | BUSINESS | DIVINDEN POLICY OF MANUFACTURING COMPANIES IN INDONESIA | INDIVIDUAL |
6 | Mochammad Al Musadieq, Dr, MBA | BUSINESS | FOREIGN MANAGER LEADERSHIP ANALYSIS | INDIVIDUAL |
7 | Nurlita Sukma Alfandia, SE, MA | BUSINESS | RESEARCH MAPPING : VALUE ADDED TAX | INDIVIDUAL |
8 | Suhadak, Prof, Dr, M.Ec | BUSINESS | THE EFFECT OF DIVINDEN POLICY ON ASSET STRUCTURE AND CAPITAL STRUCTURE (Study of Manufacturing Companies Listed on the Indonesia Stock Exchange in 2013-2016) | INDIVIDUAL |
9 | Kusdi, Dr, DEA | BUSINESS | ANALYSIS OF STRUCTURAL SOCIAL CAPITAL AND INTEGRATIVE SUPPLY CHAIN VARIABLES ON BUSINESS PERFORMANCE IN THE ONION CHAIN (Study on onion farmers in Nganjuk Regency) | INDIVIDUAL |
10 | Kadarisman Hidayat, Dr, M.Sc | BUSINESS | ANALYSIS OF CHANGES IN TAX HOLIDAY POLICY TO INCREASE FOREIGN DIRECT INVESTMENT OR (FDI) IN INDONESIA | INDIVIDUAL |
11 | Endang Siti Astuti, Prof, Dr, M.Sc | BUSINESS | THE INFLUENCE OF TRUST and ELECTRONIC WORD OF MOUTH (e WOM) ON INTENTION TO BUY (Studies on Social Commerce User Students, Especially Instragram Business Department, Faculty of Administrative Sciences, Universitas Brawijaya | INDIVIDUAL |
12 | MUHAMMAD CAHYO WIDYO SULISTYO, SE., M.BA | BUSINESS | INDONESIAN ECONOMIC ANALYSIS FUNDAMENTAL STUDY OF INDONESIA'S MACRO ECONOMY | INDIVIDUAL |
13 | Edriana Pangestuti, SE, M.SI, DBA | BUSINESS | Batu City Tourism Planning and Development Strategy | INDIVIDUAL |
14 | Devi Farah Azizah, S. Sos, MAB | BUSINESS | THE INFLUENCE OF TAX RELEGIUSITY AND JUSTICE ON TAX MORALE | INDIVIDUAL |
15 | Sri Mangesti Rahayu, Dr, M.Sc | BUSINESS | Share Ownership Structure and Its Impact on Consumption Capital Structure in Indonesia | INDIVIDUAL Development Master's Expertise |
16 | Ari Darmawan, Dr, SAB, MAB | BUSINESS | EFFECT OF SHORT-TERM DEBT, LONG-TERM DEBT, TOTAL DEBT, ON DIVINDEN | INDIVIDUAL |
17 | Zainul Arifin, Dr, MS | BUSINESS | MAPPING AND ANALYSIS AS THE BASIS FOR PREPARATION OF A TOURISM VILLAGE BUSINESS DEVELOPMENT STRATEGY PLAN (Study in Banjarsari Village, Bandar Kedungmulya District, Jombang Regency) | INDIVIDUAL |
18 | Dindha Ayu Mitra Dyani, M.Es | BUSINESS | IMPLEMENTATION OF PROFIT SHARING SCHEMES AS A SOLUTION TO PRINCIPAL-AGENT PROBLEMS IN FINANCING WITH MUDHARABAH CONTRACTS | INDIVIDUAL |
19 | Inggang Perwangsa Nuralam, SAB, MBA | BUSINESS | IMPLEMENTATION OF KOTS SISTER CITY MODEL SURABAYA (INDONESIA) WITH KITAKYUSHU CITY AND KOICHI CITY (JAPAN) | INDIVIDUAL |
20 | Dessanti Putri Sekti Ari, SE.,MSA.Ak | BUSINESS | PRIVATE TAXPAYER COMPLIANCE IN JAVA ISLAND | INDIVIDUAL |
21 | Topowijono, Drs, M.Sc | BUSINESS | EMPOWERMENT OF DEBT CAPITAL SOURCES TO SUPPORT THE ACHIEVEMENT OF BUSINESS RESULTS | INDIVIDUAL |
22 | Detha Alfrian Fajri,SAB,MM | BUSINESS | The Influence of Talent Management on Innovative Work Behavior | INDIVIDUAL |
23 | Heru Susilo, Drs, MA | BUSINESS | Analysis of the Influence of Talent Management on Employee Change Commitment | INDIVIDUAL |
24 | Mirza Maulinarhadi Ranatarisza, SE, MSA, Ak | BUSINESS | INTENTION IN CHOOSING STUDY PROGRAM AT LEARNING LEVEL WITH THEORY OF PLANNED BEHAVIOR | INDIVIDUAL |
25 | Yudha Prakasa, SAB, MAB | BUSINESS | THE ROLE OF SOCIAL CAPITAL IN SUPPORTING SUSTAINABLE URBAN TOURISM (Study in Jodipan Colorful Tourism Village, Malang City | INDIVIDUAL |
26 | Rosalita Rachma Agusti, SE, MSA, Ak | BUSINESS | CORPORATE GOVERNANCE AND TAX COMPLIANCE BEHAVIOR | INDIVIDUAL |
27 | Kartika Putri K, SE, MSA, Ca | BUSINESS | LITERATURE REVIEW OF EVALUATION OF ALIGNMENT OF BASE EROSION AND PROFIT SHIFTING ACTION PLAN AND INDONESIA'S 2018 TAX OUTLOOK | INDIVIDUAL |
28 | Lusy Deasyana Rahma Devita, SAB., MAB | BUSINESS | HIJAB FASHION CONSUMER IDENTITY THROUGH COHORT GENERALIZATION IN INDONESIA'S X, Y, Z GENERATIONS | INDIVIDUAL |
29 | Rizal Alfisyahr, SE, MM | BUSINESS | FASHION BEHAVIOR ANALYSIS OF MEN BASED ON THE GENERATION COHORT (GEN-X, GEN-Y AND GEN-Z) IN INDONESIA | INDIVIDUAL |
30 | Priandhita Sukowidyanti Asmoro, SE, MSA, Ak | BUSINESS | THE EFFECT OF CORRUPTION AND TAX REVENUE ON HAPPINESS IN OECD COUNTRIES | INDIVIDUAL |
31 | Ferina Nurlaily, SE, MAB, MBA | BUSINESS | THE INFLUENCE OF CEO CHARACTERISTICS ON COMPANY VALUE R&D INTENSITY AS AN INTERVENING VARIABLE | INDIVIDUAL |
32 | Aniesa Samira Bafadhal, MAB | BUSINESS | “VIRTUAL TOURISM: THE EFFECTS OF IMMERSIVENESS AND TELE-PRESENCE ON ATTITUDE AND INTEREST IN RE-VISITING” | INDIVIDUAL |
33 | Achmad Husaini, Drs, MAB | BUSINESS | HOTEL TAX ADMINISTRATION REFORM IN BATU CITY | INDIVIDUAL |
34 | Andriani Kusumawati, S.Sos, M.Si, DBA | BUSINESS | UNIVERSITY SOCIAL MEDIA MARKETING: ANALYSIS OF STUDENT INVOLVEMENT IN RESPONSE TO UNIVERSITY PROMOTION IN SOCIAL MEDIA | INDIVIDUAL |
35 | Sunarti, S. Sos, MAB | BUSINESS | THE INFLUENCE OF SOCIAL MEDIA ON THE DECISIONS OF TOURISTS TO VISIT BATU CITY, INDONESIA | INDIVIDUAL |
36 | Hanifa Maulani RamadhanSAB,.M.AB | BUSINESS | WEBSITE SISTER USER INTERFACE OPTIMIZATION (Integrated Resource Information System) FOR IMPROVING USER QUALITY AND EFFECTIVENESS | INDIVIDUAL |
37 | Edlyn Khurotul Aini, SAB, MAB, MBA | BUSINESS | THE ROLE OF INTREPRENEURIAL INTENTION ON ENTREPRENEURSHIP BEHAVIOR | INDIVIDUAL |
38 | Edy Yulianto, Dr, Drs, MP | BUSINESS | PRIORITY OF PRODUCT QUALITY ATTRIBUTES IN PURCHASE DECISIONS | INDIVIDUAL |
39 | Rizki Yudhi Dewantara, S. Sos, MAP | BUSINESS | IMPLEMENTATION OF INFORMATION TECHNOLOGY SERVICE MANAGEMENT IN HIGHER EDUCATION ORGANIZATIONS (Studies at the Faculty of Administrative Sciences, Brawijaya University) | INDIVIDUAL |
40 | Aulia Luqman Aziz, SS, S.Pd, M.Pd | BUSINESS | SOCIO-ECONOMIC ANALYSIS OF COMMUNITIES IN TOURISM AREA: A CASE STUDY OF KAUMAN BATIK TOURISM VILLAGE, SOLO | INDIVIDUAL |
41 | Dwiatmanto, Drs, MSi | BUSINESS | THE INFLUENCE OF LEVERAGE ON INVESTMENT, DIVINDENTS, AND COMPANY VALUE (Studies on Real Estate Industry Companies Listed on the Indonesian Stock Exchange, Shanghai Stock Exchange, and Australian Stock Exchange, Period 2011-2015) | INDIVIDUAL Dissertation research competition |
42 | Raden Rustam Hidayat, Drs, M.Sc | BUSINESS | THE EFFECT OF MACROECONOMICS AND FINANCIAL PERFORMANCE ON SYSTEMIC RISK AND STOCK RETURN (Study of Industrial Companies Listed on the Indonesia Stock Exchange, Period 2011-2015) | INDIVIDUAL Dissertation research competition |
43 | Tri Wulida Afrianty, S.Sos, M.Sc., MHRM., Ph.d | BUSINESS | THE ROLE OF RELIGIUSITY SUPPORT AT THE WORKPLACE | INDIVIDUAL |
44 | Yusri Abdillah, S.Sos, M.Si, Ph.D | BUSINESS | TOURISM INDUSTRY DEVELOPMENT AND INTEGRATED FLOOD DISASTER RISK MANAGEMENT IN THE SETTLEMENT AREA OVER THE FLOW OF THE BRANTAS RIVER (Case Study in the Tourism Area of the Colorful Village of Malang City) | INDIVIDUAL |
45 | Ari Irawan, SE, MM | BUSINESS | THE EFFECT OF FRIENDSHIP GROUP ON CIGARETTE CONSUMPTION BEHAVIOR IN ADOLESCENTS IN MALANG CITY | INDIVIDUAL |
46 | Latifah Hanum, SE, MSA, Ak | BUSINESS | DETERMINANT OF TAXPAYERS' PERCEPTIONS REGARDING TAX EVASION | INDIVIDUAL |
47 | Moch. Chazienul Ulum, S. Sos, MPA | PUBLIC | ATTITUDE OF CITIZENS OF THE LOCAL COMMUNITY TO DEVELOPMENT OF GEOTHERMAL POWER PLANT (PLTP) A Study on Residents of Ngebel Village, Ngebel District, Ponorogo Regency) | INDIVIDUAL |
48 | Alfi Haris Wanto, Dr, SAP, M.AP, MMG | PUBLIC | THE ROLE OF LOCAL GOVERNMENT IN IMPROVING HEALTH SERVICES FOR CHILDREN WITH SPECIAL NEEDS IN MALANG CITY | INDIVIDUAL |
49 | I Gede Eko Putra Sri Sentanu, SAP, MAP | PUBLIC | The Impact of Glass Ceiling: Prospects for Women's Career Development in the Bureaucracy and Performance of Public Sector Organizations (Study on Malang City Government) | INDIVIDUAL |
50 | M. Shobaruddin, Dr., Drs, MA | PUBLIC | PATTERN OF VILLAGE GOVERNMENT NEEDS AND INFORMATION SEARCH IN INCREASING PEOPLE'S WELFARE | INDIVIDUAL |
51 | Trisnawati, S. Sos, MAP | PUBLIC | INNOVATION TO IMPROVE THE QUALITY OF COMMUNITY HEALTH THROUGH PARTNERSHIPS BETWEEN COMMUNITY HEALTH CENTERS AND SCHOOLS IN THE INDEPENDENT HEALTH MAINTENANCE ASSURANCE PROGRAM (Study at the Dinoyo Health Center and Kindergarten Schools in Malang City) | INDIVIDUAL |
52 | Siti Rochmah, Dr, M.Sc | PUBLIC | ELECTRONIC GOVERNMENT DEVELOPMENT INNOVATION IN PUBLIC SERVICES (Studies in the Development Research Section and Electronic Data of Sidoarjo Regency Government) | INDIVIDUAL |
53 | Siswidiyanto, Dr, MS | PUBLIC | VILLAGE GOVERNMENT CAPACITY BUILDING, PONOROGO DISTRICT | INDIVIDUAL |
54 | Choirul Saleh, Dr, M.Sc | PUBLIC | COMMUNITY PERCEPTION OF PUBLIC SERVICE INNOVATION (Study of Public Perceptions of the Quality of Innovation for E-Pasport Issuance Services at Immigration Offices in the Working Area of the Immigration Office of East Java Province) | INDIVIDUAL Development Teacher Skills Big |
55 | Aulia Puspaning Galih, S.IIP,MS | PUBLIC | THE ROLE OF PPID AND PIDK IN RANKING OF INFORMATION DISCLOSURE OF PUBLIC BODY AT BRAWIJAYA UNIVERSITY | INDIVIDUAL |
56 | Sujarwoto, SIP, M.Si, Ph.D | PUBLIC | Two decades of Indonesia's education decentralization: Why does it fail to protect children from school dropout? | INDIVIDUAL |
57 | Lely Indah Mindarti, Dr, M.Sc | PUBLIC | HEALTH SERVICE INNOVATION MODEL THROUGH SIMULTANEOUS FAMILY MOVEMENT PROGRAM (GERTAK KASI) Study at the Bades Health Center, Pasirian District, Lumajang Regency | INDIVIDUAL |
58 | Hermawan, Dr, SIP, M.Sc | PUBLIC | POLICY IMPLEMENTATION OF CHILD FRIENDLY CITIES (KLA) IN THE FRAMEWORK OF MAINSTREAMING CHILD RIGHTS (Study on the Community Empowerment Agency, Women and Family Planning in Batu City) | INDIVIDUAL |
59 | Muhammad Rosyihan Hendrawan, SIP, M.Hum | PUBLIC | SOFTWARE QUALITY EVALUATION OF SENAYAN LIBRARY MANAGEMENT SYSTEM VERSION 8 ACCIA AS A LIBRARY AUTOMATION SYSTEM | INDIVIDUAL |
60 | Ainul Hayat,Dr, S.Pd, M.Sc | PUBLIC | IMPLEMENTATION OF GOVERNANCE-BASED OUTSCHOOL EDUCATION (PLS) (Study at Community Learning Activity Centers / PKBM in Sumenep Regency) | INDIVIDUAL |
61 | Moch. Rozikin, Dr, Drs, MAP | PUBLIC | EFFORTS TO INCREASING THE EFFECTIVENESS OF IMPLEMENTING PARKING RESTRIBUTIONS TO MALANG CITY PAD | INDIVIDUAL |
62 | Niken Lastiti VA, SAP, MAP | PUBLIC | USERS' PERCEPTION AND SATISFACTION OF THE INTERIOR DESIGN OF FADEL MUHAMMAD RESOURCE CENTER (FMRC FIA UB) | INDIVIDUAL |
63 | Erlita Cahyasari, SAP, MAP | PUBLIC | Local Government Strategy in Realizing Smart City Through the Development of the Tourism Sector in Batu City (Study at the Tourism Office) | INDIVIDUAL |
64 | Martina Purwaning Diah, SAP, MAP | PUBLIC | THE ROLE OF CREATIVITY AND INNOVATION IN INCREASING THE PRODUCTIVITY OF PODANG MANGO MANUFACTURING UMKM (STUDY ON A GROUP OF WOMEN FARMERS "CULTIVATION" IN TIRON VILLAGE,LAHAN DISTRICT, KEDIRI DISTRICT) | INDIVIDUAL |
65 | Abdul Wachid, Drs, MAP | PUBLIC | POVERTY REDUCTION THROUGH WOMEN EMPOWERMENT IN THE FRAMEWORK OF IMPROVING THE WELFARE OF BLITAR CITY COMMUNITIES | INDIVIDUAL |
66 | Akhmad Amirudin, SAP, MAP, M.Pol.Sc | PUBLIC | DEVELOPMENT OF G-LAND BEACH (PLENGKUNG) ECOTOURISM IN BANYUWANGI REGENCY BASED ON THE PERCEPTION OF FOREIGN TOURISTS | INDIVIDUAL |
67 | Suhartono Winoto, SAP, MAP | PUBLIC | ANALYSIS OF THE EFFECT OF THE EXISTENCE OF ONLINE TRANSPORTATION ON THE LEVEL OF OPEN UNEMPLOYMENT AND JOB OPPORTUNITIES IN THE CITY OF MALANG | INDIVIDUAL |
68 | Wike, S.Sos, M.Si, DPA | PUBLIC | CONTEXTUALIZATION OF DISABILITY POLICY AND ITS SERVICES IN INDONESIA | INDIVIDUAL |
69 | Anita Tri Widyawati, SS, MA | PUBLIC | UNIVERSITAS BRAWIJAYA DIGITAL LIBRARY MEDIA LITERACY STUDY (Case Study on Blind Students of Brawijaya University) | INDIVIDUAL |
70 | Ali Maskur, SAP, MAP, MA | PUBLIC | VOTER BEHAVIOR IN DETERMINING POLITICAL DECISIONS IN INDONESIA IN THE REFORM ERA | INDIVIDUAL |
71 | Ike Arni Noventi, SAP, MAP | PUBLIC | MARGINAL EMPOWERMENT THROUGH RURAL WOMEN'S SCHOOL (Study on Village Women Empowerment in Batu City) | INDIVIDUAL |
72 | Lestari Eko Wahyudi, SAP, MAP | PUBLIC | STRATEGY FOR INCREASING THE HUMAN DEVELOPMENT INDEX (HDI) DIMENSIONS OF EDUCATION IN BATU CITY | INDIVIDUAL |
73 | Minto Hadi, Drs, M.Sc | PUBLIC | SMALL MEDIUM ENTERPRISES (UKM) EMPOWERMENT IN TULUNGAGUNG DISTRICT | INDIVIDUAL |
74 | Nurjati Widodo, SAP, MAP | PUBLIC | UTILIZING POPULATION ADMINISTRATIVE INFORMATION IN DEALING WITH DEMOGRAPHIC BONUS (Study in Surabaya City) | INDIVIDUAL |
75 | Ratih Nur Pratiwi, Dr, M.Sc | PUBLIC | THE INFLUENCE OF AGENT PARTICIPATION AND MOTIVATION IN THE CULTURE OF HIERARCHY ON BUDGETARY SLAK (Study of SKPD Behavior and APBD Preparation Process in East Java) | INDIVIDUAL |
76 | Taufik Akbar Al Fajri, SS, M.Pd | PUBLIC | INCLUSIVE EDUCATION IN INDONESIA, FINLAND AND JAPAN: A COMPARATIVE STUDY | INDIVIDUAL |
77 | Asti Amelia Novita, SAP, MAP, Ph.D | PUBLIC | "ANALYSIS OF KEY SUCCESS FACTORS FOR VILLAGE GOVERNANCE IN THE TOURISM SECTOR: A STUDY IN TAMANSARI VILLAGE, BANYUWANGI DISTRICT" | INDIVIDUAL |
78 | Oscar Radyan Danar,SAP,MAP,Ph.D | PUBLIC | “VILLAGE DEVELOPMENT PLANNING WITH A 'GOOD' GOVERNANCE APPROACH” | INDIVIDUAL |
79 | MR Khairul Muluk, Dr, M.Sc | PUBLIC | "A MODEL FOR STRENGTHENING THE GOVERNMENT AGENCIES PERFORMANCE ACCOUNTABILITY SYSTEM (SAKIP) AS AN INSTRUMENT TO ACCELERATE BUREAUCRATIC REFORM IN REGIONAL GOVERNMENT" | INDIVIDUAL |
80 | Ike Wanusmawatie, S.Sos, MAP | PUBLIC | COMPLEXITY OF VILLAGE GOVERMENT SYSTEM BASED ON SYSTEMS THINKING (A Study in Kairane Village of Kupang Regency and Dringu Village of Probolinggo Regency) | INDIVIDUAL Dissertation research competition |
81 | Imam Hanafi, Dr, M.Sc | PUBLIC | Analysis of Rules of Rural Farming Communities Facing Climate Change in Batu City | INDIVIDUAL |
82 | Nana Abdul Aziz S.AP,M.AP | PUBLIC | Analysis of Development Planning with a Suistanable Development Approach | INDIVIDUAL |
83 | Andhyka Muttaqin, SAP, MPA | PUBLIC | STRATEGY FOR VILLAGE DEVELOPMENT PLANNING BASED ON ECOTOURISM IN THE NATIONAL PARK ENCLAVE AREA (Study in Ranupani Village, Senduro District, Lumajang Regency) | INDIVIDUAL |
84 | Farida Nurani, S.Sos, M.Sc | PUBLIC | THE ROLES OF LOCAL GOVERNMENT IN POLICY IMPLEMENTATION PROCESS TO REDUCTION MMR AND IMR (Study on Jember Regency) | INDIVIDUAL Dissertation research competition |
85 | Endah Setyowati, Dr, S.Sos, M.Sc | PUBLIC | MERIT SYSTEM IN ADMINISTRATOR AND SUPERVISOR PROMOTION AT BRAWIJAYA UNIVERSITY | INDIVIDUAL |
86 | Sukanto, Drs, MS | PUBLIC | LEARNING PROCESS AND STRENGTHENING ORGANIZATIONAL CULTURE-COMMUNITY GAVERNANCE -VILLAGE INDEPENDENCE | INDIVIDUAL |
87 | Mohammad Nuh, Dr, SIP, M.Sc | PUBLIC | MEASUREMENT OF BUMDES PERFORMANCE IN THE FRAMEWORK OF ACCELERATION OF DEVELOPMENT IN THE VILLAGE | INDIVIDUAL |
88 | Bambang Santoso Haryono, Dr, MS | PUBLIC | ANALYSIS OF GREEN OPEN SPACE IN BATU CITY | INDIVIDUAL |
89 | Suryadi, Dr, MS | PUBLIC | IT-Based Character Development Model | INDIVIDUAL |
90 | Endang Siti Astuti, Prof, Dr, M.Sc | BUSINESS | ANALYSIS OF THE READINESS OF MSMEs IN FACING INDUSTRIAL REVOLUTION 4.0 (Case Study of MSMEs in Malang City) | FEATURED GROUP |
Edy Yulianto, Dr, Drs, MP | ||||
Brillyanes Sanawiri, SAB, MBA | ||||
91 | Dr. Saparilla Woro K, S.Sos, M.Sc | BUSINESS | IMPLEMENTATION OF WITHHOLDING TAX POLICY ON VILLAGE FUNDS BY VILLAGE APPARATUS (Case study of the Village Treasurer in Batu City) | RESEARCH COLLABORATION GROUP |
Damas Dwi Anggoro, SAB, MA | ||||
92 | Arik Prasetya, S.Sos, M.Si, Ph.D | BUSINESS | EMPOWERMENT OF PERSONS WITH DISABILITIES THROUGH THE ENTREPRENEURSHIP MODEL (Study in Caring Tourism Village in Resapombo Village, Doko District, Blitar Regency) | GROUP SUPERIOR |
Dahlan Fanani, Drs, MAB | ||||
93 | Muhammad Iqbal, MIB, DBA | BUSINESS | STRENGTHENING KNOWLEDGE MANAGEMENT OF ARTISAN ENTREPRENEURS AS AN EFFORT TO INCREASE BUSINESS PERFORMANCE THROUGH A MARKETING AND ENTREPRENEURS ORIENTATION FRAMEWORK TO CREATE COMPETITIVENESS IN THE TOURISM SECTOR (Study on MSME Craftsmen in Lombok, West Nusa Tenggara) | GROUP SUPERIOR |
Hanifa Maulani RamadhanSAB,.M.AB | ||||
94 | Nila Firdausi Nazula, S.Sos, M.Si, PhD | BUSINESS | EFFECT OF ENVIRONMENTAL RISK ON COMPANY'S FINANCIAL PERFORMANCE (Studies of companies in Indonesia, Singapore, Malaysia, Thailand and Vietnam) | GROUP SUPERIOR |
Cacik Rut Damayanti, S,. SOS. M.Prof. Acc | ||||
Sri Sulasmiyati, S. Sos, MAP | ||||
95 | Mukhammad Kholid Mawardi, PhD | BUSINESS | Entrepreneurship Approach in Poverty Alleviation | RESEARCH COLLABORATION GROUP |
Mohammad Nuh, Dr, SIP, M.Sc | ||||
Romy Hermawan, Dr, Rer, Pol, S. Sos, MAP | ||||
Latifah Hanum, SE, MSA, Ak | ||||
96 | Irwan Noor, Dr, MA | PUBLIC | Smallholder Palm Oil: How Government Policy sit to the food security? | RESEARCH COLLABORATION GROUP |
Firda Hidayati, S.Sos, MPA | ||||
Akhmad Amirudin, SAP, MAP, M.Pol.Sc | ||||
97 | Abdullah Said, Dr, M.Sc | PUBLIC | POLICY PROFILE OF DEVELOPMENT OF INNOVATION BEACH TOURISM BALAIKAMBANG, MALANG REGENCY | GROUP SUPERIOR |
Wilopo, Dr, MAB | ||||
Achmad Husaini, Drs, MAB | ||||
98 | Fadillah Amin, Dr, MAP, Ph.D | PUBLIC | LOCAL GOVERNMENT INTERVENTION THROUGH BUDGETING POLICIES IN THE FRAMEWORK OF COASTAL COMMUNITY SOCIO-ECONOMIC EMPOWERMENT (Study in the South Coastal Area of Malang Regency) | GROUP SUPERIOR |
Tjahjanulin Domai, Dr, MS | ||||
Romula Adiyono, Drs, M.Sc | ||||
Abdul Juli Andi Gani, Prof, Dr, MS |
2017 Research Results
Number | Lecturer Name | As | Contract number | Research Title | Characteristic |
---|---|---|---|---|---|
1 | INGGANG PERWANGSA NURALAM, SE., MBA | Chairman | 10680//UN10.F03.06/PN/2017 | IMPLEMENTATION OF SHARIA MARKETING ETHICS ON CUSTOMER SATISFACTION AT PT. BANK MUAMALAT INDONESIA | Individual |
2 | DHINDA AYU MITRA D, SE., MSA.AK | Chairman | 10681/UN10.F03.06/PN/2017 | IMPLEMENTATION OF ENVIRONMENTAL COSTS IN COMPANIES TO MINIMIZE ENVIRONMENTAL IMPACT | Individual |
3 | YUNIADI MAYOWAN, S.Sos., M.AB | Chairman | 10682/UN10.F03.06/PN/2017 | RESEARCH MAPPING IN INTERNATIONAL JOURNALS ABOUT VALUE ADDED TAX (VAT) | Individual |
4 | NURLITA SULMA ALFANDIA, SE., MA | Chairman | 10683/UN10.F03.06/PN/2017 | TAXES AND CAPITAL STRUCTURE OF MANUFACTURING COMPANIES IN INDONESIA | Individual |
5 | ANIESA SAMIRA BAFADHAL, S.AB, M.AB | Chairman | 10684/UN10.F03.06/PN/2017 | SHARIA OJEK AS AN URBAN MUSLIMAH TRANSPORTATION CAPITAL: INCLUSIVE TRAVELING AND ECONOMIC SHARING | Individual |
6 | YUDHA PRAKASA, S.AB., M.AB | Chairman | 10685/UN10.F03.06/PN/2017 | THE INFLUENCE OF INTELLECTUAL CAPITAL ON THE PERFORMANCE OF SMEs IN MALANG CITY | Individual |
7 | SUHADAK, Prof, Dr, M.Ec | Chairman | 10686/UN10.F03.06/PN/2017 | DETERMINANT FACTORS OF FINANCIAL PERFORMANCE OF MINING COMPANIES AT BEI 2011-2015 PERIOD | Individual |
8 | SRI MANGESTI RAHAYU, Dr, M.Sc | Chairman | 10687/UN10.F03.06/PN/2017 | GENDER DIFFERENCES AND PUBLIC COMPANY EXCUTIVE CASH COMPENSATION IN ASEAN | Individual |
9 | SUPRIONO, S.Sos, MAB | Chairman | 10688/UN10.F03.06/PN/2017 | SOCIAL IMPACT ANALYSIS OF TOURISM ACTIVITIES (Study at Gubukklakah Tourism Village) | Individual |
10 | DAHLAN FANANI, Drs, MAB | Chairman | 10689/UN10.F03.06/PN/2017 | ANALYSIS OF ENTERPRENEUREAL MARKETING EXPORATION IN THE FRAMEWORK OF INCREASING THE COMPETITIVENESS OF Non-hightech MSMEs (Survey of MSME actors in Batu City) | Individual |
11 | MOCH. DZULKIROM AR., Dr. | Chairman | 10690/UN10.F03.06/PN/2017 | ANALYSIS OF BILLING SYSTEM IMPLEMENTATION IN IMPORTED GOODS ACTIVITIES (Study at Surabaya Container Terminal) | Individual |
12 | M. AL MUSADIEQ, Dr, MBA | Chairman | 10691/UN10.F03.06/PN/2017 | THE EFFECT OF ORGANIZATIONAL COMMITMENT ON EMPLOYEE PERFORMANCE | Individual |
13 | KUSDI RAHARDJO, Dr, DEA | Chairman | 10692/UN10.F03.06/PN/2017 | PERSONALITY ANALYSIS AS A ESTIMATE OF JOB CHOICE WITH GENDER AS A MODERATOR VARIABLE | Individual |
14 | EDY YULIANTO, Dr, Drs., MP | Chairman | 10693/UN10.F03.06/PN/2017 | THE EFFECT OF SERVICE QUALITY ON REPURCHASE INTEREST WITH CUSTOMER SATISFACTION AND TRUST AS MEDIATION VARIABLES | Individual |
15 | HAMIDAH NAYATI UTAMI, Dr.,S.SOS,M.Sc | Chairman | 10694/UN10.F03.06/PN/2017 | ANTECEDENT FACTORS OF THE USE OF HR INFORMATION SYSTEM (SISDM) AND ITS IMPACT ON INDIVIDUAL CAREER (STUDY OF LECTURERS AT BRAWIJAYA UNIVERSITY) | Individual |
16 | TOPOWIJONO, Drs, M.Sc | Chairman | 10695/UN10.F03.06/PN/2017 | EFFICIENCY OF USE OF WORKING CAPITAL IN ACHIEVEMENT OF SALES RESULTS | Individual |
17 | ARI DARMAWAN, DR. S.AB. M.AB | Chairman | 10696/UN10.F03.06/PN/2017 | THE EFFECT OF MANAGER SHARE OWNERSHIP, INSTITUTIONAL SHARE OWNERSHIP, LEVERAGE ON DIVERSIFICATION AND COMPANY VALUE | Individual |
18 | MUHAMMAD SAIFI, Dr., Drs., M.Si | Chairman | 10697/UN10.F03.06/PN/2017 | CAPITAL STRUCTURE AND FINANCIAL PERFORMANCE OF THE COMPANY | Individual |
19 | YUSRI ABDILLAH, S.Sos., M.Si., Ph.D | Chairman | 10698/UN10.F03.06/PN/2017 | COMMUNITY-BASED SUSTAINABLE TOURISM ATTRACTION DEVELOPMENT AND PLANNING CONCEPTS (Case Study on Andeman Boon Pring Tourism Attractions in Sanan Kerto Village) | Individual |
