LIST OF NAMES OF GRADUATION PARTICIPANTS
PERIOD VIII, TA. 2019/2020
| No | NIM | Name | Study Program |
| 1 | 155030107111046 | TEVI ANA DEWI, S.AP. | Public Administration Science |
| 2 | 155030101111042 | PURI DITA PUTRI WIJAYA, S.AP. | Public Administration Science |
| 3 | 155030100111065 | NUR ANANDA CAHYATI, S.AP. | Public Administration Science |
| 4 | 155030100111082 | GAGANG MOCHAMAD, S.AP. | Public Administration Science |
| 5 | 155030100111092 | LISA PARWANTI, S.AP. | Public Administration Science |
| 6 | 155030107111055 | HUSNA FALIHUN NI`MAH, S.AP. | Public Administration Science |
| 7 | 155030100111053 | RILO YUDA RIANTIARNO, S.AP. | Public Administration Science |
| 8 | 155030101111081 | LENNY DEWI ANA,S.AP. | Public Administration Science |
| 9 | 155030100111045 | NAYOKO LEBDO SISWINDROYO, S.AP. | Public Administration Science |
| 10 | 155030101111068 | MELATI VETRIANTI, S.AP. | Public Administration Science |
| 11 | 155030107111032 | JEFRYCHO SEFTYARDY, S.AP. | Public Administration Science |
| 12 | 155030101111073 | IQBAL ACHMAD WICAKSONO, S.AP. | Public Administration Science |
| 13 | 155030101111103 | NIKMATUL CHOIRIYAH, S.AP. | Public Administration Science |
| 14 | 155030100111047 | ROBERTUS DICKY SETYA PUTRA, S.AP. | Public Administration Science |
| 15 | 145030107111058 | DWI PUTRI SURYAHANDINI, S.AP. | Public Administration Science |
| 16 | 135030100111091 | ADELIA RATNA PARAMITA SUKHAERI,S.AP. | Public Administration Science |
| 17 | 115030100111052 | CHOIRUNNISA INSYRAAH MAULANI, S.AP. | Public Administration Science |
| 18 | 135030101111141 | IGNATIUS RONALD VIRANDI SATRITAMA,S.AP. | Public Administration Science |
| 19 | 115030506111001 | TATIK YULIANTI, S.AP. | Government Administration Science |
| 20 | 115030507111028 | HENDRI KURNIAWAN, S.AP. | Government Administration Science |
| 21 | 135030507111022 | INSYIYAH RAHMAWATI, S.AP. | Government Administration Science |
| 22 | 155030107111043 | ALEXANDER GLENN LERRICK, S.AP. | Development Planning |
| 23 | 155030701111008 | MARIO HIZKIA PS,S.IP. | Library Science |
| 24 | 155030701111004 | PRINCESS FIONA SARI,S.IP. | Library Science |
| 25 | 155030701111007 | SUKMA AGANTHA FERNANDO,S.IP. | Library Science |
| 26 | 155030701111021 | HAFIZUL WAHDI, S.IP. | Library Science |
| 27 | 155030701111014 | ERI WIJAYANTI, S.IP. | Library Science |
| 28 | 155030707111005 | ILFANDA AHDA BAHAUNSA,S.IP. | Library Science |
| 29 | 125030707111013 | ARIF UBAIDILLAH, S.AP. | Library Science |
| 30 | 145030801111005 | FEBRYANTI NUR PUTRI ASTIKA,S.Par | Tourism Business Feasibility Studies |
| 31 | 155030201111151 | RAHMA SUGIHARTO PUTRA,S.AB. | Business Administration Science |
| 32 | 155030201111181 | FADHILA MADEVI,S.AB. | Business Administration Science |
| 33 | 155030200111034 | IMERICHO PERMANA PUTRA,S.AB. | Business Administration Science |
| 34 | 155030201111065 | AJENG WAHYUNI, S.AB. | Business Administration Science |
| 35 | 155030201111107 | BELLA SINTA MARITO P,S.AB. | Business Administration Science |
| 36 | 155030200111051 | ADEIRLA PUTRI SARASWATI OKTAVIANA,S.AB. | Business Administration Science |
| 37 | 155030201111041 | ARDITA KURNIAWAN, S.AB. | Business Administration Science |
| 38 | 145030201111156 | JULIAN JUNIOR PURUKAN,S.AB. | Business Administration Science |
| 39 | 155030207111005 | QONITA RONA FIRDAUS, S.AB. | Business Administration Science |
| 40 | 155030207111006 | HELDA SAFIRA,S.AB. | Business Administration Science |
| 41 | 155030207111046 | MARSHA HANNIAH ALFIYANTI, S.AB. | Business Administration Science |
| 42 | 155030201111040 | MUHAMMAD ANAS FARADISA,S.AB. | Business Administration Science |
| 43 | 145030200111110 | SALMA KAUTSARIVA, S.AB. | Business Administration Science |
| 44 | 145030201111151 | DYAH AYU KUSUMO WARDHANI, S.AB. | Business Administration Science |
| 45 | 155030200111070 | FRANS DIEGO MARTIN,S.AB. | Business Administration Science |
| 46 | 155030201111122 | PRINCESS INDAH HARDIYANTI, S.AB. | Business Administration Science |
| 47 | 155030200111002 | VIRGIAN RIZKY ALGHAZALI,S.AB. | Business Administration Science |
| 48 | 155030200111089 | MOHAMMAD KHOIRUR ROZIQIN, S.AB. | Business Administration Science |
| 49 | 155030200111023 | MUHAMMAD REVAL SHIDQI, S.AB. | Business Administration Science |
| 50 | 155030201111161 | HERLINA PERMATASARI, S.AB. | Business Administration Science |
| 51 | 155030207111097 | ANISSA YUNINGTYAS,S.AB. | Business Administration Science |
| 52 | 155030207111008 | MUHAMMAD FARHAN FEBRIYANTO, S.AB. | Business Administration Science |
| 53 | 0710323081 | RENDI MAHARDHIKA MOSES,S.AB. | Business Administration Science |
| 54 | 135030207111057 | RAMADHIN AJI WINATA, S.AB. | Business Administration Science |
| 55 | 135030207111042 | NINDIRA ANNISA ZAHRA,S.AB. | Business Administration Science |
| 56 | 115030207111083 | ASA CHRISTY REHABIAN,S.AB. | Business Administration Science |
| 57 | 135030207111071 |
SERINA FEBTADEA RAMADHANI |
Business Administration Science |
| 58 | 105030201121018 | ALAMSYAH TRI MUZAKKY, S.AB. | Business Administration Science |
| 59 | 155030207111105 | AULIA DYAH AYU LESTARI, S.AB. | Business Administration Science |
| 60 | 155030201111034 | AHMAD FAZAR RISKI, S.AB. | Business Administration Science |
| 61 | 155030200111058 | GRAZI ARMAN RIVALDO,S.AB. | Business Administration Science |
| 62 | 155030207111054 | NIZAR SURYANTARA WIDODO, S.AB. | International Business |
| 63 | 155030207111050 | NAUFAL RASDIAWAN PUTRA, S.AB. | International Business |
| 64 | 155030401111023 | NIYYO CANDRA PUTRI, S.Pn | Taxation |
| 65 | 155030401111059 | IBRAHIM AD`HA, S.Pn | Taxation |
| 66 | 155030401111058 | MUHAMMAD SYAIFUL MIZAN, S.Pn | Taxation |
| 67 | 155030400111033 | KARTIKA SURYA, S.Pn | Taxation |
| 68 | 155030407111019 | AWANG RETNO DWI WULANDARI, S.Pn | Taxation |
| 69 | 155030401111029 | DWI YULITA NURAISYAH, S.Pn | Taxation |
| 70 | 155030401111017 | DIANA KHAIRA ERNENGSIH,S.Pn | Taxation |
| 71 | 125030401111029 | YUNITA NURROKHMAH ASYURO, S.Pn | Taxation |
| 72 | 155030407111021 | NOVRIZA GOLDA LUMINARY,S.Pn | Taxation |
| 73 | 155030401111013 | AGUNG JATI PUSPITA, S.Pn | Taxation |
| 74 | 115030407111053 | GINANJAR AGUNG PRAYOGIE, S.Pn | Taxation |
| 75 | 125030807111021 | RIFKY BUDIARTHA, S.AB. | Business Tourism |
Malang, 28 January 2020
an. Deputy Dean III,
Head of Student and Alumni Affairs
signed
Imam Prajitno, ST., MAP.